Pennsylvania Court Filings Intelligence
Live court-record analysis spanning property-related filings (foreclosure, probate, divorce, partition, guardianship) across Pennsylvania. Data sourced direct from county court dockets in our coverage area. Updated 2026-07-27. See methodology.
- Filing volume accelerating (+35.4%) — last 2 complete months (16721 filings) vs prior 2 complete months (12351 filings). Excludes current month if still in progress.
- 41.0% off-site owners — share of Pennsylvania filings where the owner's mailing address differs from the property (rental, inherited, second-home, or transitional).
- Max gross cap rate 12.8% at HUD Fair Market Rent — $20,280/year on the $158,250 median estimated market value. Excludes operating costs.
- 7.9% of filings are Certified Copy Of Liens — the dominant lead category in Pennsylvania during the observed window.
At a glance
351860 verified property-related court filings tracked across 25 Pennsylvania counties since Jan 2020.
4409 typical monthly statewide filing volume.
6% of filings involve owners whose mailing address differs from the property address (20452 filings).
$158,250 median estimated property value across the 41997 filings with property-enrichment data (12% coverage).
3.9% Pennsylvania unemployment rate (BLS, as of 2026-05). Filings should be read against the local-economy backdrop.
Filing type breakdown
| Filing type | Filings | Share | |
|---|---|---|---|
| Other | 317846 | 90.3% | |
| Divorce | 7415 | 2.1% | |
| Partition | 7143 | 2.0% | |
| Foreclosure (Post-Filing) | 5876 | 1.7% | |
| Tax Lien | 5750 | 1.6% | |
| Pre-Foreclosure | 3131 | 0.9% | |
| Real Estate Dispute | 2949 | 0.8% | |
| Quiet Title | 622 | 0.2% | |
| Inherited Property | 532 | 0.2% | |
| Tired Landlord | 173 | 0.0% | |
| Stalled Project | 154 | 0.0% | |
| Pre-Probate | 122 | 0.0% | |
| Tax Sale | 98 | 0.0% | |
| Probate | 21 | 0.0% | |
| Forced Liquidation | 20 | 0.0% | |
| Estate | 8 | 0.0% |
Each row is a distinct case verified for current owner-of-record before inclusion.
Get Pennsylvania leads delivered daily
Owner names, phone numbers, and property details. New filings the same day they hit the court docket. 7-day free trial, no card required.
Filing velocity by case type
How each distress category is trending statewide — are foreclosures accelerating while divorces cool, or vice versa? This breakdown is only possible with direct court-record data.
| Case type | Total | Share | Trend |
|---|---|---|---|
| Certified Copy Of Liens | 27852 | 7.9% | -31.8% |
| Probation Judgment | 24318 | 6.9% | -2.1% |
| Sewer/Waste | 22175 | 6.3% | +306.1% |
| Judgment | 18864 | 5.4% | -29.8% |
| Municipal Lien | 18469 | 5.2% | +78.7% |
| Order For Judgment Entered In Favor Of Bucks County Clerk Of Courts Pursuant To 42 Pa.C.S. Sec. 9728 In The Amount Of $ | 15132 | 4.3% | -9.0% |
| Municipal Lien: Other | 12322 | 3.5% | +18.0% |
| Lien Commonwealth Of Pa Volume | 12308 | 3.5% | +12.6% |
| Mdj Transfer | 10678 | 3.0% | -64.0% |
| Debt Collection: Credit Card | 9849 | 2.8% | +4.1% |
| Judgment Costs Fines | 9490 | 2.7% | +19.5% |
| Commonwealth Lien | 9344 | 2.7% | +73.9% |
| Commonwealth Of Pa | 8312 | 2.4% | +95.5% |
| Contract | 8309 | 2.4% | -5.9% |
| Motor Vehicle | 6766 | 1.9% | +0.8% |
| Equity Division Sale | 6724 | 1.9% | +668.7% |
| Custody / Partial Custody / Shared Custody / Visitation | 5214 | 1.5% | -11.6% |
| Debt Collection: Other | 4589 | 1.3% | -1.4% |
| Sewer | 4427 | 1.3% | +46.8% |
| Real Property | 3880 | 1.1% | +1.4% |
| Mortgage Foreclosure: Residential | 3832 | 1.1% | -44.9% |
| Complaint | 3465 | 1.0% | -29.7% |
| Judgment Mdj | 3297 | 0.9% | -24.6% |
| Pre-Foreclosure | 3016 | 0.9% | +3822.2% |
| School Tax Lien | 2992 | 0.9% | -16.9% |
| Civil Appeal | 2930 | 0.8% | +22.2% |
| Complaint Contract Debt Collection: Credit Card Money Damages | 2698 | 0.8% | +0.0% |
| Landlord/Tenant Dispute | 2644 | 0.8% | -18.2% |
| No Fault Only | 2614 | 0.7% | -54.3% |
| Municipal Lien Govt | 2581 | 0.7% | +97.5% |
| Board Of Assessment | 2561 | 0.7% | -96.5% |
| Order For Temporary Assignment Of District Justice Of The Peace | 2289 | 0.7% | -32.8% |
| Complaint Civil Action | 2236 | 0.6% | +316.9% |
| Divorce | 2227 | 0.6% | +108.7% |
| Federal Tax | 2183 | 0.6% | +102.7% |
| Complaint Contract Debt Collection: Other Money Damages | 2144 | 0.6% | -36.7% |
| Custody | 1990 | 0.6% | +48.5% |
| Tort | 1978 | 0.6% | +20.7% |
| Miscellaneous | 1960 | 0.6% | -1.0% |
| Contract: Other | 1932 | 0.5% | -6.5% |
| Premises Liability | 1652 | 0.5% | -13.8% |
| Federal Tax Lien Filed Wire Transfer | 1576 | 0.4% | +59.8% |
| Judgment/Fines/Costs/Restitution & 236 Notice | 1366 | 0.4% | -23.9% |
| Clerk Of Courts Judgment | 1357 | 0.4% | +198.7% |
| Irs Federal Lien | 1287 | 0.4% | +1.2% |
| Civil Miscellaneous: Other | 1272 | 0.4% | -53.3% |
| Probation Juvenile | 1252 | 0.4% | +50.0% |
| Certification Of Judgment From District Justice Of The Peace. Assumpsit Eo Die Judgment Entered In The Sum Of $ | 1250 | 0.4% | -75.3% |
| Waste | 1240 | 0.4% | +252.2% |
| Civil Appeal: Other | 1227 | 0.3% | -18.4% |
| Divorce With 1 Count | 1222 | 0.3% | -40.0% |
| Department Of Transportation (Lsa) | 1194 | 0.3% | +29.2% |
| Writ Of Summons | 1177 | 0.3% | +10.8% |
| Civil: Contractdebt Collection: Other | 1119 | 0.3% | +329.2% |
| Civil: Contractdebt Collection: Credit Card | 1073 | 0.3% | +433.3% |
| Tort: Other | 1072 | 0.3% | -4.0% |
| Judgment From District Justice | 1042 | 0.3% | +534.8% |
| Stipulation Vs Liens | 1026 | 0.3% | -15.4% |
| Petition | 986 | 0.3% | -50.8% |
| Lien | 942 | 0.3% | +42.1% |
| Fc Complaint In Divorce. | 846 | 0.2% | +546.7% |
| Debris | 832 | 0.2% | +3800.0% |
| Real Property: Other | 802 | 0.2% | -62.1% |
| Change Of Name | 797 | 0.2% | -11.6% |
| Notice Of Appeal – Mdj | 765 | 0.2% | -25.0% |
| Ejectment | 716 | 0.2% | -15.2% |
| Complaint In Mortgage Foreclosure | 715 | 0.2% | -85.7% |
| Nuisance | 705 | 0.2% | -71.7% |
| Federal Tax Lien | 694 | 0.2% | +78.4% |
| Complaint Divorce | 675 | 0.2% | +55.3% |
| Petition Name Change | 670 | 0.2% | -22.2% |
| Praecipe For Judgment On Final Bill | 665 | 0.2% | +65.6% |
| Foreign Judgments / Registration | 619 | 0.2% | +100.0% |
| Waiver Of Mechanic'S Lien | 564 | 0.2% | +13.0% |
| Mechanics Lien Claim | 561 | 0.2% | -6.2% |
| Agreement | 529 | 0.2% | +4.2% |
| Buyer Plaintiff | 496 | 0.1% | +120.0% |
| Complaint Real Property Mortgage Foreclosure:Residential | 479 | 0.1% | +55.6% |
| Quiet Title | 474 | 0.1% | -44.4% |
| Migrated | 472 | 0.1% | -1.1% |
| Fc Petition For Custody Of Minor Child. | 468 | 0.1% | +35.3% |
| Mechanic'S Lien | 462 | 0.1% | -7.1% |
| Divorce With 2 Counts | 456 | 0.1% | +40.0% |
| Confession Of Judgment: Money Miscellaneous | 452 | 0.1% | +5.6% |
| Certified Lien | 446 | 0.1% | -- |
| Writ Of Scire Facias | 436 | 0.1% | +103.7% |
| Complaint Real Property Mortgage Foreclosure:Residential Money Damages | 424 | 0.1% | -33.3% |
| Complaint Tort Motor Vehicle Money Damages | 420 | 0.1% | -21.7% |
| Municipal Lien Volume | 405 | 0.1% | -99.3% |
| Waiver Of Liens | 388 | 0.1% | +183.3% |
| Divorce With 1 Count And Custody | 372 | 0.1% | +18.2% |
| Lien Commonwealth Of Pa | 367 | 0.1% | -- |
| Foreign Subpoena | 365 | 0.1% | +18.8% |
| Inherited Property | 356 | 0.1% | +90.3% |
| Complaint Contract Other Breach Of Contract Money Damages | 351 | 0.1% | -40.0% |
| Appeal License Suspension | 350 | 0.1% | -34.6% |
| Complaint For Custody/Visitation | 343 | 0.1% | +31.8% |
| Medical | 323 | 0.1% | +0.0% |
| Petition For Change Of Name | 319 | 0.1% | +0.0% |
| Grandparent/Third Party Complaint For Custody/Partial Custody/Shared Custody/Visitation | 311 | 0.1% | +40.0% |
| Custody Complaint | 299 | 0.1% | +134.4% |
| Summons Civil Action | 279 | 0.1% | +175.0% |
| Divorce With 3 Counts | 277 | 0.1% | -50.0% |
| Partition | 257 | 0.1% | +433.3% |
| Writ Of Scire Facias Sur Lien | 249 | 0.1% | -44.4% |
| Recycling | 234 | 0.1% | +35.7% |
| Mortgage Foreclosure: Commercial | 233 | 0.1% | -22.2% |
| District Justice Judgment Fee | 229 | 0.1% | -7.1% |
| Confession Of Judgment | 222 | 0.1% | -18.8% |
| Replevin | 216 | 0.1% | -53.3% |
| Divorce With 2 Counts And Custody | 207 | 0.1% | -25.0% |
| Civil: Tortmotor Vehicle | 206 | 0.1% | +577.8% |
| Oath | 199 | 0.1% | -83.8% |
| Default Judgment | 197 | 0.1% | -9.0% |
| Exemplified Record | 194 | 0.1% | -11.1% |
| Mdj Judgment | 182 | 0.1% | -- |
| Notice Of Appeal From District Justice Of The Peace Filed. Assumpsit Action. | 176 | 0.1% | -54.2% |
| Distressed Heir | 174 | 0.0% | -- |
| Civil: Miscellaneousother | 174 | 0.0% | +143.3% |
| Tired Landlord | 171 | 0.0% | +430.8% |
| Divorce With 4 Counts | 161 | 0.0% | -55.6% |
| Intentional Tort | 156 | 0.0% | +28.6% |
| Stalled Project | 154 | 0.0% | +375.0% |
| Appeal From Suspension Of Operator'S License | 152 | 0.0% | -69.6% |
| Financial Statement | 152 | 0.0% | -- |
| Oath Of Office Of As | 151 | 0.0% | -54.5% |
| Civil: Real Propertymortgage Foreclosure: Residential | 149 | 0.0% | +256.0% |
| Judgment: Municipal Tax Lien | 149 | 0.0% | -- |
| Defendants Appeal From District Justice | 146 | 0.0% | +7.7% |
| Judgment: Transcript (District Justice) | 140 | 0.0% | -- |
| State Tax Lien | 138 | 0.0% | -2.3% |
| Minor'S Compromise | 138 | 0.0% | +0.0% |
| Commonwealth Tax Lien | 137 | 0.0% | +46.8% |
| Divorce With 3 Counts And Custody | 133 | 0.0% | -50.0% |
| Complaint In Confession Of Judgment | 130 | 0.0% | +320.0% |
| Writ Of Revival Adverse | 130 | 0.0% | -- |
| Non Reportable | 130 | 0.0% | -28.6% |
| Divorce Complaint | 129 | 0.0% | -85.4% |
| Declaratory Judgment | 126 | 0.0% | -55.6% |
| Zoning Hearing Board | 125 | 0.0% | -- |
| Pre-Probate | 121 | 0.0% | +1010.0% |
| Abuse | 119 | 0.0% | +191.3% |
| Complaint Contract Buyer Plaintiff Money Damages | 118 | 0.0% | -- |
| High Urgency Pre Foreclosure | 112 | 0.0% | -23.0% |
| Praecipe To Revive Judgment Filed. Eo Die Judgment Marked Revived. | 110 | 0.0% | -37.5% |
| Civil: Contractother | 109 | 0.0% | +390.9% |
| District Justice Judgment (Mj) | 109 | 0.0% | +62.2% |
| Complaint Tort Premises Liability Money Damages | 108 | 0.0% | -55.6% |
| Appeal From Suspension/Registration/Inspection Station | 108 | 0.0% | +20.0% |
| Certification Of Judgment | 107 | 0.0% | -14.3% |
| Divorce With 4 Counts And Custody | 106 | 0.0% | +20.0% |
| Civil: Appealsagencies: Department Of Transportation | 104 | 0.0% | +775.0% |
| Divorce With Custody | 103 | 0.0% | -37.5% |
| Appointment | 99 | 0.0% | -6.2% |
| Partition Of Real Property | 99 | 0.0% | -- |
| Employment Dispute: Other | 98 | 0.0% | -- |
| Professional Liability Action: Other | 94 | 0.0% | -- |
| District Justice Transcript Judgment | 91 | 0.0% | +111.5% |
| Fc Petition For Special Relief | 86 | 0.0% | -- |
| Certification Of Judgment From Another Court Filed. Assumpsit. Judgment Entered In The Sum Of $ | 86 | 0.0% | -62.5% |
| Lien: Other | 85 | 0.0% | -- |
| Repository | 85 | 0.0% | +0.0% |
| Divorce With 5 Counts | 84 | 0.0% | -20.0% |
| Transcript | 84 | 0.0% | +100.0% |
| Tax Distress | 82 | 0.0% | -- |
| Foreign Custody/ Registration | 82 | 0.0% | -- |
| Civil: Real Propertylandlord / Tenant Dispute | 77 | 0.0% | -- |
| Registration Of Insurance Company | 77 | 0.0% | -18.8% |
| Department Of Justice | 75 | 0.0% | -- |
| Writ Of Execution | 74 | 0.0% | +237.5% |
| Civil: Contract | 73 | 0.0% | -- |
| Civil: Real Propertyother | 71 | 0.0% | +940.0% |
| Slander/Libel/Defamation | 71 | 0.0% | -- |
| Transfer Case From Another County | 70 | 0.0% | +100.0% |
| Complaint Tort Other Subrogation Money Damages | 70 | 0.0% | +20.0% |
| Certified Lien Dept Of Revenue | 70 | 0.0% | +100.0% |
| Appeal From District Justice By Plaintiffs | 69 | 0.0% | -16.7% |
| Complaint Real Property Ejectment | 69 | 0.0% | +80.0% |
| Eminent Domain/Condemnation | 69 | 0.0% | -50.0% |
| Civil: Tortother | 66 | 0.0% | +616.7% |
| Professional Liability Action | 66 | 0.0% | -50.0% |
| Writ Of Execution/Garnishee | 64 | 0.0% | -37.1% |
| Appeal From Board Of Assessment | 64 | 0.0% | +41.2% |
| Wml/Stipluation/Waiver | 63 | 0.0% | +25.0% |
| Petition To Appeal Nunc Pro Tunc | 62 | 0.0% | +180.0% |
| Complaint In Confession Of Judgment For Money | 61 | 0.0% | -68.8% |
| Plaintiffs Appeal From District Justice | 61 | 0.0% | +14.3% |
| Municipal Lien Regular | 61 | 0.0% | -- |
| Suggestion Of Non Payment And Averment Of Default In The Amount Of | 60 | 0.0% | -77.3% |
| Civil: Tortpremises Liability | 59 | 0.0% | +136.4% |
| Complaint Real Property Quiet Title | 59 | 0.0% | -20.0% |
| Fault Only | 59 | 0.0% | +41.7% |
| Declaration Of Taking | 58 | 0.0% | +16.7% |
| Foreign Divorce/ Registration | 58 | 0.0% | -- |
| Fc Claim For Equitable Distribution Filed With Complaint In Divorce | 56 | 0.0% | -- |
| Fc Petition For Alimony. | 56 | 0.0% | -- |
| Transfer Of Action From Another Court | 56 | 0.0% | -62.5% |
| Custody W/ Complaint, $100 Masters, And Hugs | 56 | 0.0% | +50.0% |
| Civil: Real Propertyejectment | 54 | 0.0% | +416.7% |
| Mandamus | 54 | 0.0% | +0.0% |
| Statutory Appeal: Other | 54 | 0.0% | -- |
| Product Liability | 54 | 0.0% | -- |
| Complaint Contract Debt Collection: Credit Card | 53 | 0.0% | +40.0% |
| Divorce With 6 Counts | 49 | 0.0% | -- |
| Federal Lien | 48 | 0.0% | -9.1% |
| Civil: Real Property (Tax)Other | 45 | 0.0% | -- |
| Civil: Professional Liabilitymedical | 44 | 0.0% | +333.3% |
| Civil: Appealsother | 44 | 0.0% | +400.0% |
| No Lien/Mechanic Liens/Stipulation/Waiver | 44 | 0.0% | -- |
| Custody W/ Conciliation | 44 | 0.0% | -- |
| Civil Action Divorce | 43 | 0.0% | +62.5% |
| Legal | 42 | 0.0% | -- |
| Administrative Order No. | 42 | 0.0% | -- |
| Complaint Miscellaneous Replevin Money Damages | 41 | 0.0% | -25.0% |
| Appeal From District Justice By Defendants With Rule To File Complaint | 40 | 0.0% | -50.0% |
| Civil: Appeals Mdjjudicial: Mdj (Money Judgment) | 40 | 0.0% | +6.7% |
| Foreign Judgment | 40 | 0.0% | +100.0% |
| Miscellaneous Filing | 39 | 0.0% | -23.1% |
| Judgment: Commonwealth Tax Lien | 39 | 0.0% | -- |
| Complaint Contract Other Breach Of Contract Business Visa Credit Card Money Damages | 38 | 0.0% | -81.2% |
| Lis Pendens | 37 | 0.0% | -81.0% |
| Complaint Contract Debt Collection: Other | 37 | 0.0% | -- |
| Complaint In Trespass Asbestos | 36 | 0.0% | -- |
| Complaint In Ejectment | 36 | 0.0% | -- |
| Divorce With 5 Counts And Custody | 36 | 0.0% | -- |
| Complaint Real Property Ejectment Money Damages | 35 | 0.0% | -- |
| Title Clearance Play | 33 | 0.0% | +175.0% |
| Petition For Minors Settlement | 33 | 0.0% | -40.0% |
| Petition For Leave To Take An Appeal Nunc Pro Tunc | 32 | 0.0% | -25.0% |
| Appeal From Zoning Hearing Board | 32 | 0.0% | -- |
| Exemplification Of Judgment From State Of ,Filed. | 31 | 0.0% | -50.0% |
| Civil: Real Propertyquiet Title | 31 | 0.0% | +66.7% |
| Civil: Miscellaneousreplevin | 31 | 0.0% | -- |
| Complaint Professional Liability Medical Money Damages | 31 | 0.0% | -- |
| Fc Petition For Counsel Fees And Costs. | 30 | 0.0% | -- |
| Conciliation W/ Custody Act | 30 | 0.0% | -- |
| Mechanic'S Lien Stipulation/Waiver Of Lien | 29 | 0.0% | -- |
| Name Change Petition | 28 | 0.0% | -- |
| Employment Dispute: Discrimination | 28 | 0.0% | -- |
| Judgment Consent | 27 | 0.0% | -23.1% |
| Civil: Appeals | 27 | 0.0% | -- |
| Complaint Real Property Ejectment Pro Se Litigant | 27 | 0.0% | -- |
| Fc Petition For Equitable Distribution. | 27 | 0.0% | -- |
| Complaint Contract Employment Dispute: Other Money Damages | 26 | 0.0% | -- |
| Divorce With 6 Counts And Custody | 26 | 0.0% | -40.0% |
| Board Of Elections | 26 | 0.0% | -- |
| Stipulation Of Lien | 25 | 0.0% | -33.3% |
| Dental | 24 | 0.0% | -- |
| Tort: Nuisance | 24 | 0.0% | -- |
| Malicious Prosecution | 24 | 0.0% | -- |
| Civil: Contractbuyer Plaintiff | 24 | 0.0% | -- |
| Judgment: Federal Tax Liens 2019 | 24 | 0.0% | -- |
| Writ Of Execution With Garnishee | 23 | 0.0% | -- |
| Complaint Contract Other Lemon Law Money Damages | 23 | 0.0% | -40.0% |
| Judgment Note | 23 | 0.0% | -- |
| Fc Transfer Of Action From Another Court Custody. | 22 | 0.0% | -- |
| Complaint Paternity | 22 | 0.0% | -- |
| Mi Docket Filing | 22 | 0.0% | -- |
| Writ | 22 | 0.0% | -- |
| Probate | 21 | 0.0% | -- |
| Complaint Tort Intentional Money Damages | 21 | 0.0% | -- |
| Complaint Real Property Partition | 21 | 0.0% | -- |
| Complaint Real Property Mortgage Foreclosure:Commercial Money Damages | 21 | 0.0% | -- |
| Stipulation Of Custody (New Action) | 21 | 0.0% | -10.0% |
| Forced Liquidation | 20 | 0.0% | -- |
| Complaint Miscellaneous Declaratory Judgment | 20 | 0.0% | -- |
| Land Use Appeal | 19 | 0.0% | -20.0% |
| Civil: Real Property | 19 | 0.0% | -- |
| Complaint Real Property Partition Money Damages | 19 | 0.0% | -- |
| Civil: Contractemployment Dispute: Other | 19 | 0.0% | +120.0% |
| Complaint Real Property Landlord/Tenant Dispute Money Damages | 18 | 0.0% | -- |
| Order Appointing | 18 | 0.0% | -66.7% |
| Stipulation Against Liens | 17 | 0.0% | -- |
| Complaint Tort Other Negligence Money Damages | 17 | 0.0% | -- |
| Appeal – Land Use/Zoning | 17 | 0.0% | -- |
| Divorce With 8 Counts And Custody | 17 | 0.0% | -- |
| Civil: Tortintentional | 17 | 0.0% | -- |
| Civil: Miscellaneous | 16 | 0.0% | -- |
| Complaint Miscellaneous Replevin | 16 | 0.0% | -- |
| Complaint Contract Employment Dispute: Discrimination Money Damages | 16 | 0.0% | -- |
| Mass Tort: Other | 16 | 0.0% | -- |
| Petition To Transfer Structured Settlement Pursuant To Structured Settlement Act 40 P.S. Sec. 4001 Et Seq. | 16 | 0.0% | -- |
| Divorce With 7 Counts And Custody | 15 | 0.0% | -- |
| Forfeiture Petition | 15 | 0.0% | -- |
| Order Of Court Administrative Order | 14 | 0.0% | -- |
| Complaint Contract Other Construction Equip Money Damages | 14 | 0.0% | -57.1% |
| Binding Common Law/Statutory Arbitration | 14 | 0.0% | -- |
| Civil Action Divorce 1 Additional Count | 14 | 0.0% | -- |
| Tax Sale Rescue | 13 | 0.0% | -- |
| Civil: Real Propertyeminent Domain / Condemnation | 13 | 0.0% | -- |
| Miscellaneous Custody Order | 13 | 0.0% | -- |
| Application Deputy Sheriff | 13 | 0.0% | -- |
| Complaint Real Property Quiet Title Money Damages | 13 | 0.0% | -- |
| Divorce With 7 Counts | 13 | 0.0% | -- |
| Municipal Lien Claim | 13 | 0.0% | -- |
| Civil: Miscellaneousdeclaratory Judgment | 13 | 0.0% | -- |
| Appeal From Suspension Of Automobile Registration | 12 | 0.0% | -33.3% |
| Appeal From Local/State Agency | 12 | 0.0% | -- |
| Complaint In Partition | 12 | 0.0% | -- |
| Judgment/Possession | 11 | 0.0% | -40.0% |
| Complaint In Replevin | 11 | 0.0% | -- |
| Transfer Case Custody Coming In From Another County | 11 | 0.0% | -- |
| Appeal From Zoning Board Non Govt | 11 | 0.0% | -40.0% |
| Petition For Name Change | 11 | 0.0% | -- |
| Civil: Tort | 10 | 0.0% | -- |
| Writ Of Execution (Out Of County) | 10 | 0.0% | -- |
| Indexed Writ Of Execution With Garnishee | 10 | 0.0% | -- |
| Complaint Tort Motor Vehicle | 10 | 0.0% | -- |
| Miscellaneous Divorce Decree | 10 | 0.0% | -- |
| Writ Of Revival | 10 | 0.0% | -- |
| Civil: Real Propertymortgage Foreclosure: Business | 10 | 0.0% | -20.0% |
| Adverse Revival | 10 | 0.0% | -- |
| Complaint Miscellaneous Other Municipal Ordinance Enforcement Action Money Damages | 10 | 0.0% | -- |
| Fc Complaint To Establish Paternity And For Genetic Testing | 9 | 0.0% | -- |
| Complaint In Confession Of Judgment Money & Possession | 9 | 0.0% | -- |
| Complaint Professional Liability Other Professional Money Damages | 9 | 0.0% | -- |
| Complaint Tort Intentional Pro Se Litigant Money Damages | 9 | 0.0% | -- |
| Complaint Contract Other Na | 9 | 0.0% | -- |
| Complaint Contract Debt Collection: Other Pro Se Litigant Money Damages | 9 | 0.0% | -- |
| Complaint Tort Slander/Libel/Defamation Pro Se Litigant Money Damages | 9 | 0.0% | -- |
| Bond Magisterial District Judge | 9 | 0.0% | -- |
| Mass Tort | 9 | 0.0% | -- |
| Waiver Of Lien | 9 | 0.0% | -- |
| Certification Of Judgment From District Justice Of The Peace Tresp. Eo Die Judgment Entered In The Sum Of $ | 9 | 0.0% | -- |
| Fc Claim For Custody Of Minor Child Filed With Complaint In Divorce | 8 | 0.0% | -- |
| Civil: Appeals Mdjjudicial: Mdj (Landlord / Tenant) | 8 | 0.0% | -- |
| Divorce + 1 Additional Count | 8 | 0.0% | -- |
| Declaration Of Taking Eminent Domain Govt | 8 | 0.0% | -- |
| Writ Of Possession | 8 | 0.0% | -- |
| Judgment Confession | 8 | 0.0% | -- |
| Complaint Contract Other Lemon Law/Breach Of Warranty Money Damages | 8 | 0.0% | -- |
| Complaint In Quiet Title | 8 | 0.0% | -- |
| Complaint In Confession | 8 | 0.0% | -- |
| Mechanics Lien | 8 | 0.0% | -- |
| Civil Action Complaint | 8 | 0.0% | -- |
| Paternity Action | 8 | 0.0% | -- |
| Judgment: Incoming Exemplified Record | 8 | 0.0% | -- |
| Judgment Complaint & Confession Of Judgment | 8 | 0.0% | -- |
| Custody Act Fee | 8 | 0.0% | -- |
| Revival Adverse Proceedings | 8 | 0.0% | -- |
| Custody Stipulation | 8 | 0.0% | -- |
| Divorce W/ One Extra Count | 8 | 0.0% | -- |
| Complaint Tort Motor Vehicle Pro Se Litigant Money Damages | 8 | 0.0% | -- |
| Fc Registration Of Foreign Divorce Decree. | 7 | 0.0% | -- |
| Complaint Miscellaneous Declaratory Judgment Money Damages | 7 | 0.0% | -- |
| Notice Of Lien Filed Under Commercial Real Estate Broker Lien Act. | 7 | 0.0% | -- |
| Order Of Court Special Assignment | 7 | 0.0% | -- |
| Complaint Contract Buyer Plaintiff Pro Se Litigant Money Damages | 7 | 0.0% | -- |
| Complaint Real Property Mortgage Foreclosure:Commercial | 7 | 0.0% | -- |
| Complaint Contract Other Breach Of Construction Contract Money Damages | 7 | 0.0% | -- |
| Complaint Miscellaneous Other Subrogation Money Damages | 7 | 0.0% | -- |
| Complaint Real Property Ejectment Pro Se Litigant Money Damages | 7 | 0.0% | -- |
| Action For Declaratory Judgment | 7 | 0.0% | -- |
| Department Of Justice Lien | 7 | 0.0% | -- |
| Petition For Forfeiture | 7 | 0.0% | -- |
| Complaint And Confession Of Judgment | 7 | 0.0% | -- |
| Filed In Error | 7 | 0.0% | -- |
| Case Moved | 6 | 0.0% | -- |
| Complaint Tort Product Liability Money Damages | 6 | 0.0% | -- |
| Assessment Lien | 6 | 0.0% | -- |
| Complaint Tort Slander/Libel/Defamation Money Damages | 6 | 0.0% | -- |
| Complaint Tort Other Dog Bite Money Damages | 6 | 0.0% | -- |
| Assurance Of Voluntary Compliance | 6 | 0.0% | -- |
| School Report | 6 | 0.0% | -- |
| Complaint Professional Liability Medical Pro Se Litigant Money Damages | 6 | 0.0% | -- |
| Brokers Lien | 6 | 0.0% | -- |
| Complaint Miscellaneous Other Na | 6 | 0.0% | -- |
| Complaint Tort Other Negligence Pro Se Litigant Money Damages | 6 | 0.0% | -- |
| Civil: Tortslander / Libel / Defamation | 6 | 0.0% | -- |
| Civil: Professional Liabilityother | 6 | 0.0% | -- |
| Civil: Mass Tortasbestos | 6 | 0.0% | -- |
| Civil: Appealsagencies: Board Of Assessment | 6 | 0.0% | -- |
| Civil: Professional Liabilitylegal | 6 | 0.0% | -- |
| Judgment: Support | 6 | 0.0% | -- |
| Fc Registration Of Foreign Custody Decree. | 5 | 0.0% | -- |
| Fc Claim For Special Relief Filed With Complaint In Divorce | 5 | 0.0% | -- |
| Exemplification Of Judgment Coming In | 5 | 0.0% | -- |
| Writ Of Certiorari | 5 | 0.0% | -- |
| Record Expunged | 5 | 0.0% | -- |
| Complaint Contract Other Breach Money Damages | 5 | 0.0% | -- |
| Complaint Contract Other Breach Of Contract | 5 | 0.0% | -- |
| Complaint Contract Other Construction Contract Money Damages | 5 | 0.0% | -- |
| Complaint Contract Other Na Pro Se Litigant | 5 | 0.0% | -- |
| Complaint Contract Other Equipment Rental Money Damages | 5 | 0.0% | -- |
| Divorce With 8 Counts | 5 | 0.0% | -- |
| Appeal Board Of Assessment Govt | 5 | 0.0% | -- |
| Judgment On Award | 5 | 0.0% | -- |
| Custody W/ Complaint And $100 Masters | 5 | 0.0% | -- |
| Annulment | 5 | 0.0% | -- |
Trend = recent 2-3 month volume vs prior 2-3 months (current partial month excluded). Positive = accelerating; negative = cooling.
Lender concentration analysis
Foreclosure activity is spread across many lenders, suggesting diverse distress sources rather than a single institutional wave.
| Lender / Plaintiff | Filings | Share |
|---|---|---|
| FREEDOM MORTGAGE CORPORATION | 209 | 11.1% |
| PENNYMAC LOAN SERVICES LLC | 163 | 8.7% |
| LAKEVIEW LOAN SERVICING LLC | 143 | 7.6% |
| PENNSYLVANIA HOUSING FINANCE AGENCY | 118 | 6.3% |
| NEWREZ LLC | 108 | 5.7% |
HHI (Herfindahl-Hirschman Index): <1500 = competitive, 1500-2500 = moderate concentration, >2500 = highly concentrated. Based on 1883 foreclosure filings with identified plaintiffs.
Seasonal filing patterns
Court filings peak in Jun and are lowest in Jan. Filing volume is relatively steady year-round.
| Month | Avg filings | Relative |
|---|---|---|
| Jan | 3571.3 | 66% |
| Feb | 4118.9 | 76% |
| Mar | 4981.3 | 92% |
| Apr | 4047.4 | 75% |
| May | 4565.1 | 84% |
| Jun | 5425.6 | 100% |
| Jul | 4130.8 | 76% |
| Aug | 4602 | 85% |
| Sep | 4699.3 | 87% |
| Oct | 4259.8 | 79% |
| Nov | 3933 | 72% |
| Dec | 4525.7 | 83% |
Average filings per calendar month across all observed years. Relative column shows each month as a percentage of the peak month (Jun), with a 1.5x peak-to-trough ratio.
ZIP code distress hotspots
Distress is geographically dispersed across 518 ZIP codes, with no single area dominating.
