Cumberland County, Pennsylvania Court Filings Intelligence
Live court-record analysis of property-related filings (foreclosure, probate, divorce, partition, guardianship). Data sourced direct from Cumberland County court dockets. Updated 2026-08-03. See methodology.
- Filing volume cooling (-5.4%) — last 3 complete months (3129 filings) vs prior 3 complete months (3306 filings). Excludes the current calendar month (in progress).
- 34.9% off-site owners — share of filings where the owner's mailing address differs from the property address. Could be out-of-state landlords, inherited estates, second homes, or in-transition properties (we don't distinguish; the underlying signal is "not living there").
- Max gross cap rate 7.2% at HUD Fair Market Rent — $17,916/year (2BR FMR × 12) on the $247,548 median estimated market value. Section-8-eligible rent ceiling; real-market rent typically exceeds FMR; excludes operating costs (taxes, insurance, maintenance, vacancy, management).
- 48.3% of filings are Certified Copy Of Liens — the dominant lead category in Cumberland County during the observed window.
About Cumberland County
Cumberland County is a county in the Commonwealth of Pennsylvania. As of the 2020 census, the population was 259,469. Its county seat is Carlisle. Cumberland County is included in the Harrisburg–Carlisle metropolitan statistical area. The county is part of the South Central region of the commonwealth.
Source: Wikipedia
At a glance
58705 verified property-related court filings tracked across 78 months (Jan 2020 to Jul 2026).
750 typical monthly filing volume.
#4 of 19 Pennsylvania counties Keystone covers, ranked by total filing volume.
2% of filings involve owners whose mailing address differs from the property address (1156 of 58705 filings).
$247,548 median estimated property value across the 10511 filings with property-enrichment data (18% coverage).
3.9% Pennsylvania unemployment rate (BLS, as of 2026-05). Filings should be read against the local-economy backdrop.
Filing type breakdown
| Filing type | Filings | Share | |
|---|---|---|---|
| Other | 56809 | 96.8% | |
| Foreclosure (Post-Filing) | 936 | 1.6% | |
| Tax Lien | 612 | 1.0% | |
| Quiet Title | 82 | 0.1% | |
| Real Estate Dispute | 80 | 0.1% | |
| Pre-Foreclosure | 60 | 0.1% | |
| Partition | 45 | 0.1% | |
| Inherited Property | 34 | 0.1% | |
| Probate | 20 | 0.0% | |
| Pre-Probate | 11 | 0.0% | |
| Tired Landlord | 7 | 0.0% | |
| Divorce | 4 | 0.0% | |
| Stalled Project | 2 | 0.0% | |
| Forced Liquidation | 1 | 0.0% | |
| Tax Sale | 1 | 0.0% | |
| Estate | 1 | 0.0% |
Each row is a distinct case verified for current owner-of-record before inclusion.
Get the full Cumberland County lead list
Day-of-filing access with owner names, phone numbers, and property details. 7-day free trial, no credit card.
Monthly filing activity
| Month | Filings | vs prior | |
|---|---|---|---|
| Jan 2020 | 645 | ||
| Feb 2020 | 610 | -35 | |
| Mar 2020 | 915 | +305 | |
| Apr 2020 | 147 | -768 | |
| May 2020 | 290 | +143 | |
| Jun 2020 | 282 | -8 | |
| Jul 2020 | 391 | +109 | |
| Aug 2020 | 406 | +15 | |
| Sep 2020 | 462 | +56 | |
| Oct 2020 | 316 | -146 | |
| Nov 2020 | 324 | +8 | |
| Dec 2020 | 406 | +82 | |
| Jan 2021 | 289 | -117 | |
| Feb 2021 | 409 | +120 | |
| Mar 2021 | 931 | +522 | |
| Apr 2021 | 741 | -190 | |
| May 2021 | 619 | -122 | |
| Jun 2021 | 973 | +354 | |
| Jul 2021 | 745 | -228 | |
| Aug 2021 | 972 | +227 | |
| Sep 2021 | 723 | -249 | |
| Oct 2021 | 664 | -59 | |
| Nov 2021 | 832 | +168 | |
| Dec 2021 | 629 | -203 | |
| Feb 2022 | 93 | -536 | |
| Mar 2022 | 1090 | +997 | |
| Apr 2022 | 696 | -394 | |
| May 2022 | 823 | +127 | |
| Jun 2022 | 649 | -174 | |
| Jul 2022 | 597 | -52 | |
| Aug 2022 | 620 | +23 | |
| Sep 2022 | 567 | -53 | |
| Oct 2022 | 473 | -94 | |
| Nov 2022 | 592 | +119 | |
| Dec 2022 | 668 | +76 | |
| Jan 2023 | 646 | -22 | |
| Feb 2023 | 875 | +229 | |
| Mar 2023 | 765 | -110 | |
| Apr 2023 | 924 | +159 | |
| May 2023 | 761 | -163 | |
| Jun 2023 | 505 | -256 | |
| Jul 2023 | 342 | -163 | |
| Aug 2023 | 722 | +380 | |
| Sep 2023 | 856 | +134 | |
| Oct 2023 | 1104 | +248 | |
| Nov 2023 | 820 | -284 | |
| Dec 2023 | 809 | -11 | |
| Jan 2024 | 962 | +153 | |
| Feb 2024 | 844 | -118 | |
| Mar 2024 | 828 | -16 | |
| Apr 2024 | 994 | +166 | |
| May 2024 | 1128 | +134 | |
| Jun 2024 | 1025 | -103 | |
| Jul 2024 | 1074 | +49 | |
| Aug 2024 | 1210 | +136 | |
| Sep 2024 | 1110 | -100 | |
| Oct 2024 | 972 | -138 | |
| Nov 2024 | 1058 | +86 | |
| Dec 2024 | 575 | -483 | |
| Jan 2025 | 1100 | +525 | |
| Feb 2025 | 1095 | -5 | |
| Mar 2025 | 1128 | +33 | |
| Apr 2025 | 245 | -883 | |
| May 2025 | 1170 | +925 | |
| Jun 2025 | 727 | -443 | |
| Jul 2025 | 668 | -59 | |
| Aug 2025 | 514 | -154 | |
| Sep 2025 | 428 | -86 | |
| Oct 2025 | 808 | +380 | |
| Nov 2025 | 1216 | +408 | |
| Dec 2025 | 1075 | -141 | |
| Jan 2026 | 598 | -477 | |
| Feb 2026 | 1608 | +1010 | |
| Mar 2026 | 1133 | -475 | |
| Apr 2026 | 565 | -568 | |
| May 2026 | 999 | +434 | |
| Jun 2026 | 1150 | +151 | |
| Jul 2026 | 980 | -170 |
Each row reflects new filings entering the dataset that month, after ownership verification. Most recent month may be partial.
Geographic concentration by ZIP
Top 10 ZIPs in Cumberland County account for 0.2% of all tracked filings, showing where distressed real estate activity clusters.
| ZIP | City | Filings | Share | |
|---|---|---|---|---|
| 17050 | Mechanicsburg | 25 | 0.0% | |
| 17011 | Lower Allen Township | 18 | 0.0% | |
| 17013 | Dickinson Township | 16 | 0.0% | |
| 17055 | Mechanicsburg | 15 | 0.0% | |
| 19464 | Pottstown Borough | 13 | 0.0% | |
| 17015 | West Pennsboro Twp | 12 | 0.0% | |
| 17043 | Lemoyne Borough | 8 | 0.0% | |
| 19007 | Bristol | 8 | 0.0% | |
| 19446 | Worcester | 8 | 0.0% | |
| 17025 | Enola | 7 | 0.0% |
Based on filings with a parseable property address (0% of Cumberland County filings).
Target these ZIP codes before your competitors
Keystone delivers new filings with verified owner contact info the same day they hit the court docket.
Property value distribution
| Estimated value | Filings | Share | |
|---|---|---|---|
| Under $75k | 85 | 0.8% | |
| $75k - $150k | 1081 | 10.3% | |
| $150k - $250k | 4182 | 39.8% | |
| $250k - $400k | 3122 | 29.7% | |
| $400k+ | 2041 | 19.4% |
Source: third-party property enrichment (18% coverage on Cumberland County filings). Median $247,548; mean $333,423.
These properties are in your market right now
Get owner names, phone numbers, and property details for every new filing in Cumberland County. One subscriber per county.
Day-of-week filing pattern
| Day | Filings | Share | |
|---|---|---|---|
| Sun | 26 | 0.0% | |
| Mon | 12838 | 21.9% | |
| Tue | 17804 | 30.3% | |
| Wed | 11562 | 19.7% | |
| Thu | 8012 | 13.6% | |
| Fri | 8391 | 14.3% | |
| Sat | 72 | 0.1% |
Filings cluster Monday through Friday, with weekend filings essentially absent (court system closed). Computed for 58705 filings with a parseable date.
Building characteristics
Per-property details from third-party property enrichment, aggregated across the 354 filings with characteristic data:
| Indicator | Value |
|---|---|
| Median year built | 1960 |
| Median living area | 1,815 sqft |
| Median bedrooms | 3.0 |
| Median bathrooms | 2.0 |
| Median lot size | 0.27 acres |
| Owner-occupied (at time of enrichment) | 0.0% |
Housing stock + distress signals
Underlying housing stock and distress indicators across all 110265 Cumberland County housing units, from US Census ACS 5-year data. National reference values shown for context.
| Indicator | Cumberland County | US average |
|---|---|---|
| Vacancy rate (incl. seasonal + for-sale) | 4.6% | 10.5% |
| Share of owner-occupied units carrying a mortgage | 62.2% | 60.8% |
| Pre-1940 housing stock | 15.5% | 12.3% |
| Single-family detached share of housing stock | 59.6% | 61.2% |
| Residents age 65 or older | 18.8% | 17.3% |
Source: US Census Bureau American Community Survey (ACS 2023 5-year). National reference values are ACS 2022 5-year US totals. Why these matter: vacancy rate is the strongest single proxy for distressed inventory; mortgage-carrying share defines the risk pool exposed to rate environment; pre-1940 stock signals deferred maintenance and renovation opportunity; senior population correlates with probate pipeline depth.
Rent benchmark (HUD Fair Market Rent)
HUD sets Fair Market Rents at the metro area level — the same FMRs apply to every county within the metro. Cumberland County sits within the Harrisburg-Carlisle, PA (FY 2026). Used to set Section 8 voucher amounts; investors use it as a defensible rent-estimate floor for buy-to-rent underwriting.
| Unit size | Fair market rent / month |
|---|---|
| Efficiency / studio | $1,058 |
| 1-bedroom | $1,212 |
| 2-bedroom | $1,493 |
| 3-bedroom | $1,920 |
| 4-bedroom | $1,977 |
Source: US Department of Housing and Urban Development, Fair Market Rents (2026). 40th-percentile gross rent including utilities. Why this matters: Section-8-eligible tenants are a baseline demand floor for rental inventory at these price points; FMR is the official ceiling for voucher-eligible rents.
New construction (market momentum)
Annual building permits filed in Cumberland County from the US Census Building Permits Survey. Trend signal on whether new housing demand is accelerating or contracting in this market.
| Indicator | Value |
|---|---|
| Total housing units permitted (2025) | 745 |
| Year-over-year change (2024 → 2025) | -28.2% |
| Single-family share of permits (2025) | 81.5% |
| Single-family units permitted | 607 |
| Multifamily units permitted (2+ units per building) | 138 |
Source: US Census Bureau Building Permits Survey, annual cumulative data. Why this matters: permits trending up signals strong demand for new inventory; permits contracting at the same time foreclosure activity rises indicates broader market softening (deals price differently). Multifamily share shows whether the market is densifying or holding to single-family stock.
Macro context: state home prices and national delinquency
Cumberland County filings should be read against the broader housing-market backdrop. Pennsylvania state home-price trend and the national mortgage-delinquency rate are the two macro signals most directly relevant to foreclosure exposure.
| Indicator | Value | Period |
|---|---|---|
| Pennsylvania home price index (year-over-year) | +5.3% | 2026-01-01 |
| Pennsylvania home price index (cumulative since 2020) | +59.3% | 2026-01-01 |
| National mortgage delinquency rate (30+ day, single-family) | 1.89% | 2026-01-01 |
Sources: Federal Housing Finance Agency state house price indices (FRED series PASTHPI); Federal Reserve Board, Mortgage Delinquency 30+Day Rate on Single-Family Residential Mortgages (FRED series DRSFRMACBS). Updated quarterly. Free public data.
Local-market benchmark
Demographics of the ZIPs where filings cluster, weighted by filing count and benchmarked against Census ACS 2023 5-year:
| Indicator | Filing-weighted average |
|---|---|
| Median household income (where filings cluster) | $88,393 |
| Median home value | $279,079 |
| Owner-occupancy rate | 69.7% |
| Renter share of households | 30.3% |
| Median gross rent | $1,255/mo |
Source: U.S. Census Bureau ACS 5-year estimates, weighted by Keystone's filing volume across 10 top ZIPs.
Most active foreclosure plaintiffs in Cumberland County
Top mortgage holders and servicers named in foreclosure complaints filed in this county. Lender names are normalized to collapse common legal-suffix variants (e.g. "as Trustee for X Trust", "N.A.").
| Plaintiff | Foreclosure filings |
|---|---|
| ORRSTOWN BANK | 3 |
| U.S. BANK TRUST N.A | 2 |
| TRUIST BANK | 2 |
| CITIZENS BANK NA | 2 |
| PNC BANK N.A | 2 |
| FREEDOM MORTGAGE CORPORATION | 2 |
| COMPUTERSHARE DELAWARE TRUST COMPANY | 2 |
| LAKEVIEW LOAN SERVICING LLC | 1 |
| MORTGAGE RESEARCH CENTER LLC | 1 |
| AMERICHOICE FEDERAL CREDIT UNION | 1 |
Source: plaintiff names extracted from Cumberland County foreclosure complaint text. Court records are public information.
Be the first investor to reach these owners
Cumberland County leads are delivered the same day they're filed. 7-day free trial, no credit card required.
FEMA flood zone exposure
Are distressed properties concentrated in flood-prone areas? By checking each property's coordinates against FEMA's National Flood Hazard Layer, we identify which filings fall in Special Flood Hazard Areas (mandatory flood insurance zones). This analysis covers 364 properties with geocoded locations.
| Zone | Properties | Share |
|---|---|---|
| X | 353 | 97.0% |
| X-500yr | 6 | 1.6% |
| AE | 5 | 1.4% |
Source: FEMA National Flood Hazard Layer (NFHL), queried by property coordinates. Zones A/AE/AH/AO/V/VE are Special Flood Hazard Areas (1% annual flood chance, mandatory flood insurance). Zone X is minimal risk. 364 properties checked.
Filing velocity by case type
How each distress category is trending — are foreclosures accelerating while divorces cool, or vice versa? This breakdown is only possible with direct court-record data.
| Case type | Total | Share | Trend |
|---|---|---|---|
| Certified Copy Of Liens | 28336 | 48.3% | -18.4% |
| Judgment Costs Fines | 9571 | 16.3% | +25.9% |
| Judgment Mdj | 3301 | 5.6% | +20.0% |
| Complaint Contract Debt Collection: Credit Card Money Damages | 2703 | 4.6% | -0.8% |
| Complaint Contract Debt Collection: Other Money Damages | 2158 | 3.7% | -27.9% |
| Municipal Lien | 2017 | 3.4% | +295.9% |
| Stipulation Vs Liens | 1030 | 1.8% | +25.8% |
| Petition | 879 | 1.5% | -45.8% |
| Writ Of Summons | 864 | 1.5% | +10.0% |
| Notice Of Appeal – Mdj | 765 | 1.3% | +2.9% |
| Petition Name Change | 673 | 1.1% | -18.9% |
| Federal Tax Lien | 612 | 1.0% | -54.2% |
| Complaint Real Property Mortgage Foreclosure:Residential | 479 | 0.8% | -23.1% |
| Complaint Real Property Mortgage Foreclosure:Residential Money Damages | 424 | 0.7% | -47.6% |
| Complaint Tort Motor Vehicle Money Damages | 422 | 0.7% | -21.7% |
| Writ Of Scire Facias | 420 | 0.7% | -74.5% |
| Appeal License Suspension | 352 | 0.6% | +0.0% |
| Complaint Contract Other Breach Of Contract Money Damages | 351 | 0.6% | +0.0% |
| Confession Of Judgment | 224 | 0.4% | -63.2% |
| Oath | 200 | 0.3% | -92.5% |
| Exemplified Record | 195 | 0.3% | +10.0% |
| Mechanics Lien Claim | 171 | 0.3% | -16.7% |
| Financial Statement | 144 | 0.2% | -- |
| Writ Of Revival Adverse | 130 | 0.2% | -- |
| Complaint Contract Buyer Plaintiff Money Damages | 119 | 0.2% | -- |
| Complaint Tort Premises Liability Money Damages | 109 | 0.2% | +0.0% |
| Appointment | 99 | 0.2% | -6.2% |
| Waiver Of Liens | 87 | 0.1% | -- |
| Complaint Tort Other Subrogation Money Damages | 70 | 0.1% | +20.0% |
| Complaint Real Property Ejectment | 69 | 0.1% | +33.3% |
| Pre-Foreclosure | 60 | 0.1% | -37.8% |
| Complaint Real Property Quiet Title | 60 | 0.1% | -20.0% |
| Complaint Contract Debt Collection: Credit Card | 54 | 0.1% | +16.7% |
| Complaint Miscellaneous Replevin Money Damages | 41 | 0.1% | -25.0% |
| Writ Of Execution | 39 | 0.1% | -20.0% |
| Declaration Of Taking | 38 | 0.1% | -- |
| Complaint Contract Other Breach Of Contract Business Visa Credit Card Money Damages | 38 | 0.1% | -81.2% |
| Complaint Contract Debt Collection: Other | 37 | 0.1% | -- |
| Complaint Real Property Ejectment Money Damages | 35 | 0.1% | -- |
| Petition For Minors Settlement | 33 | 0.1% | -40.0% |
| Inherited Property | 32 | 0.1% | +7.1% |
| Complaint Professional Liability Medical Money Damages | 31 | 0.1% | -- |
| Complaint Real Property Ejectment Pro Se Litigant | 27 | 0.0% | -- |
| Complaint Contract Employment Dispute: Other Money Damages | 26 | 0.0% | -- |
| Writ Of Execution With Garnishee | 23 | 0.0% | -- |
| Complaint Contract Other Lemon Law Money Damages | 23 | 0.0% | -40.0% |
| Judgment Note | 23 | 0.0% | -- |
| Complaint Paternity | 22 | 0.0% | -- |
| Complaint Tort Intentional Money Damages | 21 | 0.0% | -- |
| Complaint Real Property Partition | 21 | 0.0% | -- |
| Complaint Real Property Mortgage Foreclosure:Commercial Money Damages | 21 | 0.0% | -- |
| Probate | 20 | 0.0% | -- |
| Complaint Miscellaneous Declaratory Judgment | 20 | 0.0% | -- |
| Land Use Appeal | 19 | 0.0% | -40.0% |
| Complaint Real Property Partition Money Damages | 19 | 0.0% | -- |
| Complaint Real Property Landlord/Tenant Dispute Money Damages | 18 | 0.0% | -- |
| Complaint Tort Other Negligence Money Damages | 17 | 0.0% | -- |
| Appeal – Land Use/Zoning | 17 | 0.0% | -- |
| Complaint Miscellaneous Replevin | 16 | 0.0% | -- |
| Complaint Contract Employment Dispute: Discrimination Money Damages | 16 | 0.0% | -- |
| Order Of Court Administrative Order | 14 | 0.0% | -- |
| Complaint Contract Other Construction Equip Money Damages | 14 | 0.0% | -57.1% |
| Application Deputy Sheriff | 13 | 0.0% | -- |
| Complaint Real Property Quiet Title Money Damages | 13 | 0.0% | -- |
| Pre-Probate | 11 | 0.0% | -- |
| Complaint Tort Motor Vehicle | 10 | 0.0% | -- |
| Complaint Miscellaneous Other Municipal Ordinance Enforcement Action Money Damages | 10 | 0.0% | -- |
| Complaint Professional Liability Other Professional Money Damages | 9 | 0.0% | -- |
| Complaint Tort Intentional Pro Se Litigant Money Damages | 9 | 0.0% | -- |
| Complaint Contract Other Na | 9 | 0.0% | -- |
| Complaint Contract Debt Collection: Other Pro Se Litigant Money Damages | 9 | 0.0% | -- |
| Complaint Tort Slander/Libel/Defamation Pro Se Litigant Money Damages | 9 | 0.0% | -- |
| Bond Magisterial District Judge | 9 | 0.0% | -- |
| Complaint Contract Other Lemon Law/Breach Of Warranty Money Damages | 8 | 0.0% | -- |
| Complaint Tort Motor Vehicle Pro Se Litigant Money Damages | 8 | 0.0% | -- |
| Tired Landlord | 7 | 0.0% | -- |
| Complaint Miscellaneous Declaratory Judgment Money Damages | 7 | 0.0% | -- |
| Order Of Court Special Assignment | 7 | 0.0% | -- |
| Complaint Contract Buyer Plaintiff Pro Se Litigant Money Damages | 7 | 0.0% | -- |
| Complaint Real Property Mortgage Foreclosure:Commercial | 7 | 0.0% | -- |
| Complaint Contract Other Breach Of Construction Contract Money Damages | 7 | 0.0% | -- |
| Complaint Miscellaneous Other Subrogation Money Damages | 7 | 0.0% | -- |
| Complaint Real Property Ejectment Pro Se Litigant Money Damages | 7 | 0.0% | -- |
| Complaint Tort Product Liability Money Damages | 6 | 0.0% | -- |
| Assessment Lien | 6 | 0.0% | -- |
| Complaint Tort Slander/Libel/Defamation Money Damages | 6 | 0.0% | -- |
| Complaint Tort Other Dog Bite Money Damages | 6 | 0.0% | -- |
| Assurance Of Voluntary Compliance | 6 | 0.0% | -- |
| School Report | 6 | 0.0% | -- |
| Complaint Professional Liability Medical Pro Se Litigant Money Damages | 6 | 0.0% | -- |
| Brokers Lien | 6 | 0.0% | -- |
| Complaint Miscellaneous Other Na | 6 | 0.0% | -- |
| Complaint Tort Other Negligence Pro Se Litigant Money Damages | 6 | 0.0% | -- |
| Lis Pendens | 6 | 0.0% | -- |
| Writ Of Certiorari | 5 | 0.0% | -- |
| Record Expunged | 5 | 0.0% | -- |
| Complaint Contract Other Breach Money Damages | 5 | 0.0% | -- |
| Complaint Contract Other Breach Of Contract | 5 | 0.0% | -- |
| Complaint Contract Other Construction Contract Money Damages | 5 | 0.0% | -- |
| Complaint Contract Other Na Pro Se Litigant | 5 | 0.0% | -- |
| Complaint Contract Other Equipment Rental Money Damages | 5 | 0.0% | -- |
Trend = recent 2-3 month volume vs prior 2-3 months (current partial month excluded). Positive = accelerating; negative = cooling.
Lender concentration analysis
Foreclosure activity is spread across many lenders, suggesting diverse distress sources rather than a single institutional wave.
| Lender / Plaintiff | Filings | Share |
|---|---|---|
| ORRSTOWN BANK | 3 | 8.3% |
| US BANK TRUST NA | 2 | 5.6% |
| TRUIST BANK | 2 | 5.6% |
| CITIZENS BANK NA | 2 | 5.6% |
| PNC BANK NA | 2 | 5.6% |
HHI (Herfindahl-Hirschman Index): <1500 = competitive, 1500-2500 = moderate concentration, >2500 = highly concentrated. Based on 36 foreclosure filings with identified plaintiffs.
Seasonal filing patterns
Court filings peak in Mar and are lowest in Apr. The 1.6x peak-to-trough ratio suggests strong seasonal patterns — investors who time their outreach around Mar can reach more distressed homeowners.
| Month | Avg filings | Relative |
|---|---|---|
| Jan | 706.7 | 73% |
| Feb | 790.6 | 82% |
| Mar | 970 | 100% |
| Apr | 616 | 64% |
| May | 827.1 | 85% |
| Jun | 758.7 | 78% |
| Jul | 685.3 | 71% |
| Aug | 740.7 | 76% |
| Sep | 691 | 71% |
| Oct | 722.8 | 75% |
| Nov | 807 | 83% |
| Dec | 693.7 | 72% |
Average filings per calendar month across all observed years. Relative column shows each month as a percentage of the peak month (Mar), with a 1.6x peak-to-trough ratio.
ZIP code distress hotspots
Distress is geographically dispersed across 70 ZIP codes, with no single area dominating. 1 of the top hotspots have high-equity properties (>40% equity), signaling potential value-add or wholesale opportunities.
| ZIP | Area | Filings | Share | High equity | Median value |
|---|---|---|---|---|---|
| 17050 | Mechanicsburg | 25 | 0.0% | 12% | $355,117 |
| 17011 | Lower Allen Township | 18 | 0.0% | 11% | $292,752 |
| 17013 | Dickinson Township | 16 | 0.0% | 38% | $278,487 |
| 17055 | Mechanicsburg | 15 | 0.0% | 13% | $318,813 |
| 19464 | Pottstown Borough | 13 | 0.0% | 0% | $139,920 |
| 17015 | West Pennsboro Twp | 12 | 0.0% | 0% | $339,712 |
| 17043 | Lemoyne Borough | 8 | 0.0% | 0% | $368,784 |
| 19007 | Bristol | 8 | 0.0% | 0% | -- |
| 19446 | Worcester | 8 | 0.0% | 0% | $192,690 |
| 17025 | Enola | 7 | 0.0% | 0% | $297,200 |
Top 10 of 70 ZIP codes with filings. High equity = properties with estimated equity above 40% (from third-party enrichment).
Non-resident owner analysis
Most filings (98%) involve owner-occupied properties. The relatively low absentee rate suggests distress is primarily hitting homeowners, not institutional investors.
| Case type | Total filings | Non-resident % |
|---|---|---|
| Certified Copy Of Liens | 28336 | 0.6% |
| Judgment Costs Fines | 9571 | 3.0% |
| Judgment Mdj | 3301 | 4.8% |
| Complaint Contract Debt Collection: Credit Card Money Damages | 2703 | 4.1% |
| Complaint Contract Debt Collection: Other Money Damages | 2158 | 4.0% |
| Municipal Lien | 2017 | 0.4% |
| Stipulation Vs Liens | 1030 | 0.2% |
| Petition | 879 | 2.8% |
| Writ Of Summons | 864 | 3.4% |
| Notice Of Appeal – Mdj | 765 | 2.6% |
| Petition Name Change | 673 | 2.7% |
| Federal Tax Lien | 612 | 0.2% |
| Complaint Real Property Mortgage Foreclosure:Residential | 479 | 6.5% |
| Complaint Real Property Mortgage Foreclosure:Residential Money Damages | 424 | 5.9% |
| Complaint Tort Motor Vehicle Money Damages | 422 | 3.6% |
| Writ Of Scire Facias | 420 | 4.8% |
| Appeal License Suspension | 352 | 3.1% |
| Complaint Contract Other Breach Of Contract Money Damages | 351 | 4.8% |
| Confession Of Judgment | 224 | 2.2% |
| Oath | 200 | 1.0% |
| Exemplified Record | 195 | 6.2% |
| Mechanics Lien Claim | 171 | 1.2% |
| Financial Statement | 144 | 2.1% |
| Writ Of Revival Adverse | 130 | 3.1% |
| Complaint Contract Buyer Plaintiff Money Damages | 119 | 2.5% |
| Complaint Tort Premises Liability Money Damages | 109 | 1.8% |
| Appointment | 99 | 0.0% |
| Waiver Of Liens | 87 | 0.0% |
| Complaint Tort Other Subrogation Money Damages | 70 | 4.3% |
| Complaint Real Property Ejectment | 69 | 5.8% |
| Pre-Foreclosure | 60 | 13.3% |
| Complaint Real Property Quiet Title | 60 | 3.3% |
| Complaint Contract Debt Collection: Credit Card | 54 | 5.6% |
| Complaint Miscellaneous Replevin Money Damages | 41 | 0.0% |
| Writ Of Execution | 39 | 5.1% |
| Declaration Of Taking | 38 | 0.0% |
| Complaint Contract Other Breach Of Contract Business Visa Credit Card Money Damages | 38 | 2.6% |
| Complaint Contract Debt Collection: Other | 37 | 5.4% |
| Complaint Real Property Ejectment Money Damages | 35 | 2.9% |
| Petition For Minors Settlement | 33 | 0.0% |
| Inherited Property | 32 | 12.5% |
| Complaint Professional Liability Medical Money Damages | 31 | 0.0% |
| Complaint Real Property Ejectment Pro Se Litigant | 27 | 3.7% |
| Complaint Contract Employment Dispute: Other Money Damages | 26 | 3.8% |
| Writ Of Execution With Garnishee | 23 | 21.7% |
| Complaint Contract Other Lemon Law Money Damages | 23 | 4.3% |
| Judgment Note | 23 | 13.0% |
| Complaint Paternity | 22 | 4.5% |
| Complaint Tort Intentional Money Damages | 21 | 0.0% |
| Complaint Real Property Partition | 21 | 9.5% |
| Complaint Real Property Mortgage Foreclosure:Commercial Money Damages | 21 | 0.0% |
| Probate | 20 | 55.0% |
| Complaint Miscellaneous Declaratory Judgment | 20 | 0.0% |
| Land Use Appeal | 19 | 0.0% |
| Complaint Real Property Partition Money Damages | 19 | 5.3% |
| Complaint Real Property Landlord/Tenant Dispute Money Damages | 18 | 5.6% |
| Complaint Tort Other Negligence Money Damages | 17 | 0.0% |
| Appeal – Land Use/Zoning | 17 | 0.0% |
| Complaint Miscellaneous Replevin | 16 | 6.2% |
| Complaint Contract Employment Dispute: Discrimination Money Damages | 16 | 0.0% |
| Order Of Court Administrative Order | 14 | 0.0% |
| Complaint Contract Other Construction Equip Money Damages | 14 | 0.0% |
| Application Deputy Sheriff | 13 | 7.7% |
| Complaint Real Property Quiet Title Money Damages | 13 | 23.1% |
| Pre-Probate | 11 | 81.8% |
| Complaint Tort Motor Vehicle | 10 | 0.0% |
| Complaint Miscellaneous Other Municipal Ordinance Enforcement Action Money Damages | 10 | 50.0% |
| Complaint Professional Liability Other Professional Money Damages | 9 | 0.0% |
| Complaint Tort Intentional Pro Se Litigant Money Damages | 9 | 0.0% |
| Complaint Contract Other Na | 9 | 0.0% |
| Complaint Contract Debt Collection: Other Pro Se Litigant Money Damages | 9 | 0.0% |
| Complaint Tort Slander/Libel/Defamation Pro Se Litigant Money Damages | 9 | 11.1% |
| Bond Magisterial District Judge | 9 | 0.0% |
| Complaint Contract Other Lemon Law/Breach Of Warranty Money Damages | 8 | 0.0% |
| Complaint Tort Motor Vehicle Pro Se Litigant Money Damages | 8 | 0.0% |
| Tired Landlord | 7 | 42.9% |
| Complaint Miscellaneous Declaratory Judgment Money Damages | 7 | 0.0% |
| Order Of Court Special Assignment | 7 | 0.0% |
| Complaint Contract Buyer Plaintiff Pro Se Litigant Money Damages | 7 | 0.0% |
| Complaint Real Property Mortgage Foreclosure:Commercial | 7 | 0.0% |
| Complaint Contract Other Breach Of Construction Contract Money Damages | 7 | 14.3% |
| Complaint Miscellaneous Other Subrogation Money Damages | 7 | 0.0% |
| Complaint Real Property Ejectment Pro Se Litigant Money Damages | 7 | 0.0% |
| Complaint Tort Product Liability Money Damages | 6 | 0.0% |
| Assessment Lien | 6 | 0.0% |
| Complaint Tort Slander/Libel/Defamation Money Damages | 6 | 0.0% |
| Complaint Tort Other Dog Bite Money Damages | 6 | 0.0% |
| Assurance Of Voluntary Compliance | 6 | 0.0% |
| School Report | 6 | 16.7% |
| Complaint Professional Liability Medical Pro Se Litigant Money Damages | 6 | 0.0% |
| Brokers Lien | 6 | 0.0% |
| Complaint Miscellaneous Other Na | 6 | 0.0% |
| Complaint Tort Other Negligence Pro Se Litigant Money Damages | 6 | 0.0% |
| Lis Pendens | 6 | 0.0% |
| Writ Of Certiorari | 5 | 0.0% |
| Record Expunged | 5 | 0.0% |
| Complaint Contract Other Breach Money Damages | 5 | 0.0% |
| Complaint Contract Other Breach Of Contract | 5 | 0.0% |
| Complaint Contract Other Construction Contract Money Damages | 5 | 0.0% |
