Pennsylvania Court Filings Intelligence
Live court-record analysis spanning property-related filings (foreclosure, probate, divorce, partition, guardianship) across Pennsylvania. Data sourced direct from county court dockets in our coverage area. Updated 2026-09-16. See methodology.
- Filing volume holding steady (-4.6%) — last 2 complete months (47542 filings) vs prior 2 complete months (49833 filings). Excludes current month if still in progress.
- 42.3% off-site owners — share of Pennsylvania filings where the owner's mailing address differs from the property (rental, inherited, second-home, or transitional).
- Max gross cap rate 6.3% at HUD Fair Market Rent — $18,468/year on the $294,831 median estimated market value. Excludes operating costs.
- 3.8% of filings are Equity Division Sale — the dominant lead category in Pennsylvania during the observed window.
At a glance
200031 property-related court filings tracked across 65 Pennsylvania counties since Nov 2025.
19393 typical monthly statewide filing volume.
5% of filings involve owners whose mailing address differs from the property address (9491 filings).
$294,831 median estimated property value across the 29397 filings with property-enrichment data (15% coverage).
3.8% Pennsylvania unemployment rate (BLS, as of 2026-07). Filings should be read against the local-economy backdrop.
Filing type breakdown
| Filing type | Filings | Share | |
|---|---|---|---|
| Other | 170690 | 85.3% | |
| Partition | 7841 | 3.9% | |
| Tax Lien | 7832 | 3.9% | |
| Pre-Foreclosure | 3510 | 1.8% | |
| Pre-Probate | 2527 | 1.3% | |
| Divorce | 2073 | 1.0% | |
| Foreclosure (Post-Filing) | 2015 | 1.0% | |
| Probate | 819 | 0.4% | |
| Real Estate Dispute | 796 | 0.4% | |
| Quiet Title | 578 | 0.3% | |
| Tax Sale | 477 | 0.2% | |
| Estate | 371 | 0.2% | |
| Stalled Project | 223 | 0.1% | |
| Tired Landlord | 171 | 0.1% | |
| Inherited Property | 90 | 0.0% | |
| Forced Liquidation | 18 | 0.0% |
Each row is a distinct case as recorded on the county docket.
Get Pennsylvania leads delivered daily
Owner names, phone numbers, and property details. New filings the same day they hit the court docket. 7-day free trial, no card required.
Filing velocity by case type
How each distress category is trending statewide — are foreclosures accelerating while divorces cool, or vice versa? This breakdown is only possible with direct court-record data.
| Case type | Total | Share | Trend |
|---|---|---|---|
| Equity Division Sale | 7507 | 3.8% | +8.6% |
| Municipal Lien | 6028 | 3.0% | -13.2% |
| Certified Copy Of Liens | 5638 | 2.8% | +17.2% |
| Judgment: Tax Claim | 5291 | 2.6% | -- |
| Complaint Civil Action | 5122 | 2.6% | -6.1% |
| Complaint | 4809 | 2.4% | -5.9% |
| Clerk Of Courts Judgment | 4794 | 2.4% | +5.4% |
| Municipal Lien Volume | 4325 | 2.2% | -- |
| Motor Vehicle Accident | 4245 | 2.1% | +1.5% |
| Civil: Contract | 3972 | 2.0% | -50.3% |
| Sewer/Waste | 3943 | 2.0% | +403.7% |
| Judgment/Fines/Costs/Restitution & 236 Notice | 3541 | 1.8% | +15.6% |
| Judgment | 3501 | 1.8% | -43.2% |
| Pre-Foreclosure | 3398 | 1.7% | +29.1% |
| Cmwlth Dept Of Rev/Tax Lien | 2882 | 1.4% | -24.2% |
| Municipal Lien Govt | 2878 | 1.4% | +62.2% |
| Commonwealth Lien | 2825 | 1.4% | -1.6% |
| Contracts Other | 2781 | 1.4% | -7.7% |
| Municipal Lien: Other/Sci Fa (041/064) | 2680 | 1.3% | +42.8% |
| Probation Judgment | 2642 | 1.3% | -10.6% |
| Lien Commonwealth Of Pa Volume | 2549 | 1.3% | -39.0% |
| Pre-Probate | 2526 | 1.3% | +412.2% |
| Credit Card Collection | 2394 | 1.2% | -2.0% |
| Criminal Cost Judgment Adult (096) | 2278 | 1.1% | +30.5% |
| Municipal Lien: Other | 2254 | 1.1% | +43.4% |
| E Judg Clk Cost/Fine | 2140 | 1.1% | +22.6% |
| Criminal Judgment | 2140 | 1.1% | -28.3% |
| Municipal Lien Claim | 2092 | 1.0% | +164.2% |
| Order For Judgment Entered In Favor Of Bucks County Clerk Of Courts Pursuant To 42 Pa.C.S. Sec. 9728 In The Amount Of $ | 1932 | 1.0% | +5.7% |
| Debt Collection: Credit Card | 1536 | 0.8% | +1.7% |
| Commonwealth Of Pa | 1530 | 0.8% | +20.8% |
| Judgment Costs Fines | 1509 | 0.8% | +14.9% |
| Contract | 1467 | 0.7% | -27.4% |
| Civil: Contractdebt Collection: Credit Card | 1423 | 0.7% | +36.6% |
| Protection From Abuse | 1365 | 0.7% | +14.2% |
| Premises Liability, Slip/Fall | 1355 | 0.7% | +11.7% |
| Mdj Transfer | 1301 | 0.7% | -61.3% |
| Civil: Contractdebt Collection: Other | 1301 | 0.7% | +80.6% |
| Mortgage Foreclosure | 1131 | 0.6% | -6.4% |
| Sci Fa Sur Tax Lien | 1125 | 0.6% | -29.1% |
| Judgment From District Justice | 1052 | 0.5% | +13.4% |
| Civil: Contract Debt Collection: Credit Card | 1030 | 0.5% | -18.6% |
| Residential Owner Occupied Mr | 1014 | 0.5% | -19.6% |
| Judgment Mdj | 1006 | 0.5% | +58.4% |
| Liens: Probation | 981 | 0.5% | -16.9% |
| Debt Collection: Other | 966 | 0.5% | -28.4% |
| Motor Vehicle | 954 | 0.5% | +6.1% |
| Civil: Tort | 928 | 0.5% | -22.7% |
| Ejectment | 911 | 0.5% | +42.4% |
| Sewer | 907 | 0.5% | +40.0% |
| Self Assessed Taxes | 862 | 0.4% | -20.8% |
| Marriage License (Ml) | 775 | 0.4% | +11.7% |
| Judgment: Probation Judgment | 766 | 0.4% | -19.3% |
| Civil: Contract Debt Collection: Other | 762 | 0.4% | -45.4% |
| Custody | 739 | 0.4% | -36.4% |
| Judgment: Transcript (District Justice) | 739 | 0.4% | +25.0% |
| Debt Collection C C | 738 | 0.4% | -42.0% |
| Praecipe For Judgment On Final Bill | 725 | 0.4% | -26.3% |
| Civil: Contract Debt Collection: Credit Card | 716 | 0.4% | -19.1% |
| Civil: Real Property | 713 | 0.4% | -56.8% |
| Probate Estate (Pe) | 691 | 0.3% | -17.3% |
| Debt Collection Oth | 680 | 0.3% | -49.1% |
| Federal Tax Lien | 654 | 0.3% | +17.8% |
| Civil: Contract Debt Collection: Other | 650 | 0.3% | +12.4% |
| Support | 620 | 0.3% | +23.8% |
| Irs Federal Lien | 617 | 0.3% | +38.0% |
| Petition For Change Of Name | 603 | 0.3% | -15.0% |
| Complaint Divorce | 600 | 0.3% | -44.0% |
| Protect From Abuse | 598 | 0.3% | -35.7% |
| Divorce | 583 | 0.3% | -57.1% |
| Judgment: Municipal Tax Lien | 577 | 0.3% | -11.4% |
| Complaint For Custody/Visitation | 571 | 0.3% | -15.2% |
| Personal Injury Other | 569 | 0.3% | +16.3% |
| Custody / Partial Custody / Shared Custody / Visitation | 553 | 0.3% | -3.8% |
| Custody Complaint | 528 | 0.3% | +6.2% |
| Civil: Contract Credit Card Diversion Program | 517 | 0.3% | -8.4% |
| Certified Copy Of Lien | 512 | 0.3% | +21.6% |
| Judgment: Criminal | 510 | 0.3% | +21.8% |
| Complaint Contract Debt Collection: Other Money Damages | 499 | 0.2% | -4.9% |
| Debt Collection: Credit Card (008) | 494 | 0.2% | -8.3% |
| Judgment Of Sentencing | 490 | 0.2% | -30.3% |
| Certified Lien | 484 | 0.2% | +26.2% |
| Complaint Contract Debt Collection: Credit Card Money Damages | 483 | 0.2% | -6.6% |
| Judgment/Dj And Rule 236 Notice | 481 | 0.2% | -9.9% |
| Cert Copy Of Lien | 478 | 0.2% | +4.0% |
| Transcript Judgmt | 469 | 0.2% | +35.8% |
| Inheritance Tax (Inh) | 464 | 0.2% | +3.4% |
| Certification Of Judgment From District Justice Of The Peace. Assumpsit Eo Die Judgment Entered In The Sum Of $ | 462 | 0.2% | +4.1% |
| Not Residential Owner Occup Mr | 450 | 0.2% | +6.4% |
| Tax Distress | 446 | 0.2% | +362.1% |
| Petition | 441 | 0.2% | -26.1% |
| Debt Collection: Other (000) | 433 | 0.2% | -42.1% |
| Landlord/Tenant Dispute | 431 | 0.2% | +81.2% |
| Judgment: District Justice | 430 | 0.2% | +108.4% |
| Federal Tax Lien Filed Wire Transfer | 419 | 0.2% | +13.0% |
| Municipal Claim | 414 | 0.2% | +519.1% |
| Judgment State (Municipal, Federal, Commonwealth Or Certified Copy) | 412 | 0.2% | -63.4% |
| Complaint In Mortgage Foreclosure | 405 | 0.2% | -59.2% |
| Order For Temporary Assignment Of District Justice Of The Peace | 403 | 0.2% | +46.2% |
| Judgment Entered On Behalf Of Bradford County Adult | 395 | 0.2% | -9.3% |
| Mt Paraquat Products | 395 | 0.2% | +76.2% |
| Real Property | 395 | 0.2% | -13.6% |
| Mdj Judgment | 392 | 0.2% | -1.1% |
| Praecipe Entry Of Appearance (Attorney) | 383 | 0.2% | -87.1% |
| Commonwealth Tax Lien | 381 | 0.2% | -32.2% |
| Default Judgment | 373 | 0.2% | +22.9% |
| Custody And Visitation | 364 | 0.2% | -6.2% |
| Tax Lien (Municipal, Federal, Commonwealth Or Certified Copy) | 362 | 0.2% | +542.2% |
| Other | 357 | 0.2% | -13.5% |
| Judgment Entered | 352 | 0.2% | -85.7% |
| Federal Tax | 347 | 0.2% | +32.7% |
| Civil: Appeals | 336 | 0.2% | -42.7% |
| Miscellaneous | 331 | 0.2% | -12.5% |
| Civil: Miscellaneous | 330 | 0.2% | -45.6% |
| Confession Of Judgment | 329 | 0.2% | -18.9% |
| Notice Rule 236 | 329 | 0.2% | +7.8% |
| Summons Civil Action | 322 | 0.2% | -20.4% |
| Quiet Title | 321 | 0.2% | -2.8% |
| Commonwealth Of Pa. Lien | 318 | 0.2% | -33.2% |
| Partition | 316 | 0.2% | -7.0% |
| Other Tort | 310 | 0.2% | -14.2% |
| Cmpl Mortg Forclos | 298 | 0.1% | -35.9% |
| Complaint: Civil Action: | 297 | 0.1% | -13.2% |
| Appeal From Suspension/Registration/Inspection Station | 295 | 0.1% | -14.4% |
| Judgment: Filed (General W/ Costs Prepaid) | 292 | 0.1% | -9.3% |
| Comm Tax Lien | 292 | 0.1% | +11.6% |
| Mtg Fore Resident | 290 | 0.1% | -39.8% |
| Contract Other | 286 | 0.1% | -28.0% |
| Judgment Municipal (Municipal, Federal, Commonwealth Or Certified Copy) | 282 | 0.1% | -71.8% |
| Miscellaneous Petition | 280 | 0.1% | -4.9% |
| Writ Of Summons | 278 | 0.1% | -14.9% |
| Contract: Other | 276 | 0.1% | +2.8% |
| Sequestration/Re Lien | 273 | 0.1% | +2.2% |
| Premises Liability | 271 | 0.1% | -32.3% |
| Malpractice Medical | 269 | 0.1% | +16.9% |
| Sequestration/Ws Lien | 268 | 0.1% | +52.8% |
| Fc Petition For Custody Of Minor Child. | 265 | 0.1% | +6.4% |
| Civil: Tortmotor Vehicle | 263 | 0.1% | +85.5% |
| Equity No Real Estate (Tro) | 258 | 0.1% | -11.7% |
| Writ Of Scire Facias Sur Lien | 254 | 0.1% | +240.7% |
| Foreign Judgment | 254 | 0.1% | +2.2% |
| Cmwlth Labor & Industry Lien | 254 | 0.1% | +77.2% |
| Defendants Appeal From District Justice | 252 | 0.1% | +1.2% |
| Civil Appeal | 249 | 0.1% | -6.3% |
| District Justice Transcript Judgment | 238 | 0.1% | -30.7% |
| Complaint Custody Conference | 235 | 0.1% | +0.0% |
| Change Of Name | 230 | 0.1% | -33.3% |
| Writ Of Execution (Execution Of Judgment) | 228 | 0.1% | -- |
| Stalled Project | 223 | 0.1% | -8.0% |
| Judgment: District Justice Judgment | 222 | 0.1% | -11.8% |
| Mc Supplemental Order | 220 | 0.1% | +13.6% |
| Board Of Assessment | 208 | 0.1% | -97.8% |
| Certification Of Judgment | 205 | 0.1% | -19.6% |
| Tort | 203 | 0.1% | +48.2% |
| Civil Miscellaneous: Other | 200 | 0.1% | -26.5% |
| Mass Tort Asbestos | 200 | 0.1% | -30.5% |
| State Tax Lien | 198 | 0.1% | -39.3% |
| Custody W/ Conciliation | 198 | 0.1% | -37.2% |
| Mc Small Claims Appeals | 198 | 0.1% | +8.4% |
| Foreign Subpoena | 196 | 0.1% | -23.5% |
| Fc Complaint In Divorce. | 194 | 0.1% | -33.3% |
| Divorce Complaint | 192 | 0.1% | -97.1% |
| Complaint In Civil Action Filed, W/ Notice To Plead | 187 | 0.1% | -6.0% |
| Judgment: Commonwealth Tax Lien | 187 | 0.1% | +35.3% |
| Civil: Tort Motor Vehicle | 180 | 0.1% | +49.0% |
| Judgment: Filed (General) | 177 | 0.1% | -3.8% |
| Writ Of Scire Facias | 177 | 0.1% | -44.0% |
| Department Of Transportation (Lsa) | 174 | 0.1% | -33.3% |
| Lien: State Tax Lien | 174 | 0.1% | -25.9% |
| Custody Other | 172 | 0.1% | -3.1% |
| Notice Of Appeal Mdj | 172 | 0.1% | +0.0% |
| Tired Landlord | 171 | 0.1% | +430.8% |
| Liens: Commonwealth | 168 | 0.1% | -19.6% |
| Writ Of Execution | 164 | 0.1% | +4.3% |
| Civil: Miscellaneousother | 164 | 0.1% | +20.0% |
| Mdj/Jp Transcript (038/119) | 163 | 0.1% | -54.7% |
| Judgment Commonwealth Lien | 162 | 0.1% | -28.7% |
| Name Change Petition | 161 | 0.1% | -11.1% |
| Complaint In Confession Of Judgment | 159 | 0.1% | -22.4% |
| Muncipal Tax Lien | 155 | 0.1% | +65.5% |
| Product Liability | 153 | 0.1% | +8.3% |
| Subrogation Action | 153 | 0.1% | +59.3% |
| Misc Other | 153 | 0.1% | -29.6% |
| Against Property Owner | 150 | 0.1% | -15.0% |
| Petition To Appeal Nunc Pro Tunc | 149 | 0.1% | +2.2% |
| Abuse | 147 | 0.1% | +73.1% |
| Medical/Hospital Liability | 147 | 0.1% | -6.8% |
| Tort: Other | 147 | 0.1% | -28.6% |
| Civil Appeal: Other | 144 | 0.1% | -18.0% |
| Pet Mental Health | 142 | 0.1% | -6.1% |
| Personal Injury Fela | 141 | 0.1% | +681.2% |
| Civil: Appealsagencies: Department Of Transportation | 139 | 0.1% | +60.0% |
| Replevin | 139 | 0.1% | -14.9% |
| Judgment Federal (Municipal, Federal, Commonwealth Or Certified Copy) | 138 | 0.1% | +54.8% |
| Misc Administrative Agency | 137 | 0.1% | +4.5% |
| Crim Judgment (Judgments From Clerk Of Courts) | 137 | 0.1% | -- |
| Penndot Motor Vehicle Appeals | 135 | 0.1% | -17.6% |
| Notice Of Appeal – Mdj | 134 | 0.1% | -5.1% |
| District Justice Judgment (Mj) | 134 | 0.1% | +38.6% |
| Dept Transportation | 133 | 0.1% | -5.6% |
| Civil: Contractother | 132 | 0.1% | +91.9% |
| Change Of Name (Adult) | 132 | 0.1% | +31.6% |
| Transcript: District Magistrate | 132 | 0.1% | -8.7% |
| Mechanic'S Lien | 130 | 0.1% | -39.0% |
| Federal Tax (036) | 130 | 0.1% | +55.6% |
| Mech Lien Waiver | 127 | 0.1% | +11.1% |
| Rest/Costs/Fine Judg | 125 | 0.1% | -37.3% |
| Waste | 123 | 0.1% | -79.3% |
| Plaintiffs Appeal From District Justice | 122 | 0.1% | -32.4% |
| Fraud | 122 | 0.1% | -17.9% |
| Civil: Appeals Other | 121 | 0.1% | -36.7% |
| District Justice Judgment Fee | 120 | 0.1% | +10.5% |
| Mechanics Lien Claim | 120 | 0.1% | -14.6% |
| Stipulation Vs Liens | 119 | 0.1% | -22.9% |
| School Tax Lien | 119 | 0.1% | +0.0% |
| Probate | 118 | 0.1% | -- |
| Confirmed Asset Sale | 118 | 0.1% | +5.7% |
| Waiver Of Liens | 118 | 0.1% | +65.7% |
| Transcript | 118 | 0.1% | +89.7% |
| Writ Of Execution/Garnishee | 117 | 0.1% | -39.2% |
| Civil: Tort Motor Vehicle | 117 | 0.1% | -51.0% |
| Judgment: Federal Tax Liens 2019 | 117 | 0.1% | +51.4% |
| Certification Of Judgment From Another Court Filed. Assumpsit. Judgment Entered In The Sum Of $ | 116 | 0.1% | +252.0% |
| Waiver Of Liens Or Stipulations | 115 | 0.1% | -31.9% |
| Mi Docket Filing | 114 | 0.1% | -48.4% |
| Waiver Of Liens (014/058) | 114 | 0.1% | +50.0% |
| Pfa: | 113 | 0.1% | +13.2% |
| High Urgency Pre Foreclosure | 112 | 0.1% | -63.8% |
| Mechanic'S Lien Stipulation/Waiver Of Lien | 110 | 0.1% | -57.6% |
| Summons | 110 | 0.1% | -8.1% |
| Auction Motor Vehicle | 110 | 0.1% | +0.0% |
| No Lien Agreement | 108 | 0.1% | -32.0% |
| Commonwealth Of Pa (017) | 108 | 0.1% | -54.7% |
| Trust Book | 107 | 0.1% | +766.7% |
| Petition Name Change | 106 | 0.1% | -10.8% |
| Complaint In Civil Action Filed. | 106 | 0.1% | -39.4% |
| Notice Of Appeal From District Justice Of The Peace Filed. Assumpsit Action. | 105 | 0.1% | +21.4% |
| Transfer Case From Another County | 103 | 0.1% | -11.1% |
| Certified Lien Dept Of Revenue | 101 | 0.1% | +27.5% |
| Civil: Real Propertylandlord / Tenant Dispute | 99 | 0.0% | +133.3% |
| Petition: Name Change | 99 | 0.0% | +10.5% |
| Appeal From Suspension Of Operator'S License | 98 | 0.0% | +11.6% |
| Contracts (Goods), Enforce | 98 | 0.0% | -11.5% |
| Issuance Of Foreign Subpoena | 97 | 0.0% | +15.6% |
| Contract: Other (115) | 96 | 0.0% | +13.8% |
| No Lien | 96 | 0.0% | -5.9% |
| Complaint For Custody | 95 | 0.0% | -25.8% |
| Appeal From District Justice By Plaintiffs | 94 | 0.0% | +10.3% |
| Oath | 94 | 0.0% | -- |
| Debris | 94 | 0.0% | -- |
| Pet Set Aside Nomination Pet | 92 | 0.0% | -- |
| Distressed Heir | 90 | 0.0% | +12.5% |
| Contract Debt Collection | 90 | 0.0% | +7.3% |
| Writ Scire Facias Sur Municipal Lien | 90 | 0.0% | +133.3% |
| Contract Other | 90 | 0.0% | -44.7% |
| Real Property Other | 90 | 0.0% | -56.5% |
| Writ Of Revival | 89 | 0.0% | -40.0% |
| Certified/Exemplified Judgment | 89 | 0.0% | -10.6% |
| Magisterial District Justice Transcripts (Jp Judgments) | 88 | 0.0% | +35.1% |
| Civil: Appeals Agencies: Department Of Transportation | 88 | 0.0% | -57.1% |
| Civil: Tortother | 88 | 0.0% | +104.2% |
| Civil: Custody | 86 | 0.0% | +57.1% |
| Judgment: Transcript Of Judgment From Mdj | 86 | 0.0% | -23.5% |
| Civil: Miscellaneous Other | 86 | 0.0% | +56.0% |
| Conciliation W/ Custody Act | 85 | 0.0% | +0.0% |
| Custody + Conciliator | 84 | 0.0% | -14.8% |
| Petition For Name Change | 82 | 0.0% | -29.7% |
| Landlord Tenant Disp | 82 | 0.0% | +21.4% |
| Oath Of Office | 81 | 0.0% | -95.8% |
| Appeal License Suspension | 80 | 0.0% | +0.0% |
| Civil: Professional Liability | 80 | 0.0% | -33.3% |
| Motor Vehicle (032/100) | 80 | 0.0% | -7.1% |
| Declaratory Judgment | 78 | 0.0% | +17.9% |
| Civil: Appeal Mdj | 77 | 0.0% | +3.3% |
| Custody Complaint | 77 | 0.0% | -2.9% |
| Civil: Miscellaneous Declaratory Judgment | 75 | 0.0% | -29.6% |
| Liens: Municipal | 74 | 0.0% | +100.0% |
| Mc Landlord/Tenant | 74 | 0.0% | +5.6% |
| Lien | 74 | 0.0% | +135.3% |
| Civil: Tortpremises Liability | 73 | 0.0% | +100.0% |
| Health Department Judgment | 73 | 0.0% | -2.7% |
| Department Of Transportation (009/010) | 73 | 0.0% | +0.0% |
| Civil: Real Propertyother | 72 | 0.0% | -55.6% |
| Complaint In Ejectment | 72 | 0.0% | +25.0% |
| Civil: Appeals Department Of Transportation | 72 | 0.0% | -19.4% |
| City Of Phila Tax Collection | 72 | 0.0% | -46.8% |
| Civil: Real Property Mortgage Foreclosure: Residential | 71 | 0.0% | -45.5% |
| Construction Contract | 68 | 0.0% | -21.1% |
| Assault, Battery | 68 | 0.0% | -11.1% |
| Confession Of Judgment: Money Miscellaneous | 67 | 0.0% | -4.5% |
| Agreement | 67 | 0.0% | -20.0% |
| Probation Juvenile | 66 | 0.0% | -39.1% |
| Civil: Contract Other | 66 | 0.0% | -28.6% |
| Stipulation Against Liens: Stipulation Against Liens | 66 | 0.0% | -60.0% |
| Dsb (For Money Commercial) | 66 | 0.0% | +6.2% |
| Mortgage Foreclosure: Residential | 65 | 0.0% | +450.0% |
| Complaint Tort Motor Vehicle Money Damages | 65 | 0.0% | -42.9% |
| Petition For Forfeiture | 65 | 0.0% | -51.6% |
| Civil: Appealsother | 65 | 0.0% | +218.2% |
| Divorce (Without Custody) | 65 | 0.0% | -19.4% |
| Judgment Consent | 64 | 0.0% | -9.1% |
| Municipal Lien Regular | 64 | 0.0% | +13.8% |
| Custody W/ Complaint, $100 Masters, And Hugs | 63 | 0.0% | +29.6% |
| Municipal Lien: | 63 | 0.0% | -20.0% |
| Divorce: Complaint 3301(C) Or 3301(D) | 63 | 0.0% | +30.8% |
| Bad Faith | 62 | 0.0% | +69.6% |
| Stipulation Against Liens | 61 | 0.0% | +14.8% |
| Civil: Tort Other | 61 | 0.0% | -16.0% |
| No Lien/Mechanic Liens/Stipulation/Waiver | 61 | 0.0% | +4.0% |
| Tort Other | 60 | 0.0% | -42.3% |
| Civil: Professional Liabilitymedical | 60 | 0.0% | +47.6% |
| Complaint: Mortgage Foreclosure | 60 | 0.0% | -21.9% |
| Complaint In Confession Of Judgment For Money | 59 | 0.0% | +4.2% |
| Liens: Stipulation Against Liens | 59 | 0.0% | +0.0% |
| Petition Rule To Show Cause | 59 | 0.0% | +36.0% |
| Real Property: Other | 58 | 0.0% | -11.8% |
| Intentional Tort | 58 | 0.0% | -43.8% |
| Divorce 3301(C) Complaint | 58 | 0.0% | +52.2% |
| Liens: Certified Copy Of Lien (Commonwealth) | 57 | 0.0% | +23.5% |
| Civil: Real Property Mortgage Foreclosure: Residential | 57 | 0.0% | -90.0% |
| Nina S. Rosenthal, Esquire | 57 | 0.0% | +135.3% |
| Civil: Contract Other | 55 | 0.0% | +141.7% |
| Nursing Home Litigation | 55 | 0.0% | +11.5% |
| Pet Appt Conservator Act 135 | 54 | 0.0% | +57.1% |
| Quiet Tax Title & Real Estate | 54 | 0.0% | -36.4% |
| Order | 54 | 0.0% | -5.3% |
| Treasurer Deed | 54 | 0.0% | -94.1% |
| Civil: Custody Other | 53 | 0.0% | +12.5% |
| Miscellaneous Filing | 52 | 0.0% | -40.0% |
| Declaration Of Taking | 51 | 0.0% | -44.4% |
| District Justice Judgment Filed. | 51 | 0.0% | -24.1% |
| Nuisance | 50 | 0.0% | -- |
| Federal Lien | 50 | 0.0% | +71.4% |
| Civil: Tort Premises Liability | 49 | 0.0% | -6.7% |
| Complaint In Civil Action Divorce Filed. | 49 | 0.0% | -- |
| Civil: Tort Premises Liability | 48 | 0.0% | -15.0% |
| Confession Of Judgment Money Only | 48 | 0.0% | -80.0% |
| Equity Real Estate | 48 | 0.0% | +0.0% |
| Stipulation/Waiver Of Lien | 47 | 0.0% | -34.8% |
| Civil: Real Propertyejectment | 47 | 0.0% | +68.8% |
| Judgment: District Justice (Transcript) | 47 | 0.0% | +81.8% |
| Certified Tax Lien W/Pre Paid Satisfaction Fee Filed | 47 | 0.0% | +33.3% |
| Wrongful Use Of Civil Process | 47 | 0.0% | -25.9% |
| Portnoff Municipal Lien | 47 | 0.0% | +47.4% |
| Civil: Real Property Landlord / Tenant Dispute | 46 | 0.0% | +53.8% |
| Legal Liability | 46 | 0.0% | -13.0% |
| Penndot Susp Chemical Refusal | 46 | 0.0% | +55.6% |
| Complaint Custody Conference Self Help | 46 | 0.0% | +11.8% |
| Mt Zantac | 46 | 0.0% | +42.1% |
| Revival Adverse Proceedings | 46 | 0.0% | -9.1% |
| Mortgage Foreclosure: Commercial | 45 | 0.0% | +36.4% |
| Miscellaneous (Row Msc) | 45 | 0.0% | -40.0% |
| Comm Lien | 45 | 0.0% | +0.0% |
| Us District Court | 45 | 0.0% | +100.0% |
| Comp Ejectment | 45 | 0.0% | -60.9% |
| Civil: Appeal License/Registration | 45 | 0.0% | -13.3% |
| Civil: Real Property (Tax)Other | 45 | 0.0% | -- |
| Forfeiture Petition | 44 | 0.0% | -44.4% |
| Appeal: License Suspension | 44 | 0.0% | -6.2% |
| Civil: In Re | 44 | 0.0% | +23.1% |
| Civil: Real Property Landlord / Tenant Dispute | 44 | 0.0% | -63.2% |
| Transcript Of Judgment From District Justice Office Filed | 44 | 0.0% | +26.3% |
| Custody Stipulation | 44 | 0.0% | +0.0% |
| Judgment Fee W/ Tax | 44 | 0.0% | +0.0% |
| Civil: Miscellaneousreplevin | 44 | 0.0% | +11.8% |
| Buyer Plaintiff | 44 | 0.0% | -29.4% |
| No Lien Agreement, Filed. | 44 | 0.0% | +31.6% |
| Nunc Pro Tunc Petition | 43 | 0.0% | +86.7% |
| Employment, Wrongful Discharge | 43 | 0.0% | +107.1% |
| Protect Abuse Emer | 43 | 0.0% | -23.5% |
| Fc Petition For Special Relief | 42 | 0.0% | -5.6% |
| Asbestos Silicas | 42 | 0.0% | -9.5% |
| Lien: Federal Tax Lien | 42 | 0.0% | -15.4% |
| Landlord/Tenant Dispute (012/117/118) | 42 | 0.0% | -7.1% |
| Personal Property Damage Other | 42 | 0.0% | -25.0% |
| Civil Appeal Other | 42 | 0.0% | +6.7% |
| Petition For Leave To Take An Appeal Nunc Pro Tunc | 41 | 0.0% | +0.0% |
| Commonwealth Certified Copy Of Lien (W/ Costs Prepaid) | 41 | 0.0% | -12.5% |
| Mandamus | 40 | 0.0% | -25.0% |
| Appeal From District Justice By Defendants With Rule To File Complaint | 40 | 0.0% | +29.4% |
| Financial Statement | 40 | 0.0% | -69.0% |
| Civil: Real Propertyquiet Title | 40 | 0.0% | +144.4% |
| Civil: Appeals Mdjjudicial: Mdj (Money Judgment) | 40 | 0.0% | +17.6% |
| Mdj Appeal Filed By Defendant | 40 | 0.0% | -56.0% |
| Civil: Tort Other | 39 | 0.0% | +0.0% |
| Change Of Name (045) | 39 | 0.0% | -58.3% |
| Anthony M. Lauder, Esquire | 39 | 0.0% | -- |
| Appeal From Board Of Assessment | 37 | 0.0% | -30.0% |
| Exemplification (Exp) | 37 | 0.0% | +162.5% |
| Real Property Other | 37 | 0.0% | -23.8% |
| Civil Miscellaneous: Other (054/066) | 36 | 0.0% | -8.3% |
| Wml/Stipluation/Waiver | 36 | 0.0% | +40.0% |
| Divorce W/ One Extra Count | 36 | 0.0% | -- |
| Premises Liability (077) | 35 | 0.0% | -68.8% |
| Waiver Of Mechanic'S Lien | 35 | 0.0% | -27.8% |
| Judgment: Incoming Exemplified Record | 35 | 0.0% | -16.7% |
| Libel, Slander, Misrepresent | 35 | 0.0% | -40.9% |
| Recycling | 35 | 0.0% | -- |
| Civil: Miscellaneous Other | 34 | 0.0% | -7.1% |
| Complaint Quiet Title | 34 | 0.0% | -56.2% |
| Complaint In Custody Filed. | 34 | 0.0% | -30.0% |
| Foreign Judgments / Registration | 33 | 0.0% | +87.5% |
| Complaint In Replevin | 33 | 0.0% | +142.9% |
| Contract Buyer Plaintiff | 33 | 0.0% | +58.3% |
| Exemplification Of Record | 33 | 0.0% | -29.4% |
| Medical | 32 | 0.0% | -9.1% |
| Writ: Execution | 32 | 0.0% | -30.8% |
| Ejectment (022/053) | 32 | 0.0% | +20.0% |
| Board Of Revision Of Taxes Npt | 32 | 0.0% | +28.6% |
| Civil: Contractbuyer Plaintiff | 32 | 0.0% | +45.5% |
| Complaint Ejectment | 32 | 0.0% | -56.2% |
| Appointment Of Bail Bondsman | 32 | 0.0% | +22.2% |
| Eminent Domain/Condm | 32 | 0.0% | +42.9% |
| Title Clearance Play | 32 | 0.0% | +162.5% |
| Grandparent/Third Party Complaint For Custody/Partial Custody/Shared Custody/Visitation | 31 | 0.0% | -56.2% |
| Civil: Appealsagencies: Board Of Assessment | 31 | 0.0% | -89.3% |
