Lancaster County, Pennsylvania Court Filings Intelligence
Live court-record analysis of property-related filings (foreclosure, probate, divorce, partition, guardianship). Data sourced direct from Lancaster County court dockets. Updated 2026-08-03. See methodology.
- Filing volume holding steady (-4.0%) — last 3 complete months (2785 filings) vs prior 3 complete months (2901 filings). Excludes the current calendar month (in progress).
- Max gross cap rate 7.4% at HUD Fair Market Rent — $18,312/year (2BR FMR × 12) on the $246,343 median estimated market value. Section-8-eligible rent ceiling; real-market rent typically exceeds FMR; excludes operating costs (taxes, insurance, maintenance, vacancy, management).
- 25.9% of filings are Criminal Judgment — the dominant lead category in Lancaster County during the observed window.
About Lancaster County
Lancaster County, sometimes nicknamed the Garden Spot of America or Pennsylvania Dutch Country, is a county in the Commonwealth of Pennsylvania, United States.
Source: Wikipedia
Get Lancaster County leads delivered daily
Owner names, phone numbers, and property details — the day each case is filed. 7-day free trial.
See Lancaster County Leads →At a glance
76721 property-related court filings tracked across 389 months (Aug 1987 to Jul 2026).
196 typical monthly filing volume.
0% of filings involve owners whose mailing address differs from the property address (3 of 76721 filings).
$246,343 median estimated property value across the 8516 filings with property-enrichment data (11% coverage).
3.9% Pennsylvania unemployment rate (BLS, as of 2026-05). Filings should be read against the local-economy backdrop.
Filing type breakdown
| Filing type | Filings | Share | |
|---|---|---|---|
| Other | 66321 | 86.4% | |
| Divorce | 8190 | 10.7% | |
| Tax Lien | 1120 | 1.5% | |
| Foreclosure (Post-Filing) | 1032 | 1.3% | |
| Tax Sale | 56 | 0.1% | |
| Guardianship | 2 | 0.0% |
Each row is a distinct case as recorded on the county docket.
Get the full Lancaster County lead list
Day-of-filing access with owner names, phone numbers, and property details. 7-day free trial, no credit card.
Monthly filing activity
| Month | Filings | vs prior | |
|---|---|---|---|
| Aug 1987 | 1 | ||
| Sep 1987 | 1 | 0 | |
| Nov 1987 | 1 | 0 | |
| Jan 1988 | 1 | 0 | |
| Oct 1988 | 1 | 0 | |
| Nov 1988 | 1 | 0 | |
| Mar 1989 | 1 | 0 | |
| May 1989 | 1 | 0 | |
| Jun 1989 | 2 | +1 | |
| Jul 1989 | 2 | 0 | |
| Sep 1989 | 1 | -1 | |
| Nov 1989 | 1 | 0 | |
| May 1990 | 2 | +1 | |
| Feb 1991 | 1 | -1 | |
| Mar 1991 | 1 | 0 | |
| Apr 1991 | 2 | +1 | |
| Jul 1991 | 1 | -1 | |
| Aug 1991 | 1 | 0 | |
| Sep 1991 | 2 | +1 | |
| Nov 1991 | 1 | -1 | |
| Feb 1992 | 3 | +2 | |
| Mar 1992 | 1 | -2 | |
| May 1992 | 1 | 0 | |
| Jun 1992 | 1 | 0 | |
| Jul 1992 | 1 | 0 | |
| Aug 1992 | 2 | +1 | |
| Jan 1993 | 1 | -1 | |
| Mar 1993 | 2 | +1 | |
| Apr 1993 | 1 | -1 | |
| Jul 1993 | 2 | +1 | |
| Sep 1993 | 2 | 0 | |
| Oct 1993 | 3 | +1 | |
| Nov 1993 | 3 | 0 | |
| Dec 1993 | 3 | 0 | |
| Feb 1994 | 2 | -1 | |
| Mar 1994 | 2 | 0 | |
| Apr 1994 | 3 | +1 | |
| May 1994 | 2 | -1 | |
| Jun 1994 | 4 | +2 | |
| Jul 1994 | 2 | -2 | |
| Aug 1994 | 3 | +1 | |
| Sep 1994 | 7 | +4 | |
| Oct 1994 | 1 | -6 | |
| Nov 1994 | 2 | +1 | |
| Dec 1994 | 1 | -1 | |
| Jan 1995 | 6 | +5 | |
| Mar 1995 | 3 | -3 | |
| Apr 1995 | 4 | +1 | |
| May 1995 | 6 | +2 | |
| Jun 1995 | 10 | +4 | |
| Jul 1995 | 2 | -8 | |
| Aug 1995 | 5 | +3 | |
| Sep 1995 | 2 | -3 | |
| Oct 1995 | 3 | +1 | |
| Nov 1995 | 3 | 0 | |
| Dec 1995 | 5 | +2 | |
| Jan 1996 | 4 | -1 | |
| Feb 1996 | 2 | -2 | |
| Mar 1996 | 2 | 0 | |
| Apr 1996 | 2 | 0 | |
| May 1996 | 1 | -1 | |
| Jun 1996 | 4 | +3 | |
| Jul 1996 | 3 | -1 | |
| Aug 1996 | 5 | +2 | |
| Sep 1996 | 3 | -2 | |
| Oct 1996 | 5 | +2 | |
| Nov 1996 | 2 | -3 | |
| Dec 1996 | 4 | +2 | |
| Jan 1997 | 1 | -3 | |
| Feb 1997 | 3 | +2 | |
| Mar 1997 | 1 | -2 | |
| Apr 1997 | 3 | +2 | |
| May 1997 | 1 | -2 | |
| Aug 1997 | 1 | 0 | |
| Sep 1997 | 1 | 0 | |
| Oct 1997 | 1 | 0 | |
| Feb 1998 | 1 | 0 | |
| Mar 1998 | 2 | +1 | |
| Jun 1998 | 1 | -1 | |
| Jul 1998 | 2 | +1 | |
| Aug 1998 | 1 | -1 | |
| Nov 1998 | 1 | 0 | |
| Dec 1998 | 1 | 0 | |
| Jan 1999 | 1 | 0 | |
| Mar 1999 | 1 | 0 | |
| Apr 1999 | 2 | +1 | |
| May 1999 | 3 | +1 | |
| Jun 1999 | 2 | -1 | |
| Jul 1999 | 3 | +1 | |
| Aug 1999 | 1 | -2 | |
| Oct 1999 | 2 | +1 | |
| Nov 1999 | 2 | 0 | |
| Apr 2000 | 2 | 0 | |
| Jun 2000 | 1 | -1 | |
| Sep 2000 | 1 | 0 | |
| Dec 2000 | 1 | 0 | |
| Feb 2001 | 3 | +2 | |
| Apr 2001 | 1 | -2 | |
| Jun 2001 | 1 | 0 | |
| Jul 2001 | 2 | +1 | |
| Sep 2001 | 2 | 0 | |
| Oct 2001 | 1 | -1 | |
| Dec 2001 | 2 | +1 | |
| Jan 2002 | 1 | -1 | |
| Jun 2002 | 3 | +2 | |
| Jul 2002 | 2 | -1 | |
| Aug 2002 | 3 | +1 | |
| Sep 2002 | 1 | -2 | |
| Oct 2002 | 1 | 0 | |
| Nov 2002 | 2 | +1 | |
| Dec 2002 | 1 | -1 | |
| Feb 2003 | 1 | 0 | |
| Mar 2003 | 1 | 0 | |
| Apr 2003 | 1 | 0 | |
| May 2003 | 1 | 0 | |
| Jul 2003 | 3 | +2 | |
| Sep 2003 | 1 | -2 | |
| Nov 2003 | 1 | 0 | |
| Dec 2003 | 2 | +1 | |
| Jan 2004 | 1 | -1 | |
| Feb 2004 | 1 | 0 | |
| Mar 2004 | 1 | 0 | |
| Apr 2004 | 1 | 0 | |
| May 2004 | 4 | +3 | |
| Jun 2004 | 1 | -3 | |
| Jul 2004 | 6 | +5 | |
| Aug 2004 | 3 | -3 | |
| Sep 2004 | 5 | +2 | |
| Oct 2004 | 5 | 0 | |
| Nov 2004 | 4 | -1 | |
| Dec 2004 | 3 | -1 | |
| Jan 2005 | 1 | -2 | |
| Feb 2005 | 3 | +2 | |
| Apr 2005 | 3 | 0 | |
| May 2005 | 3 | 0 | |
| Jun 2005 | 4 | +1 | |
| Jul 2005 | 3 | -1 | |
| Aug 2005 | 6 | +3 | |
| Sep 2005 | 2 | -4 | |
| Oct 2005 | 8 | +6 | |
| Nov 2005 | 5 | -3 | |
| Dec 2005 | 8 | +3 | |
| Jan 2006 | 7 | -1 | |
| Feb 2006 | 4 | -3 | |
| Mar 2006 | 9 | +5 | |
| Apr 2006 | 10 | +1 | |
| May 2006 | 5 | -5 | |
| Jun 2006 | 5 | 0 | |
| Jul 2006 | 5 | 0 | |
| Aug 2006 | 7 | +2 | |
| Sep 2006 | 7 | 0 | |
| Oct 2006 | 10 | +3 | |
| Nov 2006 | 4 | -6 | |
| Dec 2006 | 6 | +2 | |
| Jan 2007 | 2 | -4 | |
| Feb 2007 | 3 | +1 | |
| Mar 2007 | 8 | +5 | |
| Apr 2007 | 3 | -5 | |
| May 2007 | 5 | +2 | |
| Jun 2007 | 5 | 0 | |
| Jul 2007 | 5 | 0 | |
| Aug 2007 | 7 | +2 | |
| Sep 2007 | 1 | -6 | |
| Oct 2007 | 8 | +7 | |
| Nov 2007 | 3 | -5 | |
| Dec 2007 | 5 | +2 | |
| Jan 2008 | 6 | +1 | |
| Feb 2008 | 9 | +3 | |
| Mar 2008 | 7 | -2 | |
| Apr 2008 | 11 | +4 | |
| May 2008 | 7 | -4 | |
| Jun 2008 | 4 | -3 | |
| Jul 2008 | 6 | +2 | |
| Aug 2008 | 10 | +4 | |
| Sep 2008 | 3 | -7 | |
| Oct 2008 | 10 | +7 | |
| Nov 2008 | 5 | -5 | |
| Dec 2008 | 9 | +4 | |
| Jan 2009 | 3 | -6 | |
| Feb 2009 | 4 | +1 | |
| Mar 2009 | 9 | +5 | |
| Apr 2009 | 9 | 0 | |
| May 2009 | 8 | -1 | |
| Jun 2009 | 7 | -1 | |
| Jul 2009 | 7 | 0 | |
| Aug 2009 | 8 | +1 | |
| Sep 2009 | 6 | -2 | |
| Oct 2009 | 5 | -1 | |
| Nov 2009 | 7 | +2 | |
| Dec 2009 | 5 | -2 | |
| Jan 2010 | 4 | -1 | |
| Feb 2010 | 8 | +4 | |
| Mar 2010 | 10 | +2 | |
| Apr 2010 | 5 | -5 | |
| May 2010 | 8 | +3 | |
| Jun 2010 | 16 | +8 | |
| Jul 2010 | 10 | -6 | |
| Aug 2010 | 8 | -2 | |
| Sep 2010 | 10 | +2 | |
| Oct 2010 | 7 | -3 | |
| Nov 2010 | 7 | 0 | |
| Dec 2010 | 8 | +1 | |
| Jan 2011 | 11 | +3 | |
| Feb 2011 | 11 | 0 | |
| Mar 2011 | 9 | -2 | |
| Apr 2011 | 6 | -3 | |
| May 2011 | 8 | +2 | |
| Jun 2011 | 12 | +4 | |
| Jul 2011 | 8 | -4 | |
| Aug 2011 | 6 | -2 | |
| Sep 2011 | 8 | +2 | |
| Oct 2011 | 16 | +8 | |
| Nov 2011 | 9 | -7 | |
| Dec 2011 | 6 | -3 | |
| Jan 2012 | 5 | -1 | |
| Feb 2012 | 9 | +4 | |
| Mar 2012 | 8 | -1 | |
| Apr 2012 | 10 | +2 | |
| May 2012 | 15 | +5 | |
| Jun 2012 | 11 | -4 | |
| Jul 2012 | 7 | -4 | |
| Aug 2012 | 10 | +3 | |
| Sep 2012 | 8 | -2 | |
| Oct 2012 | 17 | +9 | |
| Nov 2012 | 12 | -5 | |
| Dec 2012 | 8 | -4 | |
| Jan 2013 | 13 | +5 | |
| Feb 2013 | 10 | -3 | |
| Mar 2013 | 13 | +3 | |
| Apr 2013 | 12 | -1 | |
| May 2013 | 14 | +2 | |
| Jun 2013 | 6 | -8 | |
| Jul 2013 | 19 | +13 | |
| Aug 2013 | 8 | -11 | |
| Sep 2013 | 16 | +8 | |
| Oct 2013 | 17 | +1 | |
| Nov 2013 | 11 | -6 | |
| Dec 2013 | 17 | +6 | |
| Jan 2014 | 14 | -3 | |
| Feb 2014 | 13 | -1 | |
| Mar 2014 | 19 | +6 | |
| Apr 2014 | 21 | +2 | |
| May 2014 | 18 | -3 | |
| Jun 2014 | 20 | +2 | |
| Jul 2014 | 25 | +5 | |
| Aug 2014 | 8 | -17 | |
| Sep 2014 | 21 | +13 | |
| Oct 2014 | 17 | -4 | |
| Nov 2014 | 9 | -8 | |
| Dec 2014 | 17 | +8 | |
| Jan 2015 | 19 | +2 | |
| Feb 2015 | 14 | -5 | |
| Mar 2015 | 24 | +10 | |
| Apr 2015 | 17 | -7 | |
| May 2015 | 20 | +3 | |
| Jun 2015 | 18 | -2 | |
| Jul 2015 | 37 | +19 | |
| Aug 2015 | 22 | -15 | |
| Sep 2015 | 30 | +8 | |
| Oct 2015 | 23 | -7 | |
| Nov 2015 | 15 | -8 | |
| Dec 2015 | 11 | -4 | |
| Jan 2016 | 20 | +9 | |
| Feb 2016 | 34 | +14 | |
| Mar 2016 | 25 | -9 | |
| Apr 2016 | 25 | 0 | |
| May 2016 | 38 | +13 | |
| Jun 2016 | 27 | -11 | |
| Jul 2016 | 25 | -2 | |
| Aug 2016 | 30 | +5 | |
| Sep 2016 | 39 | +9 | |
| Oct 2016 | 33 | -6 | |
| Nov 2016 | 24 | -9 | |
| Dec 2016 | 34 | +10 | |
| Jan 2017 | 27 | -7 | |
| Feb 2017 | 32 | +5 | |
| Mar 2017 | 34 | +2 | |
| Apr 2017 | 37 | +3 | |
| May 2017 | 36 | -1 | |
| Jun 2017 | 36 | 0 | |
| Jul 2017 | 31 | -5 | |
| Aug 2017 | 25 | -6 | |
| Sep 2017 | 32 | +7 | |
| Oct 2017 | 42 | +10 | |
| Nov 2017 | 43 | +1 | |
| Dec 2017 | 34 | -9 | |
| Jan 2018 | 42 | +8 | |
| Feb 2018 | 26 | -16 | |
| Mar 2018 | 54 | +28 | |
| Apr 2018 | 58 | +4 | |
| May 2018 | 58 | 0 | |
| Jun 2018 | 66 | +8 | |
| Jul 2018 | 64 | -2 | |
| Aug 2018 | 73 | +9 | |
| Sep 2018 | 46 | -27 | |
| Oct 2018 | 60 | +14 | |
| Nov 2018 | 68 | +8 | |
| Dec 2018 | 47 | -21 | |
| Jan 2019 | 95 | +48 | |
| Feb 2019 | 76 | -19 | |
| Mar 2019 | 110 | +34 | |
| Apr 2019 | 103 | -7 | |
| May 2019 | 92 | -11 | |
| Jun 2019 | 88 | -4 | |
| Jul 2019 | 123 | +35 | |
| Aug 2019 | 155 | +32 | |
| Sep 2019 | 174 | +19 | |
| Oct 2019 | 219 | +45 | |
| Nov 2019 | 154 | -65 | |
| Dec 2019 | 146 | -8 | |
| Jan 2020 | 1713 | +1567 | |
| Feb 2020 | 1121 | -592 | |
| Mar 2020 | 882 | -239 | |
| Apr 2020 | 378 | -504 | |
| May 2020 | 377 | -1 | |
| Jun 2020 | 766 | +389 | |
| Jul 2020 | 910 | +144 | |
| Aug 2020 | 827 | -83 | |
| Sep 2020 | 877 | +50 | |
| Oct 2020 | 974 | +97 | |
| Nov 2020 | 730 | -244 | |
| Dec 2020 | 1031 | +301 | |
| Jan 2021 | 727 | -304 | |
| Feb 2021 | 691 | -36 | |
| Mar 2021 | 1121 | +430 | |
| Apr 2021 | 957 | -164 | |
| May 2021 | 923 | -34 | |
| Jun 2021 | 1093 | +170 | |
| Jul 2021 | 771 | -322 | |
| Aug 2021 | 1055 | +284 | |
| Sep 2021 | 816 | -239 | |
| Oct 2021 | 820 | +4 | |
| Nov 2021 | 756 | -64 | |
| Dec 2021 | 769 | +13 | |
| Jan 2022 | 795 | +26 | |
| Feb 2022 | 681 | -114 | |
| Mar 2022 | 919 | +238 | |
| Apr 2022 | 879 | -40 | |
| May 2022 | 934 | +55 | |
| Jun 2022 | 919 | -15 | |
| Jul 2022 | 703 | -216 | |
| Aug 2022 | 943 | +240 | |
| Sep 2022 | 969 | +26 | |
| Oct 2022 | 848 | -121 | |
| Nov 2022 | 887 | +39 | |
| Dec 2022 | 902 | +15 | |
| Jan 2023 | 898 | -4 | |
| Feb 2023 | 872 | -26 | |
| Mar 2023 | 933 | +61 | |
| Apr 2023 | 874 | -59 | |
| May 2023 | 906 | +32 | |
| Jun 2023 | 1202 | +296 | |
| Jul 2023 | 855 | -347 | |
| Aug 2023 | 1063 | +208 | |
| Sep 2023 | 767 | -296 | |
| Oct 2023 | 1144 | +377 | |
| Nov 2023 | 867 | -277 | |
| Dec 2023 | 783 | -84 | |
| Jan 2024 | 898 | +115 | |
| Feb 2024 | 858 | -40 | |
| Mar 2024 | 1088 | +230 | |
| Apr 2024 | 1040 | -48 | |
| May 2024 | 981 | -59 | |
| Jun 2024 | 756 | -225 | |
| Jul 2024 | 985 | +229 | |
| Aug 2024 | 883 | -102 | |
| Sep 2024 | 962 | +79 | |
| Oct 2024 | 965 | +3 | |
| Nov 2024 | 840 | -125 | |
| Dec 2024 | 1072 | +232 | |
| Jan 2025 | 790 | -282 | |
| Feb 2025 | 934 | +144 | |
| Mar 2025 | 1273 | +339 | |
| Apr 2025 | 1119 | -154 | |
| May 2025 | 1181 | +62 | |
| Jun 2025 | 858 | -323 | |
| Jul 2025 | 991 | +133 | |
| Aug 2025 | 976 | -15 | |
| Sep 2025 | 951 | -25 | |
| Oct 2025 | 950 | -1 | |
| Nov 2025 | 876 | -74 | |
| Dec 2025 | 963 | +87 | |
| Jan 2026 | 692 | -271 | |
| Feb 2026 | 881 | +189 | |
| Mar 2026 | 1119 | +238 | |
| Apr 2026 | 901 | -218 | |
| May 2026 | 960 | +59 | |
| Jun 2026 | 1025 | +65 | |
| Jul 2026 | 800 | -225 |
Each row reflects new filings entering the dataset that month, after ownership verification. Most recent month may be partial.
Geographic concentration by ZIP
Top 0 ZIPs in Lancaster County account for 0.0% of all tracked filings, showing where distressed real estate activity clusters.
| ZIP | City | Filings | Share |
|---|
Based on filings with a parseable property address (0% of Lancaster County filings).
Target these ZIP codes before your competitors
Keystone delivers new filings with owner contact info the same day they hit the court docket.
Property value distribution
| Estimated value | Filings | Share | |
|---|---|---|---|
| Under $75k | 104 | 1.2% | |
| $75k - $150k | 899 | 10.6% | |
| $150k - $250k | 3368 | 39.5% | |
| $250k - $400k | 2819 | 33.1% | |
| $400k+ | 1326 | 15.6% |
Source: third-party property enrichment (11% coverage on Lancaster County filings). Median $246,343; mean $300,816.
These properties are in your market right now
Get owner names, phone numbers, and property details for every new filing in Lancaster County. One subscriber per county.
Day-of-week filing pattern
| Day | Filings | Share | |
|---|---|---|---|
| Sun | 44 | 0.1% | |
| Mon | 19220 | 25.1% | |
| Tue | 18629 | 24.3% | |
| Wed | 14256 | 18.6% | |
| Thu | 12328 | 16.1% | |
| Fri | 12178 | 15.9% | |
| Sat | 66 | 0.1% |
Filings cluster Monday through Friday, with weekend filings essentially absent (court system closed). Computed for 76721 filings with a parseable date.
Housing stock + distress signals
Underlying housing stock and distress indicators across all 217863 Lancaster County housing units, from US Census ACS 5-year data. National reference values shown for context.
| Indicator | Lancaster County | US average |
|---|---|---|
| Vacancy rate (incl. seasonal + for-sale) | 3.4% | 10.5% |
| Share of owner-occupied units carrying a mortgage | 61.5% | 60.8% |
| Pre-1940 housing stock | 19.5% | 12.3% |
| Single-family detached share of housing stock | 55.3% | 61.2% |
| Residents age 65 or older | 19.2% | 17.3% |
Source: US Census Bureau American Community Survey (ACS 2023 5-year). National reference values are ACS 2022 5-year US totals. Why these matter: vacancy rate is the strongest single proxy for distressed inventory; mortgage-carrying share defines the risk pool exposed to rate environment; pre-1940 stock signals deferred maintenance and renovation opportunity; senior population correlates with probate pipeline depth.
Rent benchmark (HUD Fair Market Rent)
HUD sets Fair Market Rents at the metro area level — the same FMRs apply to every county within the metro. Lancaster County sits within the Lancaster, PA. Used to set Section 8 voucher amounts; investors use it as a defensible rent-estimate floor for buy-to-rent underwriting.
| Unit size | Fair market rent / month |
|---|---|
| Efficiency / studio | $1,102 |
| 1-bedroom | $1,220 |
| 2-bedroom | $1,526 |
| 3-bedroom | $1,980 |
| 4-bedroom | $2,020 |
Source: US Department of Housing and Urban Development, Fair Market Rents (None). 40th-percentile gross rent including utilities. Why this matters: Section-8-eligible tenants are a baseline demand floor for rental inventory at these price points; FMR is the official ceiling for voucher-eligible rents.
New construction (market momentum)
Annual building permits filed in Lancaster County from the US Census Building Permits Survey. Trend signal on whether new housing demand is accelerating or contracting in this market.
| Indicator | Value |
|---|---|
| Total housing units permitted (2025) | 1,296 |
| Year-over-year change (2024 → 2025) | +9.5% |
| Single-family share of permits (2025) | 63.1% |
| Single-family units permitted | 818 |
| Multifamily units permitted (2+ units per building) | 478 |
Source: US Census Bureau Building Permits Survey, annual cumulative data. Why this matters: permits trending up signals strong demand for new inventory; permits contracting at the same time foreclosure activity rises indicates broader market softening (deals price differently). Multifamily share shows whether the market is densifying or holding to single-family stock.
Macro context: state home prices and national delinquency
Lancaster County filings should be read against the broader housing-market backdrop. Pennsylvania state home-price trend and the national mortgage-delinquency rate are the two macro signals most directly relevant to foreclosure exposure.
| Indicator | Value | Period |
|---|---|---|
| Pennsylvania home price index (year-over-year) | +5.3% | 2026-01-01 |
| Pennsylvania home price index (cumulative since 2020) | +59.3% | 2026-01-01 |
| National mortgage delinquency rate (30+ day, single-family) | 1.89% | 2026-01-01 |
Sources: Federal Housing Finance Agency state house price indices (FRED series PASTHPI); Federal Reserve Board, Mortgage Delinquency 30+Day Rate on Single-Family Residential Mortgages (FRED series DRSFRMACBS). Updated quarterly. Free public data.
Be the first investor to reach these owners
Lancaster County leads are delivered the same day they're filed. 7-day free trial, no credit card required.
Filing velocity by case type
How each distress category is trending — are foreclosures accelerating while divorces cool, or vice versa? This breakdown is only possible with direct court-record data.
| Case type | Total | Share | Trend |
|---|---|---|---|
| Criminal Judgment | 19892 | 25.9% | -31.2% |
| Civil: Contract | 7552 | 9.8% | -38.1% |
| Judgment Mdj | 7177 | 9.4% | +54.0% |
| Complaint In Divorce | 6045 | 7.9% | +20.0% |
| Judgment Municipal (Municipal, Federal, Commonwealth Or Certified Copy) | 5051 | 6.6% | -59.8% |
| Judgment State (Municipal, Federal, Commonwealth Or Certified Copy) | 4591 | 6.0% | -79.4% |
| Civil: Tort | 3337 | 4.3% | -0.7% |
| Complaint Custody Conference | 2725 | 3.6% | +26.1% |
| Civil: Real Property | 2113 | 2.8% | -27.3% |
| Civil: Contract Credit Card Diversion Program | 1656 | 2.2% | +0.6% |
| Judgment Federal (Municipal, Federal, Commonwealth Or Certified Copy) | 1344 | 1.8% | +21.6% |
| Waiver Of Liens Or Stipulations | 1309 | 1.7% | -25.5% |
| Civil: Real Property Diversion Mortgage Foreclosure: Residential | 1032 | 1.3% | +10.7% |
| Civil: Miscellaneous | 1020 | 1.3% | -44.1% |
| Petition For Forfeiture | 906 | 1.2% | -12.0% |
| School Tax Lien | 883 | 1.2% | +22.2% |
| Trust Book | 732 | 1.0% | +666.7% |
| Civil: Appeals | 670 | 0.9% | -36.6% |
| Writ Scire Facias Sur Municipal Lien | 603 | 0.8% | +53.3% |
| Commonwealth Of Pa. Lien | 597 | 0.8% | +1060.0% |
| Complaint In Divorce 1 Count (No Custody) | 522 | 0.7% | -15.0% |
| Complaint In Divorce Self Help | 502 | 0.7% | +22.2% |
| Confession Of Judgment Money Only | 489 | 0.6% | -75.0% |
| Writ Of Revival | 445 | 0.6% | +157.1% |
| Change Of Name | 423 | 0.6% | -48.3% |
| Appeal Mdj | 396 | 0.5% | -50.8% |
| Civil: Professional Liability | 304 | 0.4% | +25.0% |
| Complaint Custody Stipulation | 303 | 0.4% | +0.0% |
| Foreign Judgment | 286 | 0.4% | +22.2% |
| Divorce Ifp | 284 | 0.4% | -28.6% |
| Complaint Custody Conference Self Help | 266 | 0.3% | -11.1% |
| Change Of Name Self Help | 265 | 0.3% | -25.0% |
| Tax Lien (Municipal, Federal, Commonwealth Or Certified Copy) | 237 | 0.3% | +348.6% |
| Shc Complaint In Divorce | 211 | 0.3% | -44.4% |
| Praecipe To Issue Foreign Subpoena | 168 | 0.2% | +16.7% |
| Divorce Claim Custody Conference | 143 | 0.2% | -57.1% |
| Civil: Appeal License/Registration | 131 | 0.2% | +33.3% |
| Complaint In Divorce 2 Counts (No Custody) | 129 | 0.2% | -- |
| Complaint In Divorce 3 Counts (No Custody) | 125 | 0.2% | -16.7% |
| Financial Statement Of Insurance Company (Surety Bonds) | 119 | 0.2% | +13.3% |
| Civil: Appeal Mdj | 117 | 0.2% | +52.4% |
| Civil Case Transfer In | 110 | 0.1% | -- |
| Custody | 100 | 0.1% | -85.0% |
| Divorce Complaint W/ Custody | 90 | 0.1% | -- |
| Road Docket | 82 | 0.1% | +12.5% |
| Cshc Complaint Custody Conference Ifp | 82 | 0.1% | -12.5% |
| Election To Resume Name (Out Of State/County) | 70 | 0.1% | -- |
| Custody Case Transfer In | 70 | 0.1% | -- |
| Custody Ifp | 64 | 0.1% | -- |
| Divorce Ifp Cshc | 64 | 0.1% | -33.3% |
| Judicial Tax Sale | 56 | 0.1% | +28.6% |
| Election Ballot Box Objections | 48 | 0.1% | -- |
| Civil Appeal Assessment | 46 | 0.1% | -76.5% |
| Complaint For Custody | 45 | 0.1% | -- |
| Auditor'S Report | 38 | 0.0% | -- |
| Miscellaneous | 38 | 0.0% | -30.0% |
| Naturalization Ceremony | 35 | 0.0% | -- |
| Election To Resume Name (Foreign) | 31 | 0.0% | -- |
| Appointment For Police Officer | 30 | 0.0% | +28.6% |
| Name Change Surviving Spouse (Election To Resume Prior Name) | 28 | 0.0% | -- |
| Civil: Miscellaneous With Order | 27 | 0.0% | +40.0% |
| Transfer In Complaint In Divorce | 25 | 0.0% | -- |
| Civil:Appeal Assessment | 24 | 0.0% | -42.9% |
| Civil: Appeal License/Registration Self Help | 24 | 0.0% | +33.3% |
| Civil: Complaint | 22 | 0.0% | +66.7% |
| Foreign Custody Order Filed For Enforcement | 20 | 0.0% | -- |
| Ifp Custody Self Help Center | 20 | 0.0% | -20.0% |
| Custody Self Help Cntr | 20 | 0.0% | -- |
| Civil: Appeal Zoning | 20 | 0.0% | -16.7% |
| Petition | 16 | 0.0% | +0.0% |
| Appeal Registration Self Help | 13 | 0.0% | -- |
| Petition Vehicle Title | 13 | 0.0% | -- |
| Certified Transcript M.D.J. | 12 | 0.0% | +0.0% |
| Civil: Petition For Minor'S Compromise | 12 | 0.0% | -40.0% |
| Suggestion Of Non Payment | 11 | 0.0% | -- |
| Declaration Of Taking Filed | 10 | 0.0% | -- |
| Praecipe Foreign Writ Of Execution | 10 | 0.0% | -- |
| Mechanics Lien Claim | 9 | 0.0% | -- |
| Praecipe For Lis Pendens | 9 | 0.0% | -- |
| Divorce | 8 | 0.0% | -- |
| Complaint In Annulment | 8 | 0.0% | -- |
| Summons | 8 | 0.0% | -- |
| Election To Resume Name (Local) | 8 | 0.0% | -- |
| Appeal Susp Emission Inspection | 7 | 0.0% | -60.0% |
| Petition For Habeas Corpus | 7 | 0.0% | -- |
| Accounts | 6 | 0.0% | -- |
| Foreign Writ Of Execution Filed | 5 | 0.0% | -- |
| Divorce Custody Ifp | 5 | 0.0% | -- |
| Complaint In Divorce & Custody (With Conference) + 1 Count | 5 | 0.0% | -- |
| Transfer In Unfiled | 5 | 0.0% | -- |
| Complaint In Divorce & Custody (Complaint Only) + 1 Count | 5 | 0.0% | -- |
Trend = recent 2-3 month volume vs prior 2-3 months (current partial month excluded). Positive = accelerating; negative = cooling.
Seasonal filing patterns
Court filings peak in Mar and are lowest in Nov. Filing volume is relatively steady year-round.
| Month | Avg filings | Relative |
|---|---|---|
| Jan | 226.6 | 97% |
| Feb | 203.6 | 87% |
| Mar | 233.1 | 100% |
| Apr | 197.0 | 85% |
| May | 206.8 | 89% |
| Jun | 211.3 | 91% |
| Jul | 183.5 | 79% |
| Aug | 192.4 | 83% |
| Sep | 169.8 | 73% |
| Oct | 200.5 | 86% |
| Nov | 157.5 | 68% |
| Dec | 190.5 | 82% |
Average filings per calendar month across all observed years. Relative column shows each month as a percentage of the peak month (Mar), with a 1.5x peak-to-trough ratio.
Non-resident owner analysis
Most filings (100%) involve owner-occupied properties. The relatively low absentee rate suggests distress is primarily hitting homeowners, not institutional investors.
| Case type | Total filings | Non-resident % |
|---|---|---|
| Criminal Judgment | 19892 | 0.0% |
| Civil: Contract | 7552 | 0.0% |
| Judgment Mdj | 7177 | 0.0% |
| Complaint In Divorce | 6045 | 0.0% |
| Judgment Municipal (Municipal, Federal, Commonwealth Or Certified Copy) | 5051 | 0.0% |
| Judgment State (Municipal, Federal, Commonwealth Or Certified Copy) | 4591 | 0.0% |
| Civil: Tort | 3337 | 0.0% |
| Complaint Custody Conference | 2725 | 0.0% |
