Erie County, Pennsylvania Court Filings Intelligence
Live court-record analysis of property-related filings (foreclosure, probate, divorce, partition, guardianship). Data sourced direct from Erie County court dockets. Updated 2026-08-03. See methodology.
- Filing volume holding steady (-0.8%) — last 2 complete months (1258 filings) vs prior 2 complete months (1268 filings). Excludes the current calendar month (in progress).
- 38.3% of filings are Judgment — the dominant lead category in Erie County during the observed window.
About Erie County
Erie County is the northernmost county in the Commonwealth of Pennsylvania. It is not to be confused with the larger, and much more populated Erie County, New York. As of the 2025 census estimate, the population was 265,832. Its county seat is Erie. The county was created in 1800 and later organized in 1803. The county is part of the Northwest region of the commonwealth.
Source: Wikipedia
At a glance
34514 verified property-related court filings tracked across 80 months (Jan 2020 to Aug 2026).
437 typical monthly filing volume.
0% of filings involve owners whose mailing address differs from the property address (2 of 34514 filings).
$n/a median estimated property value across the 0 filings with property-enrichment data (0% coverage).
3.9% Pennsylvania unemployment rate (BLS, as of 2026-05). Filings should be read against the local-economy backdrop.
Filing type breakdown
| Filing type | Filings | Share | |
|---|---|---|---|
| Other | 29417 | 85.2% | |
| Divorce | 2205 | 6.4% | |
| Tax Lien | 1599 | 4.6% | |
| Foreclosure (Post-Filing) | 834 | 2.4% | |
| Real Estate Dispute | 304 | 0.9% | |
| Quiet Title | 128 | 0.4% | |
| Partition | 27 | 0.1% |
Each row is a distinct case verified for current owner-of-record before inclusion.
Get the full Erie County lead list
Day-of-filing access with owner names, phone numbers, and property details. 7-day free trial, no credit card.
Monthly filing activity
| Month | Filings | vs prior | |
|---|---|---|---|
| Jan 2020 | 269 | ||
| Feb 2020 | 333 | +64 | |
| Mar 2020 | 342 | +9 | |
| Apr 2020 | 124 | -218 | |
| May 2020 | 195 | +71 | |
| Jun 2020 | 388 | +193 | |
| Jul 2020 | 499 | +111 | |
| Aug 2020 | 568 | +69 | |
| Sep 2020 | 550 | -18 | |
| Oct 2020 | 531 | -19 | |
| Nov 2020 | 499 | -32 | |
| Dec 2020 | 473 | -26 | |
| Jan 2021 | 263 | -210 | |
| Feb 2021 | 331 | +68 | |
| Mar 2021 | 635 | +304 | |
| Apr 2021 | 474 | -161 | |
| May 2021 | 411 | -63 | |
| Jun 2021 | 728 | +317 | |
| Jul 2021 | 627 | -101 | |
| Aug 2021 | 614 | -13 | |
| Sep 2021 | 612 | -2 | |
| Oct 2021 | 572 | -40 | |
| Nov 2021 | 602 | +30 | |
| Dec 2021 | 442 | -160 | |
| Jan 2022 | 312 | -130 | |
| Feb 2022 | 457 | +145 | |
| Mar 2022 | 541 | +84 | |
| Apr 2022 | 502 | -39 | |
| May 2022 | 558 | +56 | |
| Jun 2022 | 614 | +56 | |
| Jul 2022 | 590 | -24 | |
| Aug 2022 | 577 | -13 | |
| Sep 2022 | 651 | +74 | |
| Oct 2022 | 352 | -299 | |
| Nov 2022 | 427 | +75 | |
| Dec 2022 | 574 | +147 | |
| Jan 2023 | 140 | -434 | |
| Feb 2023 | 306 | +166 | |
| Mar 2023 | 355 | +49 | |
| Apr 2023 | 262 | -93 | |
| May 2023 | 519 | +257 | |
| Jun 2023 | 720 | +201 | |
| Jul 2023 | 551 | -169 | |
| Aug 2023 | 562 | +11 | |
| Sep 2023 | 595 | +33 | |
| Oct 2023 | 621 | +26 | |
| Nov 2023 | 499 | -122 | |
| Dec 2023 | 590 | +91 | |
| Jan 2024 | 127 | -463 | |
| Feb 2024 | 204 | +77 | |
| Mar 2024 | 240 | +36 | |
| Apr 2024 | 216 | -24 | |
| May 2024 | 277 | +61 | |
| Jun 2024 | 212 | -65 | |
| Jul 2024 | 366 | +154 | |
| Aug 2024 | 290 | -76 | |
| Sep 2024 | 214 | -76 | |
| Oct 2024 | 413 | +199 | |
| Nov 2024 | 329 | -84 | |
| Dec 2024 | 265 | -64 | |
| Jan 2025 | 171 | -94 | |
| Feb 2025 | 164 | -7 | |
| Mar 2025 | 232 | +68 | |
| Apr 2025 | 309 | +77 | |
| May 2025 | 334 | +25 | |
| Jun 2025 | 168 | -166 | |
| Jul 2025 | 409 | +241 | |
| Aug 2025 | 311 | -98 | |
| Sep 2025 | 392 | +81 | |
| Oct 2025 | 533 | +141 | |
| Nov 2025 | 483 | -50 | |
| Dec 2025 | 500 | +17 | |
| Jan 2026 | 587 | +87 | |
| Feb 2026 | 665 | +78 | |
| Mar 2026 | 616 | -49 | |
| Apr 2026 | 658 | +42 | |
| May 2026 | 610 | -48 | |
| Jun 2026 | 678 | +68 | |
| Jul 2026 | 580 | -98 | |
| Aug 2026 | 4 | -576 |
Each row reflects new filings entering the dataset that month, after ownership verification. Most recent month may be partial.
Geographic concentration by ZIP
Top 0 ZIPs in Erie County account for 0.0% of all tracked filings, showing where distressed real estate activity clusters.
| ZIP | City | Filings | Share |
|---|
Based on filings with a parseable property address (0% of Erie County filings).
Target these ZIP codes before your competitors
Keystone delivers new filings with verified owner contact info the same day they hit the court docket.
Property value distribution
| Estimated value | Filings | Share |
|---|
Source: third-party property enrichment (0% coverage on Erie County filings). Median $n/a; mean $n/a.
These properties are in your market right now
Get owner names, phone numbers, and property details for every new filing in Erie County. One subscriber per county.
Day-of-week filing pattern
| Day | Filings | Share | |
|---|---|---|---|
| Sun | 121 | 0.4% | |
| Mon | 6960 | 20.2% | |
| Tue | 7559 | 21.9% | |
| Wed | 6446 | 18.7% | |
| Thu | 6730 | 19.5% | |
| Fri | 6654 | 19.3% | |
| Sat | 44 | 0.1% |
Filings cluster Monday through Friday, with weekend filings essentially absent (court system closed). Computed for 34514 filings with a parseable date.
Housing stock + distress signals
Underlying housing stock and distress indicators across all 120019 Erie County housing units, from US Census ACS 5-year data. National reference values shown for context.
| Indicator | Erie County | US average |
|---|---|---|
| Vacancy rate (incl. seasonal + for-sale) | 8.3% | 10.5% |
| Share of owner-occupied units carrying a mortgage | 54.1% | 60.8% |
| Pre-1940 housing stock | 24.6% | 12.3% |
| Single-family detached share of housing stock | 68.0% | 61.2% |
| Residents age 65 or older | 19.2% | 17.3% |
Source: US Census Bureau American Community Survey (ACS 2023 5-year). National reference values are ACS 2022 5-year US totals. Why these matter: vacancy rate is the strongest single proxy for distressed inventory; mortgage-carrying share defines the risk pool exposed to rate environment; pre-1940 stock signals deferred maintenance and renovation opportunity; senior population correlates with probate pipeline depth.
Rent benchmark (HUD Fair Market Rent)
HUD sets Fair Market Rents at the metro area level — the same FMRs apply to every county within the metro. Erie County sits within the Erie, PA. Used to set Section 8 voucher amounts; investors use it as a defensible rent-estimate floor for buy-to-rent underwriting.
| Unit size | Fair market rent / month |
|---|---|
| Efficiency / studio | $836 |
| 1-bedroom | $945 |
| 2-bedroom | $1,212 |
| 3-bedroom | $1,499 |
| 4-bedroom | $1,683 |
Source: US Department of Housing and Urban Development, Fair Market Rents (None). 40th-percentile gross rent including utilities. Why this matters: Section-8-eligible tenants are a baseline demand floor for rental inventory at these price points; FMR is the official ceiling for voucher-eligible rents.
New construction (market momentum)
Annual building permits filed in Erie County from the US Census Building Permits Survey. Trend signal on whether new housing demand is accelerating or contracting in this market.
| Indicator | Value |
|---|---|
| Total housing units permitted (2025) | 243 |
| Year-over-year change (2024 → 2025) | -28.3% |
| Single-family share of permits (2025) | 75.3% |
| Single-family units permitted | 183 |
| Multifamily units permitted (2+ units per building) | 60 |
Source: US Census Bureau Building Permits Survey, annual cumulative data. Why this matters: permits trending up signals strong demand for new inventory; permits contracting at the same time foreclosure activity rises indicates broader market softening (deals price differently). Multifamily share shows whether the market is densifying or holding to single-family stock.
Macro context: state home prices and national delinquency
Erie County filings should be read against the broader housing-market backdrop. Pennsylvania state home-price trend and the national mortgage-delinquency rate are the two macro signals most directly relevant to foreclosure exposure.
| Indicator | Value | Period |
|---|---|---|
| Pennsylvania home price index (year-over-year) | +5.3% | 2026-01-01 |
| Pennsylvania home price index (cumulative since 2020) | +59.3% | 2026-01-01 |
| National mortgage delinquency rate (30+ day, single-family) | 1.89% | 2026-01-01 |
Sources: Federal Housing Finance Agency state house price indices (FRED series PASTHPI); Federal Reserve Board, Mortgage Delinquency 30+Day Rate on Single-Family Residential Mortgages (FRED series DRSFRMACBS). Updated quarterly. Free public data.
Be the first investor to reach these owners
Erie County leads are delivered the same day they're filed. 7-day free trial, no credit card required.
Filing velocity by case type
How each distress category is trending — are foreclosures accelerating while divorces cool, or vice versa? This breakdown is only possible with direct court-record data.
| Case type | Total | Share | Trend |
|---|---|---|---|
| Judgment | 13227 | 38.3% | -32.7% |
| Judgment/Dj | 2728 | 7.9% | +5.1% |
| Divorce | 2184 | 6.3% | -17.8% |
| Custody And Visitation | 1736 | 5.0% | -11.0% |
| Complaint | 1640 | 4.8% | -20.7% |
| Municipal Lien | 1409 | 4.1% | -20.0% |
| Comm Tax Lien | 1311 | 3.8% | -1.0% |
| Mech Lien Waiver | 1252 | 3.6% | +109.7% |
| Contract Debt Collection: Credit Card | 1236 | 3.6% | -71.7% |
| Judgment/Dj And Rule 236 Notice | 932 | 2.7% | +139.3% |
| Contract Debt Collection: Other | 757 | 2.2% | -88.9% |
| Real Property Mortgage Foreclosure:Residential | 560 | 1.6% | -87.7% |
| Tort Motor Vehicle | 532 | 1.5% | -78.9% |
| Name Change Petition | 405 | 1.2% | -50.0% |
| Writ Of Revival | 340 | 1.0% | +100.0% |
| Federal Tax Lien | 288 | 0.8% | +114.3% |
| Real Property Landlord/Tenant Dispute | 271 | 0.8% | -47.8% |
| Complaint Mortgage Foreclosure:Residential | 244 | 0.7% | -12.5% |
| Civil Appeals Agencies: Dept. Of Transportation | 241 | 0.7% | -84.0% |
| Notice Of Appeal Mdj | 202 | 0.6% | +5.1% |
| Tort Other | 198 | 0.6% | -20.0% |
| Tort Premises Liability | 192 | 0.6% | -53.3% |
| Contract Other | 189 | 0.5% | -70.0% |
| Summons | 130 | 0.4% | -2.8% |
| Miscellaneous Other | 120 | 0.3% | -83.3% |
| Judgment/Complaint | 119 | 0.3% | -20.0% |
| Mech Lien Claim | 117 | 0.3% | -- |
| Contract Buyer Plaintiff | 116 | 0.3% | -50.0% |
| Professional Liability Medical | 93 | 0.3% | -- |
| Comm Lien | 91 | 0.3% | +214.3% |
| Real Property Ejectment | 90 | 0.3% | -68.8% |
| Civil Appeals Agencies: Board Of Assessment | 80 | 0.2% | +122.2% |
| Appeal From Suspension/Registration/Inspection Station | 79 | 0.2% | -20.8% |
| Real Property Quiet Title | 78 | 0.2% | -33.3% |
| Civil Appeals Agencies: Other | 72 | 0.2% | +37.5% |
| Petition | 70 | 0.2% | -- |
| Real Property Other | 65 | 0.2% | -66.7% |
| Foreign Judgment | 54 | 0.2% | -- |
| Officials Oath | 53 | 0.2% | -28.6% |
| Complaint Quiet Title | 50 | 0.1% | -31.2% |
| Petition Confirm Title | 46 | 0.1% | +0.0% |
| Miscellaneous Replevin | 45 | 0.1% | -20.0% |
| Complaint Ejectment | 43 | 0.1% | +50.0% |
| Bar Admission | 43 | 0.1% | +41.7% |
| Real Property Eminent Domain/Condemnation | 41 | 0.1% | -- |
| Petition Issuance Subpoena | 40 | 0.1% | +0.0% |
| Pet/Issuance Subpoena | 39 | 0.1% | -- |
| Tort Intentional | 37 | 0.1% | -- |
| Miscellaneous Declaratory Judgment | 34 | 0.1% | -40.0% |
| Petition Civil | 31 | 0.1% | -42.9% |
| Exemplified Judgment | 31 | 0.1% | -- |
| Motion For Involuntary Transfer Of Motor Vehicle Ownership | 29 | 0.1% | +14.3% |
| Filing | 27 | 0.1% | -- |
| Motion | 23 | 0.1% | -50.0% |
| Contract Employment Dispute: Other | 22 | 0.1% | -- |
| Appointment | 22 | 0.1% | -- |
| Petition To Appoint A Private Police Officer Of A Nonprofit | 22 | 0.1% | -16.7% |
| Professional Liability Other | 20 | 0.1% | -- |
| Sugg/Nonpayment | 18 | 0.1% | -66.7% |
| Real Property Partition | 17 | 0.0% | -- |
| Real Property Mortgage Foreclosure:Commercial | 17 | 0.0% | -- |
| Administrative Order | 16 | 0.0% | -- |
| Appeal Board Of Assessment | 16 | 0.0% | +120.0% |
| Foreign Custody | 15 | 0.0% | -- |
| Complaint Replevin | 15 | 0.0% | -- |
| Mech Lien Release | 14 | 0.0% | -50.0% |
| Complaint Mortgage Foreclosure:Commercial | 13 | 0.0% | -16.7% |
| Tort Product Liability | 12 | 0.0% | -- |
| Foreign Divorce Decree | 11 | 0.0% | -- |
| Contract Employment Dispute: Discrimination | 11 | 0.0% | -- |
| Tort Slander/Libel/Defamation | 10 | 0.0% | -- |
| Complaint Partition | 10 | 0.0% | +0.0% |
| Foreign Divorce | 9 | 0.0% | -- |
| Federal Lien | 9 | 0.0% | -- |
| Professional Liability Legal | 8 | 0.0% | -40.0% |
| Civil Appeals Agencies: Zoning Board | 8 | 0.0% | -- |
| Order | 7 | 0.0% | -- |
| Court Order | 7 | 0.0% | -- |
| Misc Case | 7 | 0.0% | -- |
| Civil Appeals Agencies: Board Of Elections | 6 | 0.0% | -- |
| Resume Prior Surname | 6 | 0.0% | -- |
| Lis Pendens | 6 | 0.0% | -- |
| Misc Cash Receipts | 5 | 0.0% | -- |
| Habeas Corpus Petition | 5 | 0.0% | -- |
| Void | 5 | 0.0% | -- |
| Miscellaneous Mandamus | 5 | 0.0% | -- |
| Appeal Zoning Board | 5 | 0.0% | -- |
| Resume Name Surviving Spouse | 5 | 0.0% | -- |
Trend = recent 2-3 month volume vs prior 2-3 months (current partial month excluded). Positive = accelerating; negative = cooling.
Seasonal filing patterns
Court filings peak in Jul and are lowest in Jan. The 1.9x peak-to-trough ratio suggests strong seasonal patterns — investors who time their outreach around Jul can reach more distressed homeowners.
| Month | Avg filings | Relative |
|---|---|---|
| Jan | 267 | 52% |
| Feb | 351.4 | 68% |
| Mar | 423 | 82% |
| Apr | 363.6 | 70% |
| May | 414.9 | 80% |
| Jun | 501.1 | 97% |
| Jul | 517.4 | 100% |
| Aug | 487 | 94% |
| Sep | 502.3 | 97% |
| Oct | 503.7 | 97% |
| Nov | 473.2 | 91% |
| Dec | 474 | 92% |
Average filings per calendar month across all observed years. Relative column shows each month as a percentage of the peak month (Jul), with a 1.9x peak-to-trough ratio.
Non-resident owner analysis
Most filings (100%) involve owner-occupied properties. The relatively low absentee rate suggests distress is primarily hitting homeowners, not institutional investors.
| Case type | Total filings | Non-resident % |
|---|---|---|
| Judgment | 13227 | 0.0% |
| Judgment/Dj | 2728 | 0.0% |
| Divorce | 2184 | 0.0% |
| Custody And Visitation | 1736 | 0.0% |
| Complaint | 1640 | 0.0% |
| Municipal Lien | 1409 | 0.0% |
| Comm Tax Lien | 1311 | 0.0% |
| Mech Lien Waiver | 1252 | 0.0% |
| Contract Debt Collection: Credit Card | 1236 | 0.0% |
| Judgment/Dj And Rule 236 Notice | 932 | 0.0% |
| Contract Debt Collection: Other | 757 | 0.0% |
| Real Property Mortgage Foreclosure:Residential | 560 | 0.0% |
| Tort Motor Vehicle | 532 | 0.0% |
| Name Change Petition | 405 | 0.0% |
| Writ Of Revival | 340 | 0.0% |
| Federal Tax Lien | 288 | 0.0% |
| Real Property Landlord/Tenant Dispute | 271 | 0.0% |
| Complaint Mortgage Foreclosure:Residential | 244 | 0.0% |
| Civil Appeals Agencies: Dept. Of Transportation | 241 | 0.0% |
| Notice Of Appeal Mdj | 202 | 0.0% |
| Tort Other | 198 | 0.0% |
| Tort Premises Liability | 192 | 0.0% |
| Contract Other | 189 | 0.0% |
| Summons | 130 | 0.0% |
| Miscellaneous Other | 120 | 0.0% |
| Judgment/Complaint | 119 | 0.0% |
| Mech Lien Claim | 117 | 0.0% |
| Contract Buyer Plaintiff | 116 | 0.0% |
| Professional Liability Medical | 93 | 0.0% |
| Comm Lien | 91 | 0.0% |
| Real Property Ejectment | 90 | 0.0% |
| Civil Appeals Agencies: Board Of Assessment | 80 | 0.0% |
| Appeal From Suspension/Registration/Inspection Station | 79 | 0.0% |
| Real Property Quiet Title | 78 | 0.0% |
| Civil Appeals Agencies: Other | 72 | 0.0% |
| Petition | 70 | 0.0% |
| Real Property Other | 65 | 0.0% |
| Foreign Judgment | 54 | 0.0% |
| Officials Oath | 53 | 0.0% |
| Complaint Quiet Title | 50 | 0.0% |
| Petition Confirm Title | 46 | 0.0% |
| Miscellaneous Replevin | 45 | 0.0% |
| Complaint Ejectment | 43 | 0.0% |
| Bar Admission | 43 | 0.0% |
| Real Property Eminent Domain/Condemnation | 41 | 0.0% |
| Petition Issuance Subpoena | 40 | 0.0% |
| Pet/Issuance Subpoena | 39 | 0.0% |
| Tort Intentional | 37 | 0.0% |
| Miscellaneous Declaratory Judgment | 34 | 0.0% |
| Petition Civil | 31 | 0.0% |
| Exemplified Judgment | 31 | 0.0% |
| Motion For Involuntary Transfer Of Motor Vehicle Ownership | 29 | 0.0% |
| Filing | 27 | 0.0% |
| Motion | 23 | 0.0% |
| Contract Employment Dispute: Other | 22 | 0.0% |
| Appointment | 22 | 0.0% |
| Petition To Appoint A Private Police Officer Of A Nonprofit | 22 | 0.0% |
| Professional Liability Other | 20 | 0.0% |
| Sugg/Nonpayment | 18 | 0.0% |
| Real Property Partition | 17 | 0.0% |
| Real Property Mortgage Foreclosure:Commercial | 17 | 0.0% |
| Administrative Order | 16 | 0.0% |
| Appeal Board Of Assessment | 16 | 0.0% |
| Foreign Custody | 15 | 0.0% |
| Complaint Replevin | 15 | 0.0% |
| Mech Lien Release | 14 | 0.0% |
| Complaint Mortgage Foreclosure:Commercial | 13 | 0.0% |
| Tort Product Liability | 12 | 0.0% |
| Foreign Divorce Decree | 11 | 0.0% |
| Contract Employment Dispute: Discrimination | 11 | 0.0% |
| Tort Slander/Libel/Defamation | 10 | 0.0% |
| Complaint Partition | 10 | 0.0% |
| Foreign Divorce | 9 | 0.0% |
| Federal Lien | 9 | 0.0% |
| Professional Liability Legal | 8 | 0.0% |
| Civil Appeals Agencies: Zoning Board | 8 | 0.0% |
| Order | 7 | 0.0% |
| Court Order | 7 | 0.0% |
| Misc Case | 7 | 0.0% |
| Civil Appeals Agencies: Board Of Elections | 6 | 0.0% |
| Resume Prior Surname | 6 | 0.0% |
| Lis Pendens | 6 | 0.0% |
| Misc Cash Receipts | 5 | 0.0% |
| Habeas Corpus Petition | 5 | 0.0% |
| Void | 5 | 0.0% |
| Miscellaneous Mandamus | 5 | 0.0% |
| Appeal Zoning Board | 5 | 0.0% |
| Resume Name Surviving Spouse | 5 | 0.0% |
Non-resident = owner's mailing address differs from the property address. Could indicate out-of-state landlords, inherited estates, second homes, or in-transition properties.
Target absentee and distressed owners directly
Every lead includes the owner's contact information and property details. Exclusive to one subscriber per county.
Distress composition and shifts
Complaint, Judgment/Dj And Rule 236 Notice share is rising. Judgment, Judgment/Dj share is declining. High diversity in distress types suggests multiple independent factors driving court filings, not a single economic shock.
| Case type | Recent share | Earlier share | Shift |
|---|---|---|---|
| Complaint | 23.4% | 4.0% | +19.4pp (rising) |
| Judgment | 22.8% | 38.9% | -16.1pp (falling) |
| Judgment/Dj And Rule 236 Notice | 10.5% | 2.4% | +8.1pp (rising) |
| Divorce | 6.8% | 6.3% | +0.5pp |
| Custody And Visitation | 6.0% | 5.0% | +1.0pp |
| Comm Tax Lien | 5.0% | 3.7% | +1.3pp |
| Notice Of Appeal Mdj | 3.6% | 0.5% | +3.1pp |
| Complaint Mortgage Foreclosure:Residential | 3.3% | 0.6% | +2.7pp |
| Mech Lien Waiver | 3.1% | 3.6% | -0.5pp |
| Municipal Lien | 3.0% | 4.1% | -1.1pp |
| Federal Tax Lien | 1.7% | 0.8% | +0.9pp |
| Summons | 1.7% | 0.3% | +1.4pp |
| Comm Lien | 1.4% | 0.2% | +1.2pp |
| Name Change Petition | 1.1% | 1.2% | -0.1pp |
| Appeal From Suspension/Registration/Inspection Station | 0.9% | 0.2% | +0.7pp |
| Writ Of Revival | 0.6% | 1.0% | -0.4pp |
| Complaint Quiet Title | 0.5% | 0.1% | +0.4pp |
| Complaint Ejectment | 0.4% | 0.1% | +0.3pp |
| Motion For Involuntary Transfer Of Motor Vehicle Ownership | 0.4% | 0.1% | +0.3pp |
| Officials Oath | 0.3% | 0.1% | +0.2pp |
| Land Use Appeal | 0.3% | 0.0% | +0.3pp |
| Petition Civil | 0.3% | 0.1% | +0.2pp |
| Mech Lien Claim | 0.2% | 0.3% | -0.1pp |
| Writ Of Certiorari | 0.2% | 0.0% | +0.2pp |
| Petition To Appoint A Private Police Officer Of A Nonprofit | 0.2% | 0.1% | +0.1pp |
| Exemplified Judgment | 0.2% | 0.1% | +0.1pp |
| Federal Lien | 0.2% | 0.0% | +0.2pp |
| Complaint Mortgage Foreclosure:Commercial | 0.2% | 0.0% | +0.2pp |
| Complaint Replevin | 0.2% | 0.0% | +0.2pp |
| Foreign Judgment | 0.2% | 0.2% | +0.0pp |
| Eminent Domain/Condemation Government | 0.2% | 0.0% | +0.2pp |
| Judgment/Complaint | 0.2% | 0.3% | -0.1pp |
| Petition Issuance Subpoena | 0.2% | 0.1% | +0.1pp |
| Misc Case | 0.1% | 0.0% | +0.1pp |
| Declaratory Judgment | 0.1% | 0.0% | +0.1pp |
| Eminent Domain/Condemnation | 0.1% | 0.0% | +0.1pp |
| Habeas Corpus Petition | 0.1% | 0.0% | +0.1pp |
| Petition | 0.1% | 0.2% | -0.1pp |
| Order | 0.1% | 0.0% | +0.1pp |
| Appeal Zoning Board | 0.1% | 0.0% | +0.1pp |
| Filing | 0.1% | 0.1% | +0.0pp |
| Foreign Custody | 0.1% | 0.0% | +0.1pp |
| Contract Buyer Plaintiff | 0.0% | 0.3% | -0.3pp |
| Financial Statement | 0.0% | 0.0% | +0.0pp |
| Civil Appeals Agencies: Other | 0.0% | 0.2% | -0.2pp |
| Tort Other | 0.0% | 0.6% | -0.6pp |
| Voluntary Dissolution | 0.0% | 0.0% | +0.0pp |
| Miscellaneous Replevin | 0.0% | 0.1% | -0.1pp |
| Complaint Partition | 0.0% | 0.0% | +0.0pp |
| Miscellaneous Declaratory Judgment | 0.0% | 0.1% | -0.1pp |
| Professional Liability Dental | 0.0% | 0.0% | +0.0pp |
| Contract Other | 0.0% | 0.6% | -0.6pp |
| Appeal Board Of Assessment | 0.0% | 0.0% | +0.0pp |
| Tort Motor Vehicle | 0.0% | 1.6% | -1.6pp |
| Resume Name Surviving Spouse | 0.0% | 0.0% | +0.0pp |
| Mandamus | 0.0% | 0.0% | +0.0pp |
| Declaration | 0.0% | 0.0% | +0.0pp |
| Miscellaneous Common Law/Statutory Arbitration | 0.0% | 0.0% | +0.0pp |
| Judgment/Order | 0.0% | 0.0% | +0.0pp |
| Tort Nuisance | 0.0% | 0.0% | +0.0pp |
| Pet/Issuance Subpoena | 0.0% | 0.1% | -0.1pp |
| Foreign Divorce | 0.0% | 0.0% | +0.0pp |
| Judgment/Dj | 0.0% | 8.2% | -8.2pp (falling) |
| Default Judgment | 0.0% | 0.0% | +0.0pp |
| Judgment/General | 0.0% | 0.0% | +0.0pp |
| Foreign Execution | 0.0% | 0.0% | +0.0pp |
| Civil Appeals Agencies: Zoning Board | 0.0% | 0.0% | +0.0pp |
| Petition – Government | 0.0% | 0.0% | +0.0pp |
| Broker Lien | 0.0% | 0.0% | +0.0pp |
| Bankruptcy Judgment | 0.0% | 0.0% | +0.0pp |
| Real Property Mortgage Foreclosure:Commercial | 0.0% | 0.1% | -0.1pp |
| Condemnation Case | 0.0% | 0.0% | +0.0pp |
| Administrative Order | 0.0% | 0.0% | +0.0pp |
| Contract Employment Dispute: Discrimination | 0.0% | 0.0% | +0.0pp |
| Motion | 0.0% | 0.1% | -0.1pp |
| Professional Liability Legal | 0.0% | 0.0% | +0.0pp |
| Civil Appeals Agencies: Board Of Assessment | 0.0% | 0.2% | -0.2pp |
| Void | 0.0% | 0.0% | +0.0pp |
| Lis Pendens | 0.0% | 0.0% | +0.0pp |
| Real Property Ground Rent | 0.0% | 0.0% | +0.0pp |
| Condominium Lien | 0.0% | 0.0% | +0.0pp |
| Foreign Divorce Decree | 0.0% | 0.0% | +0.0pp |
| Contract Debt Collection: Other | 0.0% | 2.3% | -2.3pp |
| Power Of Attorney | 0.0% | 0.0% | +0.0pp |
| Contract Employment Dispute: Other | 0.0% | 0.1% | -0.1pp |
| Professional Liability Medical | 0.0% | 0.3% | -0.3pp |
| Appeal Statutory/Other | 0.0% | 0.0% | +0.0pp |
| Court Order | 0.0% | 0.0% | +0.0pp |
| Tort Product Liability | 0.0% | 0.0% | +0.0pp |
| Bar Admission | 0.0% | 0.1% | -0.1pp |
| Official Bond | 0.0% | 0.0% | +0.0pp |
| Misc Cash Receipts | 0.0% | 0.0% | +0.0pp |
| Mass Tort Asbestos | 0.0% | 0.0% | +0.0pp |
| Civil Appeals Agencies: Board Of Elections | 0.0% | 0.0% | +0.0pp |
| Real Property Other | 0.0% | 0.2% | -0.2pp |
| Judgment/Consent | 0.0% | 0.0% | +0.0pp |
| Professional Liability Other | 0.0% | 0.1% | -0.1pp |
| Sugg/Nonpayment | 0.0% | 0.1% | -0.1pp |
| Resume Prior Surname | 0.0% | 0.0% | +0.0pp |
| Real Property Ejectment | 0.0% | 0.3% | -0.3pp |
| Appointment | 0.0% | 0.1% | -0.1pp |
| Petition For Appeal Of License Suspension | 0.0% | 0.0% | +0.0pp |
| Tort Slander/Libel/Defamation | 0.0% | 0.0% | +0.0pp |
| Petition Confirm Title | 0.0% | 0.1% | -0.1pp |
| Petition Minors Settlement | 0.0% | 0.0% | +0.0pp |
| Objections To Nominating Petitions/Papers | 0.0% | 0.0% | +0.0pp |
| Appeal | 0.0% | 0.0% | +0.0pp |
| Real Property Quiet Title | 0.0% | 0.2% | -0.2pp |
| Real Property Mortgage Foreclosure:Residential | 0.0% | 1.7% | -1.7pp |
| Tort Premises Liability | 0.0% | 0.6% | -0.6pp |
| Real Property Partition | 0.0% | 0.1% | -0.1pp |
| Mech Lien Release | 0.0% | 0.0% | +0.0pp |
| Miscellaneous Mandamus | 0.0% | 0.0% | +0.0pp |
| Real Property Landlord/Tenant Dispute | 0.0% | 0.8% | -0.8pp |
| Motion For Joinder | 0.0% | 0.0% | +0.0pp |
| Contract Debt Collection: Credit Card | 0.0% | 3.7% | -3.7pp |
| Civil Appeals Agencies: Dept. Of Transportation | 0.0% | 0.7% | -0.7pp |
| Real Property Eminent Domain/Condemnation | 0.0% | 0.1% | -0.1pp |
| Tort Intentional | 0.0% | 0.1% | -0.1pp |
| Tort Malicious Prosecution | 0.0% | 0.0% | +0.0pp |
| Zz Civil Appeals Judicial: Other | 0.0% | 0.0% | +0.0pp |
| Miscellaneous Other | 0.0% | 0.4% | -0.4pp |
Distress diversity score: 3.61 (Shannon entropy; higher = more diverse distress sources). "Recent" = last 2 complete months; "Earlier" = all prior months.
Case Aging & Stall Analysis
944 cases (97.9%) have been active for over a year without resolution. 20 filings in the last <30 days represent fresh opportunities.
| Age | Total | Resolved | Still active | Resolution rate |
|---|---|---|---|---|
| <30 days | 20 | 0 | 20 | 0.0% |
| 2+ years | 944 | 0 | 944 | 0.0% |
Resolution speed by case type
| Case type | Total | Resolved | Rate | Median days |
|---|---|---|---|---|
| Judgment | 572 | 0 | 0.0% | — |
| Judgment/Dj | 105 | 0 | 0.0% | — |
| Comm Tax Lien | 57 | 0 | 0.0% | — |
| Mech Lien Waiver | 56 | 0 | 0.0% | — |
