Top Property-Distress Markets by Filing Volume
County ranking across our coverage states by verified property-related court-filing volume. Updated 2026-07-12. See methodology.
Top 25 counties by verified filing volume
| Rank | County | State | Filings tracked | Report |
|---|---|---|---|---|
| 1 | Lake County | Indiana | 334 | View |
| 2 | Marion County | Indiana | 257 | View |
| 3 | Montgomery County | Pennsylvania | 174 | View |
| 4 | Vanderburgh County | Indiana | 117 | View |
| 5 | Hendricks County | Indiana | 115 | View |
| 6 | St. Joseph County | Indiana | 99 | View |
| 7 | Ocean County | New Jersey | 98 | View |
| 8 | Bucks County | Pennsylvania | 82 | View |
| 9 | Porter County | Indiana | 82 | View |
| 10 | Clearfield County | Pennsylvania | 78 | View |
| 11 | Clark County | Indiana | 70 | View |
| 12 | Allen County | Indiana | 65 | View |
| 13 | Monmouth County | New Jersey | 54 | View |
| 14 | Delaware County | Pennsylvania | 40 | View |
| 15 | Cumberland County | Pennsylvania | 39 | View |
| 16 | Wake County | North Carolina | 39 | View |
| 17 | Schuylkill County | Pennsylvania | 35 | View |
| 18 | York County | Pennsylvania | 29 | View |
| 19 | Cumberland County | North Carolina | 24 | View |
| 20 | Caldwell County | North Carolina | 23 | — |
| 21 | Lycoming County | Pennsylvania | 22 | View |
| 22 | Northampton County | Pennsylvania | 22 | View |
| 23 | Dauphin County | Pennsylvania | 21 | View |
| 24 | Jefferson County | Pennsylvania | 21 | — |
| 25 | Tippecanoe County | Indiana | 21 | View |
"Report" link appears for counties with enough filings (75+) to support an individual county-intelligence page. Smaller counties roll up into the state-level digest.
By state
| State | Filings tracked | Counties with data | State report |
|---|---|---|---|
| Indiana | 1237 | 23 | View |
| Pennsylvania | 632 | 18 | View |
| New Jersey | 166 | 4 | View |
| North Carolina | 101 | 4 | View |
| South Carolina | 15 | 1 | — |
| Florida | 15 | 1 | — |
Methodology
- Counts reflect filings verified for current owner-of-record before inclusion. Entity-owned filings and stale-owner records are excluded.
- Covers property-related court filings only: foreclosure, probate, divorce, partition, guardianship, tax sale, and related case types.
- Filing counts grow as new cases hit the docket. Numbers below reflect tracked filings since 2026.
- Refreshed monthly from the live dataset.
Cite: Keystone Court Data, "Top Property-Distress Markets by Filing Volume," 2026-07-12, https://keystonecourtdata.com/reports/top-distress-markets · Download data (CSV)