Market Ranking · 2026-08-24
Top Probate & Estate Counties in Indiana (2026)
84,776 verified probate and estate filings across 60 counties in Indiana, ranked by filing volume. Sourced directly from public court dockets.
Probate, estate, and inherited property filings — court records created when a property owner passes away and the property must be distributed or sold. Heirs often need to sell quickly, especially if the property is out-of-state or needs significant repairs.
- 84,776 total probate and estate filings tracked across 60 counties
- Highest volume: Marion County (10,819), Allen County (6,979), Lake County (6,928)
- Average median property value: $162,248
County rankings by probate & estate volume
| # | County | Filings | Med. Value | Absentee | Med. Days |
|---|---|---|---|---|---|
| 1 | Marion County | 10,819 | $188,900 | 50.0% | 203d |
| 2 | Allen County | 6,979 | $204,000 | 41.8% | 167d |
| 3 | Lake County | 6,928 | $192,800 | 73.4% | 239d |
| 4 | Hamilton County | 3,048 | $326,800 | — | 188d |
| 5 | Clark County | 3,014 | $181,400 | 72.7% | 222d |
| 6 | Vanderburgh County | 2,950 | $159,200 | 29.1% | 218d |
| 7 | Madison County | 2,405 | $116,500 | — | 200d |
| 8 | Porter County | 2,388 | $233,900 | 49.0% | 350d |
| 9 | Johnson County | 2,227 | $210,400 | — | 187d |
| 10 | Tippecanoe County | 2,158 | $174,800 | — | 189d |
| 11 | Hendricks County | 2,049 | $228,600 | 82.9% | 228d |
| 12 | Floyd County | 1,954 | $187,600 | — | 317d |
| 13 | Laporte County | 1,794 | $146,900 | — | 202d |
| 14 | Delaware County | 1,690 | $116,100 | — | 308d |
| 15 | Elkhart County | 1,670 | $192,800 | 81.8% | 202d |
| 16 | Vigo County | 1,649 | $122,100 | — | 202d |
| 17 | St. Joseph County | 1,646 | $164,700 | 57.1% | 190d |
| 18 | Monroe County | 1,644 | $243,700 | — | 230d |
| 19 | Howard County | 1,637 | $138,600 | — | 328d |
| 20 | Hancock County | 1,359 | $225,900 | — | 234d |
| 21 | Warrick County | 1,240 | $191,200 | — | 392d |
| 22 | Wayne County | 1,153 | $120,900 | — | 312d |
| 23 | Kosciusko County | 1,136 | $204,700 | — | 463d |
| 24 | Dekalb County | 1,004 | $172,800 | — | 235d |
| 25 | Shelby County | 925 | $141,800 | — | 331d |
| 26 | Steuben County | 898 | $183,150 | — | 252d |
| 27 | Henry County | 858 | $116,050 | — | 248d |
| 28 | Lawrence County | 847 | $141,300 | — | 399d |
| 29 | Huntington County | 816 | $144,400 | — | 239d |
| 30 | Marshall County | 790 | $183,300 | — | 291d |
Related reports
Guide: How to Find Probate & Estate Leads in Indiana
Other Indiana rankings: Foreclosure · Divorce & Equity Division · Partition · Guardianship
Full state analysis: Indiana Court Filings Intelligence
Legal process: How Foreclosure Works in Indiana — step-by-step timeline & investor details
Sourcing guide: How to Find Pre-Foreclosure Leads in Indiana
Compare lead types: Foreclosure vs Probate · Foreclosure vs Divorce · All reports
Frequently asked questions
How many probate and estate filings are tracked in Indiana?+
Keystone Court Data tracks 84,776 verified probate and estate filings across 60 Indiana counties. Data is sourced directly from public court dockets and updated as new filings appear.
Which Indiana county has the most probate and estate filings?+
Marion County leads with 10,819 probate and estate filings. The median property value in these filings is $188,900. All data comes from public court records.
What is the typical property value in Indiana probate and estate filings?+
Across 58 counties with assessor data, the average median property value in Indiana probate and estate filings is $162,248. Values vary by county — from $77,200 to $326,800.
What percentage of probate and estate filings in Indiana involve absentee owners?+
On average, 59.8% of probate and estate filings in Indiana involve properties where the owner's mailing address differs from the property address. Absentee owners may face additional pressure to sell when a court filing is filed against the property.
Subscribe to any Indiana county
Get every new probate case the day it hits the Indiana court docket. One subscriber per county. 7-day free trial.
Browse Indiana countiesCite: Keystone Court Data, "Top Probate & Estate Counties in Indiana (2026)," 2026-08-24, https://keystonecourtdata.com/reports/top-probate-counties-in