Market Ranking · 2026-07-08
Top Divorce & Equity Division Counties in Indiana (2026)
5,424 verified divorce and equity division filings across 58 counties in Indiana, ranked by filing volume. Sourced directly from public court dockets.
Divorce and equity division filings — when a couple splits, jointly-owned real estate often must be sold as part of the settlement. These owners are motivated by court timelines and the need to divide assets, creating genuine deal opportunities.
- 5,424 total divorce and equity division filings tracked across 58 counties
- Highest volume: Marion County (743), Lake County (695), Allen County (604)
- Average median property value: $189,938
County rankings by divorce & equity division volume
| # | County | Filings | Med. Value | Absentee | Med. Days |
|---|---|---|---|---|---|
| 1 | Marion County | 743 | $242,800 | 45.4% | 32d |
| 2 | Lake County | 695 | $202,900 | 48.8% | 65d |
| 3 | Allen County | 604 | $223,400 | 19.1% | — |
| 4 | Clark County | 435 | $240,900 | 48.6% | 66d |
| 5 | St. Joseph County | 335 | $195,200 | 39.0% | 57d |
| 6 | Hendricks County | 297 | $209,250 | 61.3% | 61d |
| 7 | Vanderburgh County | 280 | $207,500 | 37.3% | 61d |
| 8 | Tippecanoe County | 242 | $179,500 | — | — |
| 9 | Elkhart County | 226 | $191,300 | — | — |
| 10 | Porter County | 207 | $300,900 | 44.4% | — |
| 11 | Delaware County | 122 | $106,600 | — | — |
| 12 | Johnson County | 105 | $214,700 | — | — |
| 13 | Madison County | 103 | $71,200 | — | — |
| 14 | Floyd County | 86 | $226,800 | — | — |
| 15 | Hamilton County | 77 | $401,600 | — | — |
| 16 | Vigo County | 68 | $121,600 | — | — |
| 17 | Hancock County | 64 | $206,850 | — | — |
| 18 | Shelby County | 59 | $185,000 | — | — |
| 19 | Laporte County | 58 | $81,600 | — | — |
| 20 | Dekalb County | 55 | $198,700 | — | — |
| 21 | Warrick County | 37 | $221,400 | — | — |
| 22 | Dearborn County | 37 | — | — | — |
| 23 | Clinton County | 33 | $98,400 | — | — |
| 24 | Posey County | 23 | $250,400 | — | — |
| 25 | Howard County | 21 | — | — | — |
| 26 | Fayette County | 21 | $101,000 | — | — |
| 27 | Decatur County | 20 | — | — | — |
| 28 | Harrison County | 20 | $153,400 | — | — |
| 29 | Gibson County | 19 | — | — | — |
| 30 | Monroe County | 19 | $309,300 | — | — |
Frequently asked questions
How many divorce and equity division filings are tracked in Indiana?+
Keystone Court Data tracks 5,424 verified divorce and equity division filings across 58 Indiana counties. Data is sourced directly from public court dockets and updated as new filings appear.
Which Indiana county has the most divorce and equity division filings?+
Marion County leads with 743 divorce and equity division filings. The median property value in these filings is $242,800. All data comes from public court records.
What is the typical property value in Indiana divorce and equity division filings?+
Across 31 counties with assessor data, the average median property value in Indiana divorce and equity division filings is $189,938. Values vary by county — from $71,200 to $401,600.
What percentage of divorce and equity division filings in Indiana involve absentee owners?+
On average, 43.0% of divorce and equity division filings in Indiana involve properties where the owner's mailing address differs from the property address. Absentee owners may face additional pressure to sell when a court filing is filed against the property.
Subscribe to any Indiana county
Get every new divorce case the day it hits the Indiana court docket. One subscriber per county. 7-day free trial.
Browse Indiana countiesCite: Keystone Court Data, "Top Divorce & Equity Division Counties in Indiana (2026)," 2026-07-08, https://keystonecourtdata.com/reports/top-divorce-counties-in