Market Ranking · 2026-10-06
Top Guardianship Counties in Indiana (2026)
42,999 verified guardianship filings across 78 counties in Indiana, ranked by filing volume. Sourced directly from public court dockets.
Guardianship filings — when a property owner becomes incapacitated and a guardian is appointed by the court to manage their affairs, including real estate. These situations often lead to property sales, especially when care costs exceed available resources.
- 42,999 total guardianship filings tracked across 78 counties
- Highest volume: Marion County (5,000+), Lake County (2,500+), Allen County (1,000+)
- Average median property value: $161,368
County rankings by guardianship volume
| # | County | Filings | Med. Value | Absentee | Med. Days |
|---|---|---|---|---|---|
| 1 | Marion County | 5,000+ | $204,423 | 43.5% | 442d |
| 2 | Lake County | 2,500+ | $185,137 | — | 295d |
| 3 | Allen County | 1,000+ | $209,561 | 11.8% | 387d |
| 4 | Madison County | 1,000+ | $100,491 | — | 425d |
| 5 | Vanderburgh County | 1,000+ | $134,346 | 19.2% | 405d |
| 6 | Hamilton County | 1,000+ | $357,991 | — | 302d |
| 7 | Johnson County | 1,000+ | $229,297 | 18.5% | 410d |
| 8 | Vigo County | 1,000+ | $103,334 | — | 477d |
| 9 | Porter County | 1,000+ | $285,502 | 20.7% | 594d |
| 10 | Monroe County | 1,000+ | $226,331 | — | 316d |
| 11 | Clark County | 1,000+ | $205,413 | 14.6% | 517d |
| 12 | Delaware County | 1,000+ | $100,231 | — | 380d |
| 13 | Hendricks County | 1,000+ | $304,986 | 15.6% | 275d |
| 14 | Tippecanoe County | 1,000+ | $196,711 | — | 206d |
| 15 | Elkhart County | 500+ | $189,434 | — | 462d |
| 16 | Howard County | 500+ | $134,673 | — | 539d |
| 17 | Laporte County | 500+ | $153,500 | — | 555d |
| 18 | Wayne County | 500+ | $97,990 | — | 413d |
| 19 | Floyd County | 500+ | $196,548 | — | 388d |
| 20 | St. Joseph County | 500+ | $179,425 | 30.0% | 381d |
| 21 | Lawrence County | 500+ | $129,300 | — | 538d |
| 22 | Hancock County | 500+ | $249,279 | — | 324d |
| 23 | Henry County | 500+ | $101,689 | — | 469d |
| 24 | Warrick County | 500+ | $210,983 | — | 219d |
| 25 | Kosciusko County | 250+ | $197,798 | — | 364d |
| 26 | Bartholomew County | 250+ | $167,672 | — | 397d |
| 27 | Shelby County | 250+ | $150,519 | — | 378d |
| 28 | Harrison County | 250+ | $178,200 | — | 201d |
| 29 | Gibson County | 250+ | $139,461 | — | 445d |
| 30 | Dearborn County | 250+ | $177,146 | — | 450d |
Related reports
Guide: How to Find Guardianship Leads in Indiana
Other Indiana rankings: Foreclosure · Probate & Estate · Divorce & Equity Division · Partition
Full state analysis: Indiana Court Filings Intelligence
Legal process: How Foreclosure Works in Indiana — step-by-step timeline & investor details
Sourcing guide: How to Find Pre-Foreclosure Leads in Indiana
Compare lead types: Foreclosure vs Probate · Foreclosure vs Divorce · All reports
Frequently asked questions
How many guardianship filings are tracked in Indiana?+
Keystone Court Data tracks 42,999 verified guardianship filings across 78 Indiana counties. Data is sourced directly from public court dockets and updated as new filings appear.
Which Indiana county has the most guardianship filings?+
Marion County leads with 5,000+ guardianship filings. The median property value in these filings is $204,423. All data comes from public court records.
What is the typical property value in Indiana guardianship filings?+
Across 58 counties with an estimated property value, the average median estimated property value in Indiana guardianship filings is $161,368. Values vary by county — from $77,582 to $357,991.
What percentage of guardianship filings in Indiana involve absentee owners?+
On average, 21.7% of guardianship filings in Indiana involve properties where the owner's mailing address differs from the property address. Absentee owners may face additional pressure to sell when a court filing is filed against the property.
Subscribe to any Indiana county
Get every new guardianship case the day it hits the Indiana court docket. Court-direct, same-day, every filing. 7-day free trial.
Browse Indiana countiesCite: Keystone Court Data, "Top Guardianship Counties in Indiana (2026)," 2026-10-06, https://keystonecourtdata.com/reports/top-guardianship-counties-in