Market Ranking · 2026-08-24
Top Guardianship Counties in Indiana (2026)
40,438 verified guardianship filings across 58 counties in Indiana, ranked by filing volume. Sourced directly from public court dockets.
Guardianship filings — when a property owner becomes incapacitated and a guardian is appointed by the court to manage their affairs, including real estate. These situations often lead to property sales, especially when care costs exceed available resources.
- 40,438 total guardianship filings tracked across 58 counties
- Highest volume: Marion County (6,896), Lake County (2,543), Allen County (2,257)
- Average median property value: $150,764
County rankings by guardianship volume
| # | County | Filings | Med. Value | Absentee | Med. Days |
|---|---|---|---|---|---|
| 1 | Marion County | 6,896 | $195,450 | 50.0% | 455d |
| 2 | Lake County | 2,543 | $181,200 | — | 281d |
| 3 | Allen County | 2,257 | $199,600 | — | 428d |
| 4 | Madison County | 1,679 | $95,600 | — | 425d |
| 5 | Vanderburgh County | 1,550 | $131,300 | 16.0% | 375d |
| 6 | Hamilton County | 1,374 | $328,500 | — | 194d |
| 7 | Johnson County | 1,205 | $210,800 | — | 365d |
| 8 | Porter County | 1,152 | $272,100 | 19.2% | — |
| 9 | Vigo County | 1,128 | $94,400 | — | 477d |
| 10 | Clark County | 1,069 | $202,900 | 15.4% | 556d |
| 11 | Delaware County | 1,014 | $95,400 | — | 381d |
| 12 | Monroe County | 978 | $218,000 | — | 281d |
| 13 | Tippecanoe County | 965 | $177,800 | — | 190d |
| 14 | Hendricks County | 951 | $257,600 | — | 343d |
| 15 | Howard County | 863 | $120,350 | — | 539d |
| 16 | Laporte County | 848 | $136,200 | — | 540d |
| 17 | Wayne County | 828 | $94,100 | — | 364d |
| 18 | Elkhart County | 771 | $181,950 | — | 462d |
| 19 | Floyd County | 740 | $178,800 | — | 393d |
| 20 | Lawrence County | 576 | $119,700 | — | 547d |
| 21 | St. Joseph County | 574 | $169,750 | — | 394d |
| 22 | Hancock County | 533 | $225,300 | — | 324d |
| 23 | Henry County | 519 | $93,950 | — | 415d |
| 24 | Warrick County | 499 | $191,400 | — | 187d |
| 25 | Kosciusko County | 476 | $197,800 | — | 364d |
| 26 | Shelby County | 401 | $141,900 | — | 400d |
| 27 | Harrison County | 380 | $171,700 | — | 201d |
| 28 | Gibson County | 372 | $124,400 | — | 433d |
| 29 | Dearborn County | 357 | $164,350 | — | 424d |
| 30 | Fayette County | 354 | $74,900 | — | 387d |
Related reports
Guide: How to Find Guardianship Leads in Indiana
Other Indiana rankings: Foreclosure · Probate & Estate · Divorce & Equity Division · Partition
Full state analysis: Indiana Court Filings Intelligence
Legal process: How Foreclosure Works in Indiana — step-by-step timeline & investor details
Sourcing guide: How to Find Pre-Foreclosure Leads in Indiana
Compare lead types: Foreclosure vs Probate · Foreclosure vs Divorce · All reports
Frequently asked questions
How many guardianship filings are tracked in Indiana?+
Keystone Court Data tracks 40,438 verified guardianship filings across 58 Indiana counties. Data is sourced directly from public court dockets and updated as new filings appear.
Which Indiana county has the most guardianship filings?+
Marion County leads with 6,896 guardianship filings. The median property value in these filings is $195,450. All data comes from public court records.
What is the typical property value in Indiana guardianship filings?+
Across 58 counties with assessor data, the average median property value in Indiana guardianship filings is $150,764. Values vary by county — from $74,900 to $328,500.
What percentage of guardianship filings in Indiana involve absentee owners?+
On average, 25.1% of guardianship filings in Indiana involve properties where the owner's mailing address differs from the property address. Absentee owners may face additional pressure to sell when a court filing is filed against the property.
Subscribe to any Indiana county
Get every new guardianship case the day it hits the Indiana court docket. One subscriber per county. 7-day free trial.
Browse Indiana countiesCite: Keystone Court Data, "Top Guardianship Counties in Indiana (2026)," 2026-08-24, https://keystonecourtdata.com/reports/top-guardianship-counties-in