Partition / Equity Division Property Analysis in Indiana (2026)
A data-driven look at 38,096 partition / equity division court filings in Indiana, including property values, ownership patterns, and sale outcomes. Partition / Equity Division filings represent co-owned properties where owners disagree and the court orders a sale.
Property Value Distribution
How property values break down across partition / equity division filings in Indiana:
Based on 11,959 filings with assessor-verified property values.
Property Age Profile
Based on 3,912 filings with known construction dates.
Confirmed Property Sales
Sales confirmed by cross-referencing county assessor records for ownership transfers after filing.
County-by-County Comparison
How partition / equity division filings break down across Indiana counties:
| County | Filings | Avg Value | Sale Rate | Absentee | Avg Year |
|---|---|---|---|---|---|
| Marion County | 7,910 | $264,923 | 23.1% | 0.0% | 1977 |
| Hamilton County | 5,096 | $474,877 | 11.3% | 0.0% | 1996 |
| Lake County | 4,724 | $205,044 | 20.5% | 0.0% | 1965 |
| Allen County | 2,143 | $252,874 | 17.5% | 0.0% | 1977 |
| St Joseph County | 1,833 | $214,342 | 22.1% | 0.0% | 1971 |
| Vanderburgh County | 956 | $529,314 | 17.5% | 0.0% | 1965 |
| Madison County | 840 | $151,749 | 16.3% | 0.0% | 1979 |
| Porter County | 818 | $324,221 | 18.8% | 0.0% | 1983 |
| Johnson County | 808 | $451,606 | 25.2% | 0.0% | 1966 |
| Hendricks County | 806 | $346,610 | 19.2% | 0.0% | 1989 |
| Elkhart County | 773 | $317,276 | 12.3% | 0.0% | 1971 |
| Laporte County | 748 | $161,100 | 18.2% | 0.0% | 1980 |
| Tippecanoe County | 704 | $219,097 | 16.5% | 0.0% | 1960 |
| Delaware County | 686 | $152,269 | 20.8% | 0.0% | 1960 |
| Clark County | 650 | $188,721 | 20.8% | 0.0% | 1978 |
| Monroe County | 602 | $295,040 | 21.8% | 0.0% | 1979 |
| Vigo County | 534 | $162,049 | 16.7% | 0.0% | 1967 |
| Hancock County | 524 | $263,703 | 18.3% | 0.0% | 1979 |
| Kosciusko County | 481 | $342,005 | 19.5% | 0.0% | 1979 |
| Howard County | 460 | $149,197 | 20.2% | 0.0% | 1977 |
Monthly Filing Volume
Monthly filing volume (last 12 months)
Get Partition / Equity Division Leads in Indiana
Keystone delivers court-filed partition / equity division leads the day they're filed, with property data, owner contact info, and motivation scoring.
Start Your Free TrialRelated Reports
- How to Find Partition / Equity Division Leads in Indiana
- Indiana Court Filings Intelligence
- Indiana Foreclosure Outcome Analysis
Data sourced from court filings and county assessor records. Updated 2026-09-20. All numbers reflect the Keystone Court Data archive as of the date shown.