Partition / Equity Division Property Analysis in Indiana (2026)
A data-driven look at 38,079 partition / equity division court filings in Indiana, including property values, ownership patterns, and sale outcomes. Partition / Equity Division filings represent co-owned properties where owners disagree and the court orders a sale.
Property Value Distribution
How property values break down across partition / equity division filings in Indiana:
Based on 10,979 filings with assessor-verified property values.
Property Age Profile
Based on 3,378 filings with known construction dates.
Confirmed Property Sales
Sales confirmed by cross-referencing county assessor records for ownership transfers after filing.
County-by-County Comparison
How partition / equity division filings break down across Indiana counties:
| County | Filings | Avg Value | Sale Rate | Absentee | Avg Year |
|---|---|---|---|---|---|
| Marion County | 7,910 | $267,953 | 19.7% | 0.0% | 1977 |
| Hamilton County | 5,096 | $477,576 | 10.2% | 0.0% | 1996 |
| Lake County | 4,723 | $178,050 | 19.0% | 0.0% | 1964 |
| Allen County | 2,142 | $252,385 | 14.8% | 0.0% | 1977 |
| St Joseph County | 1,833 | $223,679 | 19.9% | 0.0% | 1971 |
| Vanderburgh County | 956 | $199,500 | 15.8% | 0.0% | 1964 |
| Madison County | 840 | $153,677 | 15.7% | 0.0% | 1979 |
| Porter County | 818 | $295,088 | 16.9% | 0.0% | 1983 |
| Johnson County | 808 | $471,082 | 21.8% | 0.0% | 1966 |
| Hendricks County | 804 | $353,121 | 18.4% | 0.0% | 1989 |
| Elkhart County | 773 | $317,606 | 11.0% | 0.0% | 1971 |
| Laporte County | 748 | $164,741 | 16.0% | 0.0% | 1980 |
| Tippecanoe County | 704 | $225,395 | 14.8% | 0.0% | 1960 |
| Delaware County | 686 | $154,356 | 19.1% | 0.0% | 1960 |
| Clark County | 650 | $186,010 | 19.1% | 0.0% | 1978 |
| Monroe County | 602 | $293,454 | 19.4% | 0.0% | 1979 |
| Vigo County | 534 | $148,257 | 13.5% | 0.0% | 1967 |
| Hancock County | 524 | $263,358 | 17.4% | 0.0% | 1979 |
| Kosciusko County | 481 | $343,069 | 18.1% | 0.0% | 1979 |
| Howard County | 460 | $147,017 | 19.6% | 0.0% | 1977 |
Monthly Filing Volume
Monthly filing volume (last 12 months)
Get Partition / Equity Division Leads in Indiana
Keystone delivers court-filed partition / equity division leads the day they're filed, with property data, owner contact info, and motivation scoring.
Start Your Free TrialRelated Reports
- How to Find Partition / Equity Division Leads in Indiana
- Indiana Court Filings Intelligence
- Indiana Foreclosure Outcome Analysis
Data sourced from court filings and county assessor records. Updated 2026-08-16. All numbers reflect the Keystone Court Data archive as of the date shown.