Guardianship Property Analysis in Indiana (2026)
A data-driven look at 40,482 guardianship court filings in Indiana, including property values, ownership patterns, and sale outcomes. Guardianship filings represent properties under court-appointed guardian authority, often undermanaged.
Property Value Distribution
How property values break down across guardianship filings in Indiana:
Based on 17,886 filings with assessor-verified property values.
Property Age Profile
Based on 4,035 filings with known construction dates.
Confirmed Property Sales
Sales confirmed by cross-referencing county assessor records for ownership transfers after filing.
County-by-County Comparison
How guardianship filings break down across Indiana counties:
| County | Filings | Avg Value | Sale Rate | Absentee | Avg Year |
|---|---|---|---|---|---|
| Marion County | 6,906 | $374,508 | 8.3% | 0.0% | 1970 |
| Lake County | 2,546 | $907,824 | 10.7% | 0.0% | 1969 |
| Allen County | 2,263 | $277,709 | 9.1% | 0.0% | 1964 |
| Madison County | 1,678 | $154,237 | 11.4% | 0.0% | 1970 |
| Vanderburgh County | 1,548 | $153,750 | 8.5% | 0.0% | 1969 |
| Hamilton County | 1,371 | $479,337 | 11.5% | 0.0% | 1992 |
| Johnson County | 1,198 | $287,832 | 9.0% | 0.0% | 2011 |
| Porter County | 1,153 | $305,510 | 8.1% | 0.0% | 1979 |
| Vigo County | 1,128 | $109,229 | 11.1% | 0.0% | 1941 |
| Clark County | 1,073 | $267,151 | 8.8% | 0.0% | 1986 |
| Delaware County | 1,014 | $5,778,345 | 17.0% | 0.0% | 1985 |
| Monroe County | 978 | $506,499 | 15.2% | 0.0% | 2012 |
| Hendricks County | 977 | $361,755 | 11.5% | 0.2% | 1989 |
| Tippecanoe County | 975 | $226,891 | 13.1% | 0.0% | 1974 |
| Howard County | 861 | $163,808 | 14.3% | 0.0% | 2006 |
| Laporte County | 848 | $235,237 | 11.0% | 0.0% | 1983 |
| Wayne County | 828 | $126,626 | 12.3% | 0.0% | 1919 |
| Elkhart County | 780 | $214,998 | 7.2% | 0.0% | - |
| Floyd County | 740 | $460,430 | 10.4% | 0.0% | 1987 |
| St Joseph County | 580 | $276,605 | 9.0% | 0.0% | 1973 |
Monthly Filing Volume
Monthly filing volume (last 12 months)
Get Guardianship Leads in Indiana
Keystone delivers court-filed guardianship leads the day they're filed, with property data, owner contact info, and motivation scoring.
Start Your Free TrialRelated Reports
- How to Find Guardianship Leads in Indiana
- Indiana Court Filings Intelligence
- Indiana Foreclosure Outcome Analysis
Data sourced from court filings and county assessor records. Updated 2026-08-16. All numbers reflect the Keystone Court Data archive as of the date shown.