Top Property-Distress Markets by Filing Volume
County ranking across our coverage states by verified property-related court-filing volume. Updated 2026-06-03. See methodology.
Top 25 counties by verified filing volume
| Rank | County | State | Filings tracked | Report |
|---|---|---|---|---|
| 1 | Lake County | Indiana | 253 | View |
| 2 | Marion County | Indiana | 167 | View |
| 3 | Montgomery County | Pennsylvania | 133 | View |
| 4 | Vanderburgh County | Indiana | 94 | View |
| 5 | St. Joseph County | Indiana | 87 | View |
| 6 | Hendricks County | Indiana | 76 | View |
| 7 | Ocean County | New Jersey | 76 | View |
| 8 | Clark County | Indiana | 55 | — |
| 9 | Clearfield County | Pennsylvania | 55 | — |
| 10 | Porter County | Indiana | 47 | — |
| 11 | Monmouth County | New Jersey | 42 | — |
| 12 | Allen County | Indiana | 41 | — |
| 13 | Cumberland County | Pennsylvania | 35 | — |
| 14 | Schuylkill County | Pennsylvania | 34 | — |
| 15 | Bucks County | Pennsylvania | 20 | — |
| 16 | Delaware County | Pennsylvania | 20 | — |
| 17 | Jefferson County | Pennsylvania | 16 | — |
| 18 | Demo Caldwell County | North Carolina | 15 | — |
| 19 | Demo Gadsden County | Florida | 15 | — |
| 20 | Demo Pickens County | South Carolina | 15 | — |
| 21 | Warrick County | Indiana | 14 | — |
| 22 | York County | Pennsylvania | 14 | — |
| 23 | Luzerne County | Pennsylvania | 12 | — |
| 24 | Dauphin County | Pennsylvania | 10 | — |
| 25 | Lycoming County | Pennsylvania | 9 | — |
"Report" link appears for counties with enough filings (75+) to support an individual county-intelligence page. Smaller counties roll up into the state-level digest.
By state
| State | Filings tracked | Counties with data | State report |
|---|---|---|---|
| Indiana | 872 | 18 | View |
| Pennsylvania | 389 | 17 | View |
| New Jersey | 125 | 3 | View |
| South Carolina | 15 | 1 | — |
| North Carolina | 15 | 1 | — |
| Florida | 15 | 1 | — |
Methodology
- Counts reflect filings verified for current owner-of-record before inclusion. Entity-owned filings and stale-owner records are excluded.
- Covers property-related court filings only: foreclosure, probate, divorce, partition, guardianship, tax sale, and related case types.
- Filing counts grow as new cases hit the docket. Numbers below reflect tracked filings since 2026.
- Refreshed monthly from the live dataset.
Cite: Keystone Court Data, "Top Property-Distress Markets by Filing Volume," 2026-06-03, https://keystonecourtdata.com/reports/top-distress-markets · Download data (CSV)