Probate Property Analysis in New Jersey (2026)
A data-driven look at probate court filings in New Jersey, including property values and ownership patterns. Probate filings represent inherited properties where heirs may want to sell.
Based on public court filings, analyzed by Keystone. As of November 2026.
Property Value Distribution
How property values break down across probate filings in New Jersey:
Based on filings with verified property values.
Property Age Profile
Based on filings with known construction dates.
County-by-County Comparison
How probate filings compare across New Jersey counties (average value, absentee-owner share and average year built):
| County | Avg Value | Absentee | Avg Year |
|---|---|---|---|
| Ocean County | $581,267 | 0.0% | 1982 |
| Middlesex County | $476,174 | 0.0% | 1960 |
| Burlington County | N/A | 0.0% | 1962 |
| Morris County | N/A | 0.0% | 1963 |
| Camden County | N/A | 0.0% | 1972 |
| Monmouth County | $858,995 | 0.0% | 1964 |
| Somerset County | N/A | 0.0% | - |
| Hudson County | N/A | 0.0% | 1929 |
| Passaic County | N/A | 0.0% | 1950 |
| Sussex County | N/A | 0.0% | 1965 |
| Bergen County | $746,469 | 0.0% | 1950 |
| Union County | N/A | 0.0% | 1950 |
| Atlantic County | $414,274 | 0.0% | 1964 |
| Cape May County | $1,003,573 | 0.0% | 1972 |
| Cumberland County | N/A | 0.0% | - |
| Mercer County | $558,292 | 0.0% | 1950 |
| Warren County | N/A | 0.0% | 1938 |
| Gloucester County | N/A | 0.0% | - |
| Salem County | N/A | 0.0% | 2012 |
| Essex County | N/A | 0.0% | - |
Get Probate Leads in New Jersey
Keystone delivers court-filed probate leads the same day each one is filed or recorded, with property data, motivation scoring, and owner phone lookups where offered.
Start Your Free TrialRelated Reports
- New Jersey Probate Leads Guide
- New Jersey Court Filings Intelligence
- New Jersey Foreclosure Outcome Analysis
Related guides
Based on public court filings, analyzed by Keystone. As of November 2026.