State-by-State Court Filings Comparison
Side-by-side metrics across Keystone Court Data's coverage states. Refreshed 2026-07-12.
Overview
| State | Filings tracked | Counties with data | Non-resident % | Unemployment | Report |
|---|---|---|---|---|---|
| Indiana | 1237 | 23 | 37.0% | 3.2% | View |
| Pennsylvania | 632 | 18 | 39.6% | 3.9% | View |
| New Jersey | 166 | 4 | 26.5% | 4.2% | View |
| North Carolina | 101 | 4 | 20.8% | 3.5% | View |
| South Carolina | 15 | 1 | 20.0% | 3.8% | — |
| Florida | 15 | 1 | 40.0% | 4.4% | — |
Source: Keystone Court Data (filings tracked since 2026); Bureau of Labor Statistics (state unemployment, latest available).
Filing type mix by state
| State | Pre-Foreclosure | Divorce | Probate | Pre-Probate | Foreclosure (Post-Filing) | Partition |
|---|---|---|---|---|---|---|
| Indiana | 405 | 638 | 185 | 5 | — | — |
| Pennsylvania | 313 | 145 | 2 | 123 | — | 45 |
| New Jersey | 7 | 7 | — | 15 | 82 | — |
| North Carolina | 79 | 4 | 5 | 1 | — | 6 |
| South Carolina | 9 | 1 | 2 | — | — | 2 |
| Florida | 4 | 2 | 2 | — | — | 3 |
Cell values are filing counts. Mix variance reflects both real differences in state distress patterns and differences in our per-state pipeline coverage by filing type.
How to read this
- Filing counts grow as new cases hit the court docket each month. Numbers reflect tracked filings since 2026.
- Non-resident-owner percentage means owner mailing address differs from property address. Does not equal rental property; could be vacant inherited, second home, or transition property.
- Unemployment rate sourced from US Bureau of Labor Statistics (most recent state-level value).
- State-level reports linked above carry the per-state deep dive.
Cite: Keystone Court Data, "State-by-State Court Filings Comparison," 2026-07-12, https://keystonecourtdata.com/reports/state-comparison