State-by-State Court Filings Comparison
Side-by-side metrics across Keystone Court Data's coverage states. Refreshed 2026-06-03.
Overview
| State | Filings tracked | Counties with data | Non-resident % | Unemployment | Report |
|---|---|---|---|---|---|
| Indiana | 872 | 18 | 40.4% | 2.8% | View |
| Pennsylvania | 389 | 17 | 39.1% | 3.7% | View |
| New Jersey | 125 | 3 | 27.2% | 4.0% | View |
| South Carolina | 15 | 1 | 20.0% | 3.6% | — |
| North Carolina | 15 | 1 | 26.7% | 3.4% | — |
| Florida | 15 | 1 | 40.0% | 4.6% | — |
Source: Keystone Court Data (filings tracked since 2026); Bureau of Labor Statistics (state unemployment, latest available).
Filing type mix by state
| State | Divorce | Pre-Foreclosure | Probate | Pre-Probate | Foreclosure (Post-Filing) | Estate |
|---|---|---|---|---|---|---|
| Indiana | 456 | 284 | 129 | 3 | — | — |
| Pennsylvania | 105 | 162 | 2 | 73 | — | 41 |
| New Jersey | — | — | — | 10 | 64 | 6 |
| South Carolina | 1 | 9 | 2 | — | — | 1 |
| North Carolina | 2 | 2 | 3 | — | — | 4 |
| Florida | 2 | 4 | 2 | — | — | 1 |
Cell values are filing counts. Mix variance reflects both real differences in state distress patterns and differences in our per-state pipeline coverage by filing type.
How to read this
- Filing counts grow as new cases hit the court docket each month. Numbers reflect tracked filings since 2026.
- Non-resident-owner percentage means owner mailing address differs from property address. Does not equal rental property; could be vacant inherited, second home, or transition property.
- Unemployment rate sourced from US Bureau of Labor Statistics (most recent state-level value).
- State-level reports linked above carry the per-state deep dive.
Cite: Keystone Court Data, "State-by-State Court Filings Comparison," 2026-06-03, https://keystonecourtdata.com/reports/state-comparison