Most Active Foreclosure Plaintiffs Across Keystone Coverage States
Top mortgage holders and servicers named as plaintiff in foreclosure complaints filed in our coverage area. Aggregated from court records. Updated 2026-07-18. See methodology.
Top 20 across all covered states
| Rank | Plaintiff (Lender / Servicer) | Foreclosure filings |
|---|---|---|
| 1 | FREEDOM MORTGAGE CORPORATION | 224 |
| 2 | LAKEVIEW LOAN SERVICING LLC | 128 |
| 3 | PENNYMAC LOAN SERVICES LLC | 127 |
| 4 | NEWREZ LLC | 124 |
| 5 | PENNSYLVANIA HOUSING FINANCE AGENCY | 118 |
| 6 | U.S. BANK TRUST N.A | 99 |
| 7 | MIDFIRST BANK | 96 |
| 8 | WELLS FARGO BANK NA | 79 |
| 9 | U.S. BANK N.A | 72 |
| 10 | ROCKET MORTGAGE LLC | 68 |
| 11 | NATIONSTAR MORTGAGE LLC | 50 |
| 12 | PENNYMAC LOAN SERVICES, LLC | 46 |
| 13 | CARRINGTON MORTGAGE SERVICES LLC | 40 |
| 14 | TRUIST BANK | 39 |
| 15 | PNC BANK N.A | 37 |
| 16 | U.S. BANK TRUST N.A. TRUSTEE | 33 |
| 17 | PNC BANK, N.A | 32 |
| 18 | LAKEVIEW LOAN SERVICING, LLC | 32 |
| 19 | FEDERAL HOME LOAN MORTGAGE CORPORATION | 30 |
| 20 | MEMBERS 1ST FEDERAL CREDIT UNION | 29 |
Covers 3 state(s) where plaintiff data is captured. More states will appear as their dispatch pipelines wire up forward-looking plaintiff capture.
Indiana — Top 10
| Rank | Plaintiff | Filings |
|---|---|---|
| 1 | U.S. BANK TRUST N.A | 14 |
| 2 | U.S. BANK N.A | 14 |
| 3 | FREEDOM MORTGAGE CORPORATION | 13 |
| 4 | ROCKET MORTGAGE, LLC | 12 |
| 5 | PENNYMAC LOAN SERVICES, LLC | 11 |
| 6 | WILMINGTON SAVINGS FUND SOCIETY, FSB | 10 |
| 7 | CARRINGTON MORTGAGE SERVICES, LLC | 10 |
| 8 | U.S. BANK TRUST COMPANY, N.A | 7 |
| 9 | CITIBANK, N.A | 7 |
| 10 | DEUTSCHE BANK NATIONAL TRUST COMPANY | 6 |
New Jersey — Top 10
| Rank | Plaintiff | Filings |
|---|---|---|
| 1 | LAKEVIEW LOAN SERVICING LLC | 12 |
| 2 | NEWREZ LLC | 11 |
| 3 | ROCKET MORTGAGE LLC | 8 |
| 4 | FREEDOM MORTGAGE CORP | 7 |
| 5 | BANK OF AMERICA NA | 7 |
| 6 | WELLS FARGO BANK NA | 6 |
| 7 | MIDFIRST BANK | 6 |
| 8 | JOST BRYAN | 6 |
| 9 | CROSSCOUNTRY MORTGAGE LLC | 6 |
| 10 | TD BANK NA | 5 |
Pennsylvania — Top 10
| Rank | Plaintiff | Filings |
|---|---|---|
| 1 | FREEDOM MORTGAGE CORPORATION | 209 |
| 2 | PENNYMAC LOAN SERVICES LLC | 123 |
| 3 | PENNSYLVANIA HOUSING FINANCE AGENCY | 118 |
| 4 | LAKEVIEW LOAN SERVICING LLC | 116 |
| 5 | NEWREZ LLC | 108 |
| 6 | U.S. BANK TRUST N.A | 85 |
| 7 | MIDFIRST BANK | 85 |
| 8 | WELLS FARGO BANK NA | 73 |
| 9 | ROCKET MORTGAGE LLC | 59 |
| 10 | U.S. BANK N.A | 57 |
Methodology
- Plaintiff names extracted from public court records (foreclosure complaints filed in our coverage area).
- Names normalized to collapse common legal-suffix variants (N.A., FSB, "as Trustee for...", DBA).
- Updated monthly. Numbers reflect filings tracked since 2026.
- This page is an aggregate of public court-record data. No individual case data is shown.
Cite: Keystone Court Data, "Most Active Foreclosure Plaintiffs," 2026-07-18, https://keystonecourtdata.com/reports/foreclosure-plaintiffs-rankings · Download data (CSV)
Frequently Asked Questions
Which banks file the most foreclosures?
Major foreclosure plaintiffs include large banks, GSEs (Fannie Mae, Freddie Mac), and loan servicers. The specific rankings vary by state and county. Keystone's plaintiff rankings are derived from actual court filings, not estimates.
Why do servicers file more foreclosures than banks?
Most mortgage servicing has been transferred from originating banks to specialized servicers. These servicers — not the original lenders — are typically the parties that file foreclosure actions.
How can plaintiff data help real estate investors?
Knowing which entities are filing helps investors understand loss mitigation patterns. Some servicers are more likely to approve short sales; others move quickly to auction. This intelligence informs your outreach strategy.