Most Active Foreclosure Plaintiffs Across Keystone Coverage States
Top mortgage holders and servicers named as plaintiff in foreclosure complaints filed in our coverage area. Aggregated from court records. Updated 2026-07-10. See methodology.
Top 20 across all covered states
| Rank | Plaintiff (Lender / Servicer) | Foreclosure filings |
|---|---|---|
| 1 | FREEDOM MORTGAGE CORPORATION | 220 |
| 2 | PENNYMAC LOAN SERVICES LLC | 125 |
| 3 | LAKEVIEW LOAN SERVICING LLC | 122 |
| 4 | PENNSYLVANIA HOUSING FINANCE AGENCY | 118 |
| 5 | NEWREZ LLC | 115 |
| 6 | U.S. BANK TRUST N.A | 99 |
| 7 | MIDFIRST BANK | 92 |
| 8 | WELLS FARGO BANK NA | 76 |
| 9 | U.S. BANK N.A | 69 |
| 10 | ROCKET MORTGAGE LLC | 61 |
| 11 | NATIONSTAR MORTGAGE LLC | 50 |
| 12 | PENNYMAC LOAN SERVICES, LLC | 49 |
| 13 | TRUIST BANK | 39 |
| 14 | CARRINGTON MORTGAGE SERVICES LLC | 38 |
| 15 | PNC BANK N.A | 35 |
| 16 | U.S. BANK TRUST N.A. TRUSTEE | 33 |
| 17 | LAKEVIEW LOAN SERVICING, LLC | 33 |
| 18 | PNC BANK, N.A | 30 |
| 19 | FEDERAL HOME LOAN MORTGAGE CORPORATION | 30 |
| 20 | MEMBERS 1ST FEDERAL CREDIT UNION | 29 |
Covers 3 state(s) where plaintiff data is captured. More states will appear as their dispatch pipelines wire up forward-looking plaintiff capture.
Indiana — Top 10
| Rank | Plaintiff | Filings |
|---|---|---|
| 1 | U.S. BANK TRUST N.A | 14 |
| 2 | PENNYMAC LOAN SERVICES, LLC | 13 |
| 3 | U.S. BANK N.A | 12 |
| 4 | FREEDOM MORTGAGE CORPORATION | 12 |
| 5 | WILMINGTON SAVINGS FUND SOCIETY, FSB | 11 |
| 6 | ROCKET MORTGAGE, LLC | 10 |
| 7 | CARRINGTON MORTGAGE SERVICES, LLC | 8 |
| 8 | U.S. BANK TRUST COMPANY, N.A | 7 |
| 9 | LAKEVIEW LOAN SERVICING, LLC | 6 |
| 10 | DEUTSCHE BANK NATIONAL TRUST COMPANY | 6 |
New Jersey — Top 10
| Rank | Plaintiff | Filings |
|---|---|---|
| 1 | LAKEVIEW LOAN SERVICING LLC | 7 |
| 2 | NEWREZ LLC | 6 |
| 3 | JOST BRYAN | 6 |
| 4 | WELLS FARGO BANK NA | 5 |
| 5 | RCF 2 ACQUISITION TRUST | 5 |
| 6 | FREEDOM MORTGAGE CORP | 5 |
| 7 | TD BANK NA | 4 |
| 8 | ROCKET MORTGAGE LLC | 4 |
| 9 | FEDERAL HOME LOAN MORTGAGE CORP | 4 |
| 10 | DEUTSCHE BANK NATIONAL TRUST CO | 4 |
Pennsylvania — Top 10
| Rank | Plaintiff | Filings |
|---|---|---|
| 1 | FREEDOM MORTGAGE CORPORATION | 208 |
| 2 | PENNYMAC LOAN SERVICES LLC | 122 |
| 3 | PENNSYLVANIA HOUSING FINANCE AGENCY | 118 |
| 4 | LAKEVIEW LOAN SERVICING LLC | 115 |
| 5 | NEWREZ LLC | 106 |
| 6 | U.S. BANK TRUST N.A | 85 |
| 7 | MIDFIRST BANK | 85 |
| 8 | WELLS FARGO BANK NA | 71 |
| 9 | U.S. BANK N.A | 57 |
| 10 | ROCKET MORTGAGE LLC | 56 |
Methodology
- Plaintiff names extracted from public court records (foreclosure complaints filed in our coverage area).
- Names normalized to collapse common legal-suffix variants (N.A., FSB, "as Trustee for...", DBA).
- Updated monthly. Numbers reflect filings tracked since 2026.
- This page is an aggregate of public court-record data. No individual case data is shown.
Cite: Keystone Court Data, "Most Active Foreclosure Plaintiffs," 2026-07-10, https://keystonecourtdata.com/reports/foreclosure-plaintiffs-rankings · Download data (CSV)
Frequently Asked Questions
Which banks file the most foreclosures?
Major foreclosure plaintiffs include large banks, GSEs (Fannie Mae, Freddie Mac), and loan servicers. The specific rankings vary by state and county. Keystone's plaintiff rankings are derived from actual court filings, not estimates.
Why do servicers file more foreclosures than banks?
Most mortgage servicing has been transferred from originating banks to specialized servicers. These servicers — not the original lenders — are typically the parties that file foreclosure actions.
How can plaintiff data help real estate investors?
Knowing which entities are filing helps investors understand loss mitigation patterns. Some servicers are more likely to approve short sales; others move quickly to auction. This intelligence informs your outreach strategy.