Most Active Foreclosure Plaintiffs Across Keystone Coverage States
Top mortgage holders and servicers named as plaintiff in foreclosure complaints filed in our coverage area, in rank order. See methodology.
Based on public court filings, analyzed by Keystone. As of October 2026.
Top 20 across all covered states
| Rank | Plaintiff (Lender / Servicer) |
|---|---|
| 1 | FREEDOM MORTGAGE CORPORATION |
| 2 | NEWREZ LLC |
| 3 | PENNYMAC LOAN SERVICES LLC |
| 4 | LAKEVIEW LOAN SERVICING LLC |
| 5 | U.S. BANK TRUST N.A |
| 6 | PENNSYLVANIA HOUSING FINANCE AGENCY |
| 7 | MIDFIRST BANK |
| 8 | ROCKET MORTGAGE LLC |
| 9 | WELLS FARGO BANK NA |
| 10 | U.S. BANK N.A |
| 11 | PENNYMAC LOAN SERVICES, LLC |
| 12 | NATIONSTAR MORTGAGE LLC |
| 13 | CARRINGTON MORTGAGE SERVICES LLC |
| 14 | ROCKET MORTGAGE, LLC |
| 15 | PNC BANK N.A |
| 16 | LAKEVIEW LOAN SERVICING, LLC |
| 17 | DEUTSCHE BANK NATIONAL TRUST COMPANY |
| 18 | FEDERAL HOME LOAN MORTGAGE CORPORATION |
| 19 | WELLS FARGO BANK, N.A |
| 20 | PNC BANK, N.A |
Plaintiffs are listed in rank order, most active first.
Indiana: Top 10
| Rank | Plaintiff |
|---|---|
| 1 | ROCKET MORTGAGE, LLC |
| 2 | NEWREZ LLC |
| 3 | FREEDOM MORTGAGE CORPORATION |
| 4 | U.S. BANK N.A |
| 5 | U.S. BANK TRUST N.A |
| 6 | PENNYMAC LOAN SERVICES, LLC |
| 7 | WILMINGTON SAVINGS FUND SOCIETY, FSB |
| 8 | U.S. BANK TRUST COMPANY, N.A |
| 9 | CARRINGTON MORTGAGE SERVICES, LLC |
| 10 | LAKEVIEW LOAN SERVICING, LLC |
New Jersey: Top 10
| Rank | Plaintiff |
|---|---|
| 1 | LAKEVIEW LOAN SERVICING LLC |
| 2 | NEWREZ LLC |
| 3 | ROCKET MORTGAGE LLC |
| 4 | MIDFIRST BANK |
| 5 | WELLS FARGO BANK NA |
| 6 | FREEDOM MORTGAGE CORP |
| 7 | CARRINGTON MORTGAGE SERVICES LLC |
| 8 | PENNYMAC LOAN SERVICES LLC |
| 9 | CROSSCOUNTRY MORTGAGE LLC |
| 10 | BANK OF AMERICA NA |
Pennsylvania: Top 10
| Rank | Plaintiff |
|---|---|
| 1 | FREEDOM MORTGAGE CORPORATION |
| 2 | NEWREZ LLC |
| 3 | PENNSYLVANIA HOUSING FINANCE AGENCY |
| 4 | PENNYMAC LOAN SERVICES LLC |
| 5 | U.S. BANK TRUST N.A |
| 6 | LAKEVIEW LOAN SERVICING LLC |
| 7 | MIDFIRST BANK |
| 8 | ROCKET MORTGAGE LLC |
| 9 | WELLS FARGO BANK NA |
| 10 | PENNYMAC LOAN SERVICES, LLC |
Methodology
- Based on public court filings, analyzed by Keystone. As of October 2026.
- Names normalized to collapse common legal-suffix variants (N.A., FSB, "as Trustee for...", DBA).
- Plaintiffs are listed in rank order, most active first.
- This page is an aggregate of public court-record data. No individual case data is shown.
Cite: Keystone Court Data, "Most Active Foreclosure Plaintiffs," 2026-10-21, https://keystonecourtdata.com/reports/foreclosure-plaintiffs-rankings · Download data (CSV)
Frequently Asked Questions
Which banks file the most foreclosures?
Major foreclosure plaintiffs include large banks, GSEs (Fannie Mae, Freddie Mac), and loan servicers. The specific rankings vary by state and county. Keystone's plaintiff rankings are derived from actual court filings, not estimates.
Why do servicers file more foreclosures than banks?
Most mortgage servicing has been transferred from originating banks to specialized servicers. These servicers, not the original lenders, are typically the parties that file foreclosure actions.
How can plaintiff data help real estate investors?
Knowing which entities are filing helps investors understand loss mitigation patterns. This intelligence informs your outreach strategy.