Counties by State
Browse every county Keystone Court Data tracks, grouped by state. Counties at or above the 75-filing threshold have live intelligence reports; counties below are actively scraping toward it. Currently tracking 1,973,929 property-related filings across 479 counties in 8 states (194 county reports published).
| State | Counties tracked | Live reports | Filings tracked |
|---|---|---|---|
| Indiana | 92 | 58 | 363,986 |
| Pennsylvania | 64 | 26 | 1,279,560 |
| New Jersey | 23 | 12 | 90,984 |
| North Carolina | 102 | 98 | 226,903 |
| Connecticut | 8 | 0 | 276 |
| Florida | 19 | 0 | 3,671 |
| Kentucky | 110 | 0 | 606 |
| Ohio | 61 | 0 | 7,943 |
See the main reports hub for cross-state research and rankings. Last refreshed: 2026-09-18.