Counties by State
Browse every county Keystone Court Data tracks, grouped by state. Counties at or above the 75-filing threshold have live intelligence reports; counties below are actively scraping toward it. Currently tracking 6,226,676 property-related filings across 613 counties in 9 states (193 county reports published).
| State | Counties tracked | Live reports | Filings tracked |
|---|---|---|---|
| Indiana | 92 | 58 | 369,311 |
| Pennsylvania | 67 | 26 | 1,399,808 |
| New Jersey | 22 | 12 | 149,447 |
| North Carolina | 101 | 97 | 1,833,992 |
| Connecticut | 17 | 0 | 34,758 |
| Florida | 65 | 0 | 2,050,192 |
| Kentucky | 119 | 0 | 2,778 |
| Ohio | 87 | 0 | 386,039 |
| South Carolina | 43 | 0 | 351 |
See the main reports hub for cross-state research and rankings. Last refreshed: 2026-10-09.